Team TE Aprotec
Team Information and Statistics
| Club | Aprotec | ||
| Total Bowlers | 4 | Registration Number | 3 |
| Gender | Male | Age Category | Both |
| Player Type | Regular | License Type | (Unknown) |
| Country | Switzerland | ||
| Total Scratch Pins | 7104 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 7104 | Bonus Play Only Total | 0 |
| Number of Games | 36 | Number of Series | 3 |
| Scratch Average | 197,33 | Average with Handicap | 197,33 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 865 - L | High Game Handicap (with Info.) | 865 - L |
| High Series | 2451 | High Series Handicap (or Bonus) | 2451 |
| Best Series by Lane Scratch | 2451 | Best Series by Lane Handicap (or Bonus) | 2451 |
| Lowest Game Scratch | 710 | Lowest Series Scratch | 2277 |
| Game Amplitude | 155 | Game Standard Deviation Handicap (or Bonus) | 155 |
| Series Standard Deviation | 174 | Series Standard Deviation Handicap (or Bonus) | 174 |
| First Date/Hour Played | 30.5 9:00 | Last Date and Hour Played | 31.5 18:15 |
| Position List | 1 | ||
| Lane List | 3,6,20 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | High G. |
|---|---|---|---|---|---|---|
| 1. | Jean-Marc Boccalari | Aprotec | 9 | 1716 | 190,67 | 247 |
| 2. | Domingo Gomez | Aprotec | 9 | 1816 | 201,78 | 258 |
| 3. | Cedric Le Dû | Aprotec | 9 | 1688 | 187,56 | 225 |
| 4. | Daniele Manco | Aprotec | 9 | 1884 | 209,33 | 237 |