11-20 12:45
RBC Ladies 2025-2026

Teams Standings

Standing Regular Season
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 09-Lily 12 7.0 2393 1676 566.00 819 2393
2. 06-Flora 12 5.0 2525 1802 575.00 868 2525
3. 02-Rose 12 5.0 2522 1868 594.00 858 2522
4. 07-Dahlia 12 5.0 2476 1900 599.00 848 2476
5. 04-Blossom 12 5.0 2439 1719 562.00 871 2439
6. 12-Daffodil 12 4.0 2408 1643 552.00 883 2408
7. 11-Poppy 12 3.0 2435 1622 533.00 937 2435
8. 01-Daisy 12 2.0 2435 1739 570.00 869 2435
9. 08-Violet 12 2.0 2419 1645 539.00 831 2419
10. 05-Azalea 12 2.0 2415 1620 550.00 838 2415
11. 03-Iris 12 2.0 2399 1631 541.00 833 2399
12. 10-Clover 12 0.0 2250 1608 568.00 756 2250
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 11-Poppy 11-20 937
2. 12-Daffodil 11-20 883
3. 04-Blossom 11-20 871
4. 01-Daisy 11-20 869
5. 06-Flora 11-20 868
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 06-Flora 11-20 2525
2. 02-Rose 11-20 2522
3. 07-Dahlia 11-20 2476
4. 04-Blossom 11-20 2439
5 01-Daisy 11-20 2435
5 11-Poppy 11-20 2435
Standing sorted by high series handicap (or bonus)

Singles Standings

Standing Regular Season - Women
Pos. Name P1 P2 P3 Total Scratch
1. Heather Wooldridge 222 198 186 606 606
2. Wilma Ducet-Rouse 173 170 199 542 542
3. Sara Mitchel 138 182 202 522 522
4. Betty Smith 179 131 196 506 506
5. Kim Blanchard 204 162 140 506 506
6. Cheryl Bean 198 153 153 504 504
7. Diane Neilson 146 179 162 487 487
8. Marsha Northey 163 166 153 482 482
9. Betty Durham 136 183 162 481 481
10. Lisa Oieke 182 145 147 474 474
11. Jan Johnson 195 149 129 473 473
12. Suzanne Fortin 160 156 152 468 468
13. Shirley Lang 163 141 163 467 467
14. Shelley Maloney 143 130 188 461 461
15. Faye Spiers 153 143 151 447 447
16. Grace Musclow 168 133 144 445 445
17. Kate Colquhoun 104 150 187 441 441
18. Heather Packman 114 140 176 430 430
19. Pat Hart 139 123 164 426 426
20. Karen Earle 157 121 147 425 425
21. Mary Matzke 133 120 171 424 424
22. Pat Springer 143 162 119 424 424
23. Barb Sullivan 154 154 112 420 420
24. Wava Brown 124 175 117 416 416
25. Donna Dowse 133 141 132 406 406
26. Laurie McGee 109 172 124 405 405
27. Sheri Ireland 156 108 138 402 402
28. Cathy Powers 125 136 137 398 398
29. Joanne Coyle 154 127 110 391 391
30. Denise Plumley 130 117 135 382 382
31. Sharon Smith 108 152 115 375 375
32. Jillian Daffern 122 114 121 357 357
33. Josie Brault 133 182 168 350 350
34. Betty Kramer 99 119 125 343 343
35. Lynda Denoble 126 119 96 341 341
36. Sharon Armstrong 107 93 128 328 328
37. Donna Dorris 75 140 99 314 314
38. Adele Franklin 97 96 101 294 294
39. Dorothy O'Brien 96 94 103 293 293
40. Fran Medland 106 86 99 291 291
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Single High Games and Series - Women

High Game Scratch
Pos. Name Date High G.
1. Heather Wooldridge 11-20 222
2. Kim Blanchard 11-20 204
3. Sara Mitchel 11-20 202
4. Wilma Ducet-Rouse 11-20 199
5. Cheryl Bean 11-20 198
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Heather Wooldridge 11-20 606
2. Wilma Ducet-Rouse 11-20 542
3. Sara Mitchel 11-20 522
4 Betty Smith 11-20 506
4 Kim Blanchard 11-20 506
6. Cheryl Bean 11-20 504
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data