Player Jan Johnson
RBC Ladies 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | Rose | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 90 |
| Number of Series | 30 | Total Scratch Pins | 14238 |
| Scratch Average | 158.20 | High Game Scratch (with Info.) | 251 - L |
| Lowest Game Scratch (with Info.) | 95 - L1 | High Series | 563 |
| Lowest Series Scratch | 364 | Best Series by Lane Scratch | 563 |
| Series Standard Deviation | 199 | Game Amplitude | 156 |
| First Date/Hour Played | 09-04 12:45 | Last Date and Hour Played | 04-16 12:45 |
| Position List | 3 | ||
| Lane List | 13-24 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-04 12:45 | 14 | 153 | 201 | 178 | 177.33 | 3 | 532 | - | 532 | 532 |
| 2 | 09-11 12:45 | 16 | 114 | 130 | 120 | 121.33 | 6 | 896 | 149.33 (-28) | 364 | 364 |
| 3 | 09-18 12:45 | 22 | 182 | 167 | 108 | 152.33 | 9 | 1353 | 150.33 (+1) | 457 | 457 |
| 4 | 09-25 12:45 | 18 | 156 | 205 | 199 | 186.67 | 12 | 1913 | 159.42 (+9) | 560 | 560 |
| 5 | 10-02 12:45 | 23 | 137 | 188 | 203 | 176.00 | 15 | 2441 | 162.73 (+3) | 528 | 528 |
| 6 | 10-09 12:45 | 20 | 127 | 136 | 147 | 136.67 | 18 | 2851 | 158.39 (-4) | 410 | 410 |
| 7 | 10-16 12:45 | 17 | 149 | 132 | 116 | 132.33 | 21 | 3248 | 154.67 (-3) | 397 | 397 |
| 8 | 10-30 12:45 | 15 | 144 | 113 | 168 | 141.67 | 24 | 3673 | 153.04 (-1) | 425 | 425 |
| 9 | 11-06 12:45 | 19 | 95 | 251 | 150 | 165.33 | 27 | 4169 | 154.41 (+1) | 496 | 496 |
| 10 | 11-13 12:45 | 24 | 153 | 135 | 149 | 145.67 | 30 | 4606 | 153.53 (+0) | 437 | 437 |
| 11 | 11-20 12:45 | 15 | 195 | 149 | 129 | 157.67 | 33 | 5079 | 153.91 (+0) | 473 | 473 |
| 12 | 11-27 12:45 | 19 | 152 | 170 | 166 | 162.67 | 36 | 5567 | 154.64 (+1) | 488 | 488 |
| 13 | 12-04 12:45 | 23 | 187 | 150 | 156 | 164.33 | 39 | 6060 | 155.38 (+1) | 493 | 493 |
| 14 | 12-11 12:45 | 13 | 139 | 127 | 187 | 151.00 | 42 | 6513 | 155.07 (+0) | 453 | 453 |
| 15 | 12-15 12:45 | 18 | 153 | 135 | 149 | 145.67 | 45 | 6950 | 154.44 (+0) | 437 | 437 |
| 16 | 12-18 12:45 | 21 | 153 | 177 | 162 | 164.00 | 48 | 7442 | 155.04 (+1) | 492 | 492 |
| 17 | 01-08 12:45 | 14 | 178 | 138 | 170 | 162.00 | 51 | 7928 | 155.45 (+0) | 486 | 486 |
| 18 | 01-12 12:45 | 24 | 178 | 138 | 170 | 162.00 | 54 | 8414 | 155.81 (+0) | 486 | 486 |
| 19 | 01-15 12:45 | 20 | 178 | 138 | 170 | 162.00 | 57 | 8900 | 156.14 (+0) | 486 | 486 |
| 20 | 01-22 12:45 | 22 | 153 | 135 | 149 | 145.67 | 60 | 9337 | 155.62 (+0) | 437 | 437 |
| 21 | 02-05 12:45 | 20 | 143 | 121 | 190 | 151.33 | 63 | 9791 | 155.41 (+0) | 454 | 454 |
| 22 | 02-12 12:45 | 22 | 191 | 193 | 167 | 183.67 | 66 | 10342 | 156.70 (+1) | 551 | 551 |
| 23 | 02-19 12:45 | 18 | 191 | 193 | 167 | 183.67 | 69 | 10893 | 157.87 (+1) | 551 | 551 |
| 24 | 02-26 12:45 | 16 | 191 | 193 | 167 | 183.67 | 72 | 11444 | 158.94 (+1) | 551 | 551 |
| 25 | 03-05 12:45 | 13 | 127 | 161 | 133 | 140.33 | 75 | 11865 | 158.20 (+0) | 421 | 421 |
| 26 | 03-12 12:45 | 24 | 197 | 140 | 226 | 187.67 | 78 | 12428 | 159.33 (+1) | 563 | 563 |
| 27 | 03-26 12:45 | 15 | 125 | 140 | 146 | 137.00 | 81 | 12839 | 158.51 (+0) | 411 | 411 |
| 28 | 04-02 12:45 | 17 | 171 | 141 | 180 | 164.00 | 84 | 13331 | 158.70 (+0) | 492 | 492 |
| 29 | 04-09 12:45 | 21 | 112 | 149 | 114 | 125.00 | 87 | 13706 | 157.54 (-1) | 375 | 375 |
| 30 | 04-16 12:45 | 23 | 156 | 178 | 198 | 177.33 | 90 | 14238 | 158.20 (+1) | 532 | 532 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 145.67 | 145.67 | 127 | 187 | 12-11 12:45 | 12-11 12:45 |
| 14 | 6 | 169.67 | 169.67 | 138 | 201 | 09-04 12:45 | 09-04 12:45 |
| 13-14 | 12 | 157.67 | 157.67 | 127 | 201 | 09-04 12:45 | 09-04 12:45 |
| 15 | 9 | 145.44 | 145.44 | 113 | 195 | 11-20 12:45 | 11-20 12:45 |
| 16 | 6 | 152.50 | 152.50 | 114 | 193 | 02-26 12:45 | 02-26 12:45 |
| 15-16 | 15 | 148.27 | 148.27 | 113 | 195 | 11-20 12:45 | 11-20 12:45 |
| 17 | 6 | 148.17 | 148.17 | 116 | 180 | 04-02 12:45 | 04-02 12:45 |
| 18 | 9 | 172.00 | 172.00 | 135 | 205 | 09-25 12:45 | 09-25 12:45 |
| 17-18 | 15 | 162.47 | 162.47 | 116 | 205 | 09-25 12:45 | 09-25 12:45 |
| 19 | 6 | 164.00 | 164.00 | 95 | 251 | 11-06 12:45 | 11-06 12:45 |
| 20 | 9 | 150.00 | 150.00 | 121 | 190 | 02-05 12:45 | 02-05 12:45 |
| 19-20 | 15 | 155.60 | 155.60 | 95 | 251 | 11-06 12:45 | 11-06 12:45 |
| 21 | 6 | 144.50 | 144.50 | 112 | 177 | 12-18 12:45 | 12-18 12:45 |
| 22 | 9 | 160.56 | 160.56 | 108 | 193 | 02-12 12:45 | 02-12 12:45 |
| 21-22 | 15 | 154.13 | 154.13 | 108 | 193 | 02-12 12:45 | 02-12 12:45 |
| 23 | 9 | 172.56 | 172.56 | 137 | 203 | 10-02 12:45 | 10-02 12:45 |
| 24 | 9 | 165.11 | 165.11 | 135 | 226 | 03-12 12:45 | 03-12 12:45 |
| 23-24 | 18 | 168.83 | 168.83 | 135 | 226 | 03-12 12:45 | 03-12 12:45 |