Player Joanne Coyle
RBC Ladies 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | Lily | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 58 |
| Number of Series | 20 | Total Scratch Pins | 7794 |
| Scratch Average | 134.38 | High Game Scratch (with Info.) | 193 - L |
| Lowest Game Scratch (with Info.) | 88 - L1 | High Series | 469 |
| Lowest Series Scratch | 193 | Best Series by Lane Scratch | 472 |
| Series Standard Deviation | 133 | Game Amplitude | 105 |
| First Date/Hour Played | 09-04 12:45 | Last Date and Hour Played | 04-16 12:45 |
| Position List | 2 | ||
| Lane List | 13-15,17-19,21-24 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-04 12:45 | 21 | 123 | 123 | 178 | 141.33 | 3 | 424 | - | 424 | 424 |
| 2 | 09-11 12:45 | 19 | 123 | 123 | 178 | 141.33 | 6 | 848 | 141.33 (+0) | 424 | 424 |
| 3 | 09-18 12:45 | 13 | 193 | 138 | 141 | 193.00 | 7 | 1041 | 148.71 (+7) | 193 | 193 |
| 4 | 09-25 12:45 | 17 | 88 | 161 | 140 | 129.67 | 10 | 1430 | 143.00 (-5) | 389 | 389 |
| 5 | 10-02 12:45 | 15 | 106 | 126 | 125 | 119.00 | 13 | 1787 | 137.46 (-5) | 357 | 357 |
| 6 | 10-09 12:45 | 23 | 126 | 153 | 126 | 135.00 | 16 | 2192 | 137.00 (+0) | 405 | 405 |
| 7 | 10-23 12:45 | 14 | 116 | 158 | 140 | 138.00 | 19 | 2606 | 137.16 (+0) | 414 | 414 |
| 8 | 10-30 12:45 | 22 | 146 | 116 | 168 | 143.33 | 22 | 3036 | 138.00 (+1) | 430 | 430 |
| 9 | 11-13 12:45 | 18 | 137 | 184 | 148 | 156.33 | 25 | 3505 | 140.20 (+2) | 469 | 469 |
| 10 | 11-20 12:45 | 24 | 154 | 127 | 110 | 130.33 | 28 | 3896 | 139.14 (-1) | 391 | 391 |
| 11 | 11-27 12:45 | 22 | 133 | 134 | 131 | 132.67 | 31 | 4294 | 138.52 (+0) | 398 | 398 |
| 12 | 01-08 12:45 | 21 | 109 | 123 | 145 | 125.67 | 34 | 4671 | 137.38 (-1) | 377 | 377 |
| 13 | 01-15 12:45 | 23 | 122 | 119 | 135 | 125.33 | 37 | 5047 | 136.41 (+0) | 376 | 376 |
| 14 | 01-22 12:45 | 19 | 122 | 119 | 135 | 125.33 | 40 | 5423 | 135.58 (+0) | 376 | 376 |
| 15 | 02-02 12:45 | 13 | 122 | 119 | 135 | 125.33 | 43 | 5799 | 134.86 (+0) | 376 | 376 |
| 16 | 02-19 12:45 | 19 | 167 | 165 | 129 | 153.67 | 46 | 6260 | 136.09 (+1) | 461 | 461 |
| 17 | 03-05 12:45 | 21 | 111 | 100 | 128 | 113.00 | 49 | 6599 | 134.67 (-1) | 339 | 339 |
| 18 | 03-12 12:45 | 13 | 111 | 114 | 132 | 119.00 | 52 | 6956 | 133.77 (+0) | 357 | 357 |
| 19 | 04-09 12:45 | 18 | 133 | 172 | 136 | 147.00 | 55 | 7397 | 134.49 (+1) | 441 | 441 |
| 20 | 04-16 12:45 | 22 | 148 | 127 | 122 | 132.33 | 58 | 7794 | 134.38 (+0) | 397 | 397 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 133.89 | 133.89 | 111 | 193 | 09-18 12:45 | 09-18 12:45 |
| 14 | 3 | 138.00 | 138.00 | 116 | 158 | 10-23 12:45 | 10-23 12:45 |
| 13-14 | 12 | 134.92 | 134.92 | 111 | 193 | 09-18 12:45 | 09-18 12:45 |
| 15 | 3 | 119.00 | 119.00 | 106 | 126 | 10-02 12:45 | 10-02 12:45 |
| 17 | 3 | 129.67 | 129.67 | 88 | 161 | 09-25 12:45 | 09-25 12:45 |
| 18 | 6 | 151.67 | 151.67 | 133 | 184 | 11-13 12:45 | 11-13 12:45 |
| 17-18 | 9 | 144.33 | 144.33 | 88 | 184 | 11-13 12:45 | 11-13 12:45 |
| 19 | 9 | 140.11 | 140.11 | 119 | 178 | 09-11 12:45 | 09-11 12:45 |
| 21 | 9 | 126.67 | 126.67 | 100 | 178 | 09-04 12:45 | 09-04 12:45 |
| 22 | 9 | 136.11 | 136.11 | 116 | 168 | 10-30 12:45 | 10-30 12:45 |
| 21-22 | 18 | 131.39 | 131.39 | 100 | 178 | 09-04 12:45 | 09-04 12:45 |
| 23 | 6 | 130.17 | 130.17 | 119 | 153 | 10-09 12:45 | 10-09 12:45 |
| 24 | 3 | 130.33 | 130.33 | 110 | 154 | 11-20 12:45 | 11-20 12:45 |
| 23-24 | 9 | 130.22 | 130.22 | 110 | 154 | 11-20 12:45 | 11-20 12:45 |