Team PORTUGAL WOMAN
Team Information and Statistics
| Total Bowlers | 2 | Registration Number | 1 |
| Gender | Female | Age Category | Both |
| Player Type | Regular | License Type | (Unknown) |
| Country | Portugal | ||
| Total Scratch Pins | 2007 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 2007 | Bonus Play Only Total | 0 |
| Number of Games | 12 | Number of Series | 1 |
| Scratch Average | 167,25 | Average with Handicap | 167,25 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 363 - L | High Game Handicap (with Info.) | 363 - L |
| High Series | 2007 | High Series Handicap (or Bonus) | 2007 |
| Best Series by Lane Scratch | 363 | Best Series by Lane Handicap (or Bonus) | 363 |
| Lowest Game Scratch | 306 | Lowest Series Scratch | 2007 |
| Game Amplitude | 57 | Game Standard Deviation Handicap (or Bonus) | 57 |
| Series Standard Deviation | 57 | Series Standard Deviation Handicap (or Bonus) | 57 |
| First Date/Hour Played | 13/10 14:00 | Last Date and Hour Played | 13/10 14:00 |
| Position List | 1 | ||
| Lane List | 5,7,9,11,13,15 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | High G. |
|---|---|---|---|---|---|---|
| 1. | Héléna LOURENCO | 24 | 3984 | 166,00 | 212 | |
| 2. | Olinda BETTENCOURT | 24 | 4236 | 176,50 | 216 |