MEN DOUBLE 1
EUROCORPO 2026

Teams Standings

Standing MEN QUALIFICATION
Pos. Name Games Total Scratch Avg.
1. KINEPARK Metz 6 1297 1297 216,16
2. C.F.L. 6 1295 1295 215,83
3. E.D.F. Occitanie 6 1189 1189 198,16
4. ROYAL MAIL London 6 1128 1128 188,00
5. ASENNUS T.MÄKINEN Oy Finland 6 1114 1114 185,66
6. GREENHORN 72 Berlin 6 993 993 165,50
7. DIE BALLBAREN Lübeck 6 963 963 160,50
8. BRABANTSE POSTZEGEL Veiling 6 723 723 120,50
Standing sorted by total scratch+bonus then dernière partie quilles-abattues+bonifications then der. p.-1

Team High Games and Series

High Game Scratch
Pos. Name Date High G.
1. C.F.L. 15/05 536
2. KINEPARK Metz 15/05 480
3. ASENNUS T.MÄKINEN Oy Finland 15/05 403
4. ROYAL MAIL London 15/05 402
5. E.D.F. Occitanie 15/05 399
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. KINEPARK Metz 15/05 1297
2. C.F.L. 15/05 1295
3. E.D.F. Occitanie 15/05 1189
4. ROYAL MAIL London 15/05 1128
5. ASENNUS T.MÄKINEN Oy Finland 15/05 1114
Standing sorted by high series

Singles Standings

Standing MEN QUALIFICATION
Pos. Name P1 P2 P3 Total Scratch Avg.
1. SCHULTZ Eric 201 246 269 716 716 238,66
2. HIGOUNENC Fabien 237 248 228 713 713 237,66
3. MUNIER Thomas 228 206 226 660 660 220,00
4. CROUX Aurélien 252 186 199 637 637 212,33
5. NIEMINEN Esa 166 209 233 608 608 202,66
6. OCKELFORD Bob 199 190 201 590 590 196,66
7. LIENERS Alain 147 165 267 579 579 193,00
8. OHLWEIN Jonas 176 178 213 567 567 189,00
9. MORGAN Selwyn 203 164 171 538 538 179,33
10. MÄKINEN Tero 198 138 170 506 506 168,66
11. FUNCK Michaël 144 166 174 484 484 161,33
12. LEVERENZ Olaf 152 155 172 479 479 159,66
13. HIGOUNENC Thierry 156 149 171 476 476 158,66
14. PACER 137 131 158 426 426 142,00
15. COOLEN Edwin 160 101 148 409 409 136,33
16. BROEDERS Hans 88 95 131 314 314 104,66
Standing sorted by total scratch+bonus then dernière partie quilles-abattues+bonifications then der. p.-1

Single High Games and Series

High Game Scratch
Pos. Name Date High G.
1. SCHULTZ Eric 15/05 269
2. LIENERS Alain 15/05 267
3. CROUX Aurélien 15/05 252
4. HIGOUNENC Fabien 15/05 248
5. NIEMINEN Esa 15/05 233
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. SCHULTZ Eric 15/05 716
2. HIGOUNENC Fabien 15/05 713
3. MUNIER Thomas 15/05 660
4. CROUX Aurélien 15/05 637
5. NIEMINEN Esa 15/05 608
Standing sorted by high series

Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data