Team DIE BALLBAREN Lübeck
EUROCORPO 2026
Team Information and Statistics
| Number of players | 2 | Registration Number | 3 |
| Gender | Male | Age Category | (Automatic) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Germany | ||
| Total Scratch Pins | 3010 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 3010 | Bonus Play Only Total | 0 |
| Number of Games | 18 | Number of Series | 3 |
| Scratch Average | 167,22 | Average with Handicap | 167,22 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 391 - L | High Game Handicap (with Info.) | 391 - L |
| High Series | 1064 | High Series Handicap (or Bonus) | 1064 |
| Best Series by Lane Scratch | 1064 | Best Series by Lane Handicap (or Bonus) | 1064 |
| Lowest Game Scratch | 295 | Lowest Series Scratch | 963 |
| Game Amplitude | 96 | Game Standard Deviation Handicap (or Bonus) | 96 |
| Series Standard Deviation | 101 | Series Standard Deviation Handicap (or Bonus) | 101 |
| First Date/Hour Played | 13/05 15:00 | Last Date and Hour Played | 15/05 16:00 |
| Position List | 1 | ||
| Lane List | 1,30,32 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | LEVERENZ Olaf | 9 | 1542 | 171,33 | |
| 2. | FUNCK Michaël | 9 | 1468 | 163,11 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/05 15:00 | 32 | 318 | 391 | 355 | 177,33 | 6 | 1064 | - | 1064 | 1064 |
| 2 | 14/05 18:30 | 1 | 357 | 331 | 295 | 163,83 | 12 | 2047 | 170,58 (-6) | 983 | 983 |
| 3 | 15/05 16:00 | 30 | 296 | 321 | 346 | 160,50 | 18 | 3010 | 167,22 (-3) | 963 | 963 |
| Superscript data are lanes | |||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 163.83 | 163.83 | 295 | 357 | MEN DOUBLE 1 | 14/05 18:30 |
| 30 | 3 | 160.50 | 160.50 | 296 | 346 | MEN DOUBLE 1 | 15/05 16:00 |
| 32 | 3 | 177.33 | 177.33 | 318 | 391 | MEN DOUBLE 1 | 13/05 15:00 |