Team LD DANSKE BANK Landgreen
Team Information and Statistics
| Total Bowlers | 2 | Registration Number | 5 |
| Gender | Dame | Age Category | (Inconnu) |
| Player Type | Régulier | License Type | (Inconnu) |
| Country | Denmark | ||
| Total Scratch Pins | 5579 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 5579 | Bonus Play Only Total | 0 |
| Number of Games | 30 | Number of Series | 5 |
| Scratch Average | 185,97 | Average with Handicap | 185,97 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 461 - L | High Game Handicap (with Info.) | 461 - L |
| High Series | 1206 | High Series Handicap (or Bonus) | 1206 |
| Best Series by Lane Scratch | 1206 | Best Series by Lane Handicap (or Bonus) | 1206 |
| Lowest Game Scratch | 325 | Lowest Series Scratch | 1028 |
| Game Amplitude | 136 | Game Standard Deviation Handicap (or Bonus) | 136 |
| Series Standard Deviation | 178 | Series Standard Deviation Handicap (or Bonus) | 178 |
| First Date/Hour Played | 10/05 13:45 | Last Date and Hour Played | 12/05 11:05 |
| Position List | 1 | ||
| Lane List | 10 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | High G. |
|---|---|---|---|---|---|---|
| 1. | RASMUSSEN Jane | 15 | 2975 | 198,33 | 269 | |
| 2. | LANDGREEN Susanne | 15 | 2604 | 173,60 | 214 |