Team 03 CANADA GEESE
Monday Village Bowlers 25-26
Team Information and Statistics
| Total Bowlers | 3 | Registration Number | 29 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 24365 | Handicap (or Bonus) Only | 18864 |
| Scratch+Handicap (or Bonus)+Bonus Total | 43229 | Bonus Play Only Total | 0 |
| Number of Games | 225 | Number of Series | 25 |
| Scratch Average | 108.29 | Average with Handicap | 192.13 |
| Earned Points (A) | 99.0 | Lost Points (A) | 76.0 |
| High Game Scratch (with Info.) | 446 - L | High Game Handicap (with Info.) | 674 - L |
| High Series | 1228 | High Series Handicap (or Bonus) | 1912 |
| Best Series by Lane Scratch | 1228 | Best Series by Lane Handicap (or Bonus) | 1912 |
| Lowest Game Scratch | 237 | Lowest Series Scratch | 763 |
| Game Amplitude | 209 | Game Standard Deviation Handicap (or Bonus) | 188 |
| Series Standard Deviation | 465 | Series Standard Deviation Handicap (or Bonus) | 402 |
| First Date/Hour Played | 9/8 1:00 PM | Last Date and Hour Played | 3/30 1:00 PM |
| Position List | 1 | ||
| Lane List | 9-18 | ||
Team Players List
| Pos. | Name | Player Team | Games | Avg. | Scratch | High G. | High.S | High GH | High.SH | P1 | P2 | P3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Marjorie McColm | 03 CANADA GEESE | 27 | 80.85 | 2183 | 112 | 275 | 216 | 587 | 81 | 58 | 94 |
| 2. | Mary Dunsmore | 03 CANADA GEESE | 33 | 107.39 | 3544 | 145 | 369 | 230 | 624 | 121 | 106 | 114 |
| 3. | Chuck Daniels | 03 CANADA GEESE | 72 | 129.00 | 9288 | 199 | 478 | 271 | 694 | 100 | 125 | 109 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8 1:00 PM | 11 | 5802 | 5372 | 5932 | 107.00 | 9 | 963 | - | 963 | 17101 | 7 |
| 2 | 9/15 1:00 PM | 10 | 522 | 486 | 502 | 84.78 | 18 | 1726 | 95.89(-11) | 763 | 1510 | |
| 3 | 9/22 1:00 PM | 15 | 542 | 559 | 550 | 100.44 | 27 | 2630 | 97.41(+2) | 904 | 1651 | |
| 4 | 9/29 1:00 PM | 12 | 5762 | 5702 | 553 | 96.44 | 36 | 3498 | 97.17(+0) | 868 | 16991 | 5 |
| 5 | 10/6 1:00 PM | 18 | 5852 | 5562 | 5652 | 113.22 | 45 | 4517 | 100.38(+3) | 1019 | 17061 | 7 |
| 6 | 10/20 1:00 PM | 16 | 5822 | 5762 | 5842 | 100.89 | 54 | 5425 | 100.46(+0) | 908 | 17421 | 7 |
| 7 | 10/27 1:00 PM | 9 | 5642 | 5682 | 542 | 94.33 | 63 | 6274 | 99.59(+0) | 849 | 16741 | 5 |
| 8 | 11/3 1:00 PM | 17 | 526 | 571 | 546 | 107.56 | 72 | 7242 | 100.58(+1) | 968 | 1643 | |
| 9 | 11/10 1:00 PM | 10 | 5552 | 5802 | 5732 | 95.44 | 81 | 8101 | 100.01(+0) | 859 | 17081 | 7 |
| 10 | 11/17 1:00 PM | 13 | 5832 | 560 | 6392 | 119.67 | 90 | 9178 | 101.98(+2) | 1077 | 17821 | 5 |
| 11 | 11/24 1:00 PM | 18 | 590 | 598 | 589 | 120.11 | 99 | 10259 | 103.63(+2) | 1081 | 1777 | |
| 12 | 12/1 1:00 PM | 9 | 567 | 6472 | 593 | 109.78 | 108 | 11247 | 104.14(+1) | 988 | 18071 | 3 |
| 13 | 12/8 1:00 PM | 15 | 5682 | 6282 | 6182 | 111.56 | 117 | 12251 | 104.71(+1) | 1004 | 18141 | 7 |
| 14 | 12/15 1:00 PM | 11 | 6742 | 5922 | 6462 | 136.44 | 126 | 13479 | 106.98(+2) | 1228 | 19121 | 7 |
| 15 | 1/5 1:00 PM | 10 | 5872 | 6002 | 546 | 107.56 | 135 | 14447 | 107.01(+0) | 968 | 17331 | 5 |
| 16 | 1/12 1:00 PM | 14 | 557 | 5742 | 593 | 106.56 | 144 | 15406 | 106.99(+0) | 959 | 1724 | 2 |
| 17 | 1/19 1:00 PM | 12 | 583 | 536 | 5822 | 104.33 | 153 | 16345 | 106.83(+0) | 939 | 17011 | 3 |
| 18 | 1/26 1:00 PM | 13 | 599 | 574 | 530 | 104.56 | 162 | 17286 | 106.70(+0) | 941 | 1703 | |
| 19 | 2/2 1:00 PM | 16 | 5662 | 5962 | 573 | 107.11 | 171 | 18250 | 106.73(+0) | 964 | 1735 | 4 |
| 20 | 2/9 1:00 PM | 11 | 6062 | 566 | 569 | 107.11 | 180 | 19214 | 106.74(+0) | 964 | 1741 | 2 |
| 21 | 2/23 1:00 PM | 14 | 578 | 6072 | 559 | 119.44 | 189 | 20289 | 107.35(+1) | 1075 | 1744 | 2 |
| 22 | 3/2 1:00 PM | 18 | 6202 | 5982 | 6002 | 128.67 | 198 | 21447 | 108.32(+1) | 1158 | 18181 | 7 |
| 23 | 3/9 1:00 PM | 10 | 5982 | 6012 | 6142 | 117.11 | 207 | 22501 | 108.70(+0) | 1054 | 18131 | 7 |
| 24 | 3/23 1:00 PM | 12 | 5792 | 5772 | 5562 | 106.22 | 216 | 23457 | 108.60(+0) | 956 | 17121 | 7 |
| 25 | 3/30 1:00 PM | 15 | 556 | 543 | 571 | 100.89 | 225 | 24365 | 108.29(+0) | 908 | 1670 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 102.06 | 193.39 | 267 | 374 | 12/1 1:00 PM | 12/1 1:00 PM |
| 10 | 12 | 101.22 | 187.89 | 237 | 361 | 3/9 1:00 PM | 3/9 1:00 PM |
| 9-10 | 18 | 101.50 | 189.72 | 237 | 374 | 12/1 1:00 PM | 12/1 1:00 PM |
| 11 | 9 | 116.85 | 198.63 | 288 | 446 | 12/15 1:00 PM | 12/15 1:00 PM |
| 12 | 9 | 102.33 | 189.33 | 276 | 329 | 1/19 1:00 PM | 1/19 1:00 PM |
| 11-12 | 18 | 109.59 | 193.98 | 276 | 446 | 12/15 1:00 PM | 12/15 1:00 PM |
| 13 | 6 | 112.11 | 193.61 | 276 | 404 | 11/17 1:00 PM | 11/17 1:00 PM |
| 14 | 6 | 113.00 | 192.67 | 302 | 384 | 2/23 1:00 PM | 2/23 1:00 PM |
| 13-14 | 12 | 112.56 | 193.14 | 276 | 404 | 11/17 1:00 PM | 11/17 1:00 PM |
| 15 | 9 | 104.30 | 190.19 | 289 | 358 | 12/8 1:00 PM | 12/8 1:00 PM |
| 16 | 6 | 104.00 | 193.17 | 298 | 339 | 2/2 1:00 PM | 2/2 1:00 PM |
| 15-16 | 15 | 104.18 | 191.38 | 289 | 358 | 12/8 1:00 PM | 12/8 1:00 PM |
| 17 | 3 | 107.56 | 182.56 | 301 | 346 | 11/3 1:00 PM | 11/3 1:00 PM |
| 18 | 9 | 120.67 | 196.33 | 327 | 400 | 3/2 1:00 PM | 3/2 1:00 PM |
| 17-18 | 12 | 117.39 | 192.89 | 301 | 400 | 3/2 1:00 PM | 3/2 1:00 PM |