Team December Boys
5 Pin T-Birds Match Play 26/27
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 25 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 23207 | Handicap (or Bonus) Only | 11397 |
| Scratch+Handicap (or Bonus)+Bonus Total | 34604 | Bonus Play Only Total | 0 |
| Number of Games | 120 | Number of Series | 10 |
| Scratch Average | 193.39 | Average with Handicap | 288.37 |
| Earned Points (A) | 175.5 | Lost Points (A) | 70.0 |
| High Game Scratch (with Info.) | 916 - L | High Game Handicap (with Info.) | 1302 - |
| High Series | 2533 | High Series Handicap (or Bonus) | 3691 |
| Best Series by Lane Scratch | 2533 | Best Series by Lane Handicap (or Bonus) | 3691 |
| Lowest Game Scratch | 672 | Lowest Series Scratch | 2139 |
| Game Amplitude | 244 | Game Standard Deviation Handicap (or Bonus) | 255 |
| Series Standard Deviation | 394 | Series Standard Deviation Handicap (or Bonus) | 427 |
| First Date/Hour Played | 9/16 7:00 PM | Last Date and Hour Played | 11/18 7:00 PM |
| Position List | 1 | ||
| Lane List | 1-8 | ||
Team Players List
| Pos. | Name | Player Team | Games | Points | Scratch | Avg. | P1 | P2 | P3 | Lst S | High G. | High.S | Hdp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Curtis Madden | December Boys | 30 | 29.0 | 7116 | 237.20 | 185 | 247 | 250 | 682 | 319 | 837 | 56 |
| 2. | Colby Gabler | December Boys | 30 | 26.5 | 5749 | 191.63 | 208 | 178 | 210 | 596 | 260 | 663 | 98 |
| 3. | Jason Forbes | December Boys | 30 | 23.0 | 5685 | 189.50 | 247 | 191 | 167 | 605 | 271 | 671 | 99 |
| 4. | Dwaine Nicholson | December Boys | 27 | 17.0 | 4213 | 156.04 | 129 | 189 | 159 | 477 | 219 | 524 | 129 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/16 7:00 PM | 2 | 1073 1 | 1115 | 1261 8 | 193.67 | 12 | 2324 | - | 2324 | 3449 4 | 13 |
| 2 | 9/23 7:00 PM | 5 | 1082 8 | 1051 | 1152 1 | 180.00 | 24 | 4484 | 186.83 (-6) | 2160 | 3285 | 9 |
| 3 | 9/30 7:00 PM | 7 | 1168 1 | 1112 1 | 1191 7 | 195.50 | 36 | 6830 | 189.72 (+3) | 2346 | 3471 2 | 11 |
| 4 | 10/7 7:00 PM | 4 | 1248 8 | 1277 2 | 1119 2 | 207.92 | 48 | 9325 | 194.27 (+5) | 2495 | 3644 4 | 16 |
| 5 | 10/14 7:00 PM | 8 | 1173 8 | 1057 2 | 1134 8 | 185.08 | 60 | 11546 | 192.43 (-1) | 2221 | 3364 6 | 24 |
| 6 | 10/21 7:00 PM | 1 | 1217 9 | 1172 8 | 1302 7 | 211.08 | 72 | 14079 | 195.54 (+3) | 2533 | 3691 6 | 30 |
| 7 | 10/28 7:00 PM | 6 | 1047 0.5 | 1077 2 | 1140 8 | 178.25 | 84 | 16218 | 193.07 (-2) | 2139 | 3264 2 | 12.5 |
| 8 | 11/4 7:00 PM | 8 | 1119 7 | 1223 8 | 1234 7 | 202.00 | 96 | 18642 | 194.19 (+1) | 2424 | 3576 6 | 28 |
| 9 | 11/11 7:00 PM | 1 | 1134 1 | 1090 2 | 1124 1 | 183.75 | 108 | 20847 | 193.03 (-1) | 2205 | 3348 | 4 |
| 10 | 11/18 7:00 PM | 3 | 1153 7 | 1189 8 | 1170 7 | 196.67 | 120 | 23207 | 193.39 (+0) | 2360 | 3512 6 | 28 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 197.42 | 293.29 | 709 | 916 | 10/21 7:00 PM | 10/21 7:00 PM |
| 2 | 3 | 193.67 | 287.42 | 698 | 886 | 9/16 7:00 PM | 9/16 7:00 PM |
| 1-2 | 9 | 196.17 | 291.33 | 698 | 916 | 10/21 7:00 PM | 10/21 7:00 PM |
| 3 | 3 | 196.67 | 292.67 | 769 | 805 | 11/18 7:00 PM | 11/18 7:00 PM |
| 4 | 3 | 207.92 | 303.67 | 736 | 894 | 10/7 7:00 PM | 10/7 7:00 PM |
| 3-4 | 6 | 202.29 | 298.17 | 736 | 894 | 10/7 7:00 PM | 10/7 7:00 PM |
| 5 | 3 | 180.00 | 273.75 | 676 | 777 | 9/23 7:00 PM | 9/23 7:00 PM |
| 6 | 3 | 178.25 | 272.00 | 672 | 765 | 10/28 7:00 PM | 10/28 7:00 PM |
| 5-6 | 6 | 179.13 | 272.88 | 672 | 777 | 9/23 7:00 PM | 9/23 7:00 PM |
| 7 | 3 | 195.50 | 289.25 | 737 | 816 | 9/30 7:00 PM | 9/30 7:00 PM |
| 8 | 6 | 193.54 | 289.17 | 676 | 850 | 11/4 7:00 PM | 11/4 7:00 PM |
| 7-8 | 9 | 194.19 | 289.19 | 676 | 850 | 11/4 7:00 PM | 11/4 7:00 PM |