Team Pizza Place
10 Pin Wednesday Mens 25/26

Team Information and Statistics

Total Bowlers 5 Registration Number 28
Gender Male Age Category (Unknown)
Player Type ? License Type (Unknown)
Country Canada
Total Scratch Pins 47200 Handicap (or Bonus) Only 24363
Scratch+Handicap (or Bonus)+Bonus Total 71563 Bonus Play Only Total 0
Number of Games 324 Number of Series 27
Scratch Average 145.68 Average with Handicap 220.87
Earned Points (A) 364.5 Lost Points (A) 154.0
High Game Scratch (with Info.) 728 - L High Game Handicap (with Info.) 1016 -
High Series 1988 High Series Handicap (or Bonus) 2852
Best Series by Lane Scratch 1988 Best Series by Lane Handicap (or Bonus) 2852
Lowest Game Scratch 504 Lowest Series Scratch 1638
Game Amplitude 224 Game Standard Deviation Handicap (or Bonus) 217
Series Standard Deviation 350 Series Standard Deviation Handicap (or Bonus) 398
First Date/Hour Played 9/17 7:00 PM Last Date and Hour Played 4/15 7:00 PM
Position List 1
Lane List 9-20

Team Players List

Pos. Name Player Team Games Points P1 P2 P3 Avg. High G. High.S Hdp
1. Sean Olson Pizza Place 57 40.0 112 144 104 101.00 144 360 111
2. Danny Tasker Pizza Place 75 60.0 133 133 136 149.43 221 549 68
3. Jeff Holder Pizza Place 75 76.5 184 235 183 202.65 267 710 20
4. David Holder Pizza Place 9 6.5 173 160 157 149.22 173 490 81
5. Richard Lampman Pizza Place 81 48.5 130 125 115 131.07 181 470 84

Series Information

Pos. Date Lane 1 2 3 Avg. Cum. G. Cum. Pins Sum Avg. Scratch Total Pts
1 9/17 7:00 PM 19 827 5 861 6 886 1 136.50 12 1638 - 1638 2574 8 20
2 9/24 7:00 PM 16 922 4 928 5 919 5 138.50 24 3300 137.50 (+1) 1662 2769 10 24
3 10/1 7:00 PM 13 940 3 869 2 839 1 142.67 36 5012 139.22 (+2) 1712 2648 2 8
4 10/8 7:00 PM 17 875 5 863 1 868 1.5 142.42 48 6721 140.02 (+1) 1709 2606 3 10.5
5 10/15 7:00 PM 9 878 2 873 2 857 2 144.08 60 8450 140.83 (+1) 1729 2608 6 12
6 10/22 7:00 PM 11 845 864 1 881 2 142.58 72 10161 141.13 (+0) 1711 2590 2 5
7 10/29 7:00 PM 20 842 2 861 1 864 1 137.42 84 11810 140.60 (+0) 1649 2567 2 6
8 11/5 7:00 PM 14 848 1 799 1 807 1 140.00 96 13490 140.52 (+0) 1680 2454 3
9 11/12 7:00 PM 12 807 1 883 5 867 1 137.33 108 15138 140.17 (+0) 1648 2557 2 9
10 11/19 7:00 PM 18 894 5 891 2 857 1 144.17 120 16868 140.57 (+0) 1730 2642 8 16
11 11/26 7:00 PM 15 912 4 858 1 850 2 143.08 132 18585 140.80 (+0) 1717 2620 2 9
12 12/3 7:00 PM 14 955 4 852 0.5 882 1 137.58 144 20236 140.53 (+0) 1651 2689 5 10.5
13 12/10 7:00 PM 17 938 4 878 3.5 924 4 151.83 156 22058 141.40 (+1) 1822 2740 10 21.5
14 1/7 7:00 PM 10 941 4 856 3.5 884 2 147.42 168 23827 141.83 (+0) 1769 2681 6 15.5
15 1/14 7:00 PM 20 907 4 864 909 2 147.58 180 25598 142.21 (+0) 1771 2680 4 10
16 1/21 7:00 PM 12 951 1 821 1 878 5 145.83 192 27348 142.44 (+0) 1750 2650 7
17 1/28 7:00 PM 16 922 6 886 1 870 5 148.17 204 29126 142.77 (+0) 1778 2678 9 21
18 2/4 7:00 PM 13 947 4 875 1 835 1 146.92 216 30889 143.00 (+0) 1763 2657 4 10
19 2/11 7:00 PM 9 921 1 900 2 893 2 151.92 228 32712 143.47 (+0) 1823 2714 4 9
20 2/18 7:00 PM 15 846 1 901 5 901 5 146.67 240 34472 143.63 (+0) 1760 2648 8 19
21 2/25 7:00 PM 19 911 5 961 5 891 4 157.25 252 36359 144.28 (+1) 1887 2763 8 22
22 3/4 7:00 PM 18 829 2 887 1 908 5 146.17 264 38113 144.37 (+0) 1754 2624 4 12
23 3/11 7:00 PM 19 867 5 942 5 840 1 148.25 276 39892 144.54 (+0) 1779 2649 8 19
24 3/18 7:00 PM 9 936 5 855 2 904 5 152.33 288 41720 144.86 (+0) 1828 2695 8 20
25 3/25 7:00 PM 18 855 1 855 2 912 5 146.50 300 43478 144.93 (+0) 1758 2622 4 12
26 4/8 7:00 PM 14 900 5 936 5 1016 5 165.67 312 45466 145.72 (+1) 1988 2852 8 23
27 4/15 7:00 PM 16 843 921 4.5 822 2 144.50 324 47200 145.68 (+0) 1734 2586 4 10.5

Frame Statistics

Games with Frames 318 Games without Frames 0 % Games with Frames 100.00
Completed Frames 3303 Incomplete Frames 105 Open Frames 408
Spares 2493 Frames Spared 1044 % Frames Spared 41.88
Makeable Spares 2196 Missed Makeable Spares 1089 % Makeable Spares 50.41
Average First Ball 6.85 Average First Ball with Strikes 7.60 Most Frequent First Ball 9
Strikes 810 Filled Frames 1917 % Filled Frames 50.24
Filled Frames/Game 6.03 Strikes/Game 2.55 Frames Spared/Game 3.48
Split Ratio 0.83 Washout Ratio 0.29 Split+washout ratio 1.13
Strikes in a Row 98x2,45x3,12x4,7x5,5x6

First Ball First Ball Split + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 744 424 287 33 59.63 0.90
Spare at 8 534 204 312 18 39.53 0.49 183 0 34.27 26 14.21
Spare at 7 555 224 313 18 41.71 0.72 80 19 17.84 16 16.16
Spare at 6 277 112 151 14 42.59 0.37 2 41 15.52 11 25.58
Spare at 5 117 44 65 8 40.37 0.13 0 29 24.79 6 20.69
Spare at 4 61 22 38 1 36.67 0.11 0 4 6.56 2 50.00
Spare at 3 127 39 81 7 32.50 0.25 0 0 0.00 0 0.00
Spare at 2 17 11 6 0 64.71 0.02 0 0 0.00 0 0.00
Spare at 1 45 8 36 1 18.18 0.11 0 0 0.00 0 0.00
Spare at 0 121 19 97 5 16.38 0.31 0 0 0.00 0 0.00
Total 2598 1107 1386 105 44.40 3.42 265 93 13.78 61 17.04

Pin Statistics

Head Pin Missed
37 2 7 63
65 61 78
53 56
467
Pins After Second Ball
217 137 170 252
262 369 289
327 338
467
9 Pin Count Frames
37(92) 2(8) 7(15) 63(129)
39(121) 52(115) 46(130)
11(34) 29(71)
1(29)
8 Pin Count Frames
62(110) 6(17) 27(53) 84(170)
46(97) 57(157) 71(140)
35(102) 52(116)
38(106)

XX (YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low High G. High Week Scratch Date/Hour
9 9 149.44 222.69 564 647 3/18 7:00 PM 3/18 7:00 PM
10 3 147.42 223.42 552 637 1/7 7:00 PM 1/7 7:00 PM
9-10 12 148.94 222.88 552 647 3/18 7:00 PM 3/18 7:00 PM
11 3 142.58 215.83 552 588 10/22 7:00 PM 10/22 7:00 PM
12 6 141.58 216.96 504 651 1/21 7:00 PM 1/21 7:00 PM
11-12 9 141.92 216.58 504 651 1/21 7:00 PM 1/21 7:00 PM
13 6 144.79 221.04 527 649 2/4 7:00 PM 2/4 7:00 PM
14 9 147.75 222.08 506 728 4/8 7:00 PM 4/8 7:00 PM
13-14 15 146.57 221.67 506 728 4/8 7:00 PM 4/8 7:00 PM
15 6 144.88 219.50 549 611 11/26 7:00 PM 11/26 7:00 PM
16 9 143.72 223.14 538 637 4/15 7:00 PM 4/15 7:00 PM
15-16 15 144.18 221.68 538 637 4/15 7:00 PM 4/15 7:00 PM
17 6 147.13 222.75 564 632 12/10 7:00 PM 12/10 7:00 PM
18 9 145.61 219.11 539 624 3/25 7:00 PM 3/25 7:00 PM
17-18 15 146.22 220.57 539 632 12/10 7:00 PM 12/10 7:00 PM
19 9 147.33 221.83 515 669 2/25 7:00 PM 2/25 7:00 PM
20 6 142.50 218.63 536 606 1/14 7:00 PM 1/14 7:00 PM
19-20 15 145.40 220.55 515 669 2/25 7:00 PM 2/25 7:00 PM
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data