Spieler-Liste
Championnat Suisse Individuel 2024

Man
Pos. Name Region or Code Spiel Series +Ergebnis Dschn.
1. Ambauen Alessandro NW 8 1 237 183.50
2. Banjac Zoran TG_SG 17 2 267 212.41
3. Beeler Thomas NW 17 2 245 182.65
4. Berger Frédéric VD 17 2 277 202.06
5. Brand Stefan NW 8 1 221 172.88
6. Bächler Julien BE 17 2 223 186.29
7. Bösiger Andreas ZH 5 1 244 172.80
8. Caplette Claude TG_SG 8 1 180 157.00
9. Cardinaux Pierre-Alain GE 8 1 226 180.50
10. Cavin Nicolas VD 17 2 258 196.65
11. Ceccherini Danny VD 17 2 267 211.65
12. Chavaz Didier GE 8 1 235 195.38
13. Clarke Christopher VD 17 2 226 193.71
14. D'Alessandro Jordi VD 17 2 253 200.94
15. D'Apice Eladio GE 17 2 253 184.71
16. Da Silva Carlos VD 17 2 256 199.18
17. Da Silva Mario GE 8 1 201 159.00
18. Diaz Lopez José Manuel GE 8 1 204 176.38
19. Dodah Moonesh GE 8 1 227 190.88
20. Doujak Aaron ZH 17 2 276 192.88
21. Duc Pierre VD 17 2 234 198.76
22. Ebener Andreas BE 8 1 184 161.88
23. Ehrbar Sebastian VD 8 1 221 182.25
24. Favre-Bulle Daniel NE 8 1 200 183.00
25. Fehr Patrick TG_SG 17 2 255 190.94
26. Fetahi Kemajl NE 17 2 239 208.71
27. Fuentes Gabriel ZH 8 1 212 169.63
28. Genillard Ralph-Yves GE 8 1 183 159.88
29. Golay Daniel GE 8 1 224 188.63
30. Haasper Kevin ZH 17 2 277 195.94
31. Hügli Rolf NW 8 1 192 163.13
32. Jörg Marc ZH 17 2 290 219.65
33. Kalkman Zvi TG_SG 8 1 195 163.50
34. Keel Leandro ZH 17 2 231 194.41
35. Klingler Tobias ZH 8 1 235 186.75
36. Lachat Stephan NW 8 1 168 149.50
37. Lohse Sebastian ZH 17 2 263 200.65
38. Manco Anthony GE 8 1 199 158.88
39. Manco Daniel GE 17 2 204 177.71
40. Mas Javier VD 17 2 234 177.12
41. Metcalf Paul TG_SG 8 1 223 181.25
42. Morales Serrano Eduardo GE 8 1 192 166.63
43. Musio Elias VD 8 1 232 179.00
44. Müller Thomas BE 8 1 205 176.13
45. Naef Markus BS 8 1 225 182.88
46. Pangphairee Haranpak VD 8 1 208 174.13
47. Papaux Pierre VD 8 1 229 185.13
48. Pittet Steve VD 8 1 222 187.75
49. Quaino Fabrizio ZH 8 1 202 177.88
50. Rasori Fabian VD 17 2 222 180.59
51. Raval Jonathan VD 8 1 194 170.63
52. Regenass Cédric VD 7 1 193 165.29
53. Regenass Maxime VD 17 2 267 193.65
54. Rosa Pedro GE 17 2 200 172.12
55. Schifferle René TG_SG 8 1 200 158.13
56. Schild Fabian NE 17 2 245 190.59
57. Schlosser Norman BE 8 1 187 161.00
58. Scholz Benjamin NW 17 2 218 185.76
59. Scholz Ramon ZH 8 1 268 192.75
60. Simeaner Andreas TG_SG 6 1 174 154.00
61. Spiller Erasmo ZH 8 1 202 181.50
62. Steiner Willy TG_SG 17 2 237 196.82
63. Sturzenegger Phillip ZH 17 2 264 205.06
64. Tabozzi Ethan VD 8 1 245 170.88
65. Testuz Marc VD 8 1 204 182.25
66. Thurston Justin ZH 8 1 195 155.63
67. Traub Christophe VD 17 2 234 182.88
68. Trezzini Bruno VD 8 1 263 191.75
69. Unternährer Peter TG_SG 8 1 180 161.13
70. Vontobel Larry ZH 17 2 255 205.06
71. Wildi Micha BE 8 1 259 193.13
72. Zelger Erich NW 8 1 211 182.50

Frau
Pos. Name Region or Code Spiel Series +Ergebnis Dschn.
1. Ambauen Daniela NW 17 2 201 159.18
2. Ambauen Lea NW 8 1 159 120.25
3. Binggeli Keys VD 17 2 195 165.24
4. Burri Katia GE 17 2 211 164.59
5. Cuva Tanya ZH 9 1 245 212.11
6. Estevez Corinne ZH 17 2 201 159.06
7. Faller Nezza GE 9 1 199 168.00
8. Grillet Liliane GE 8 1 188 138.38
9. Hoang Bao-Ngoc Cung BE 17 2 224 173.06
10. Hubert Isabelle GE 8 1 174 151.63
11. Högger Angela ZH 9 1 200 175.11
12. Hügin Carina BS 9 1 266 207.22
13. Kalkman Iris TG_SG 9 1 224 188.22
14. Kalt Angela TG_SG 9 1 214 178.56
15. Kummler Nathalie BE 8 1 166 137.25
16. Lussi Heidi VD 17 2 194 166.59
17. Machoud Rani VD 17 2 194 163.00
18. Mamin Catherine VD 8 1 190 142.88
19. Martinez Mary-Claude GE 9 1 204 173.67
20. Moser Noraida GE 17 2 212 175.71
21. Pasquier Virginie GE 8 1 188 148.88
22. Ranger Anais VD 8 1 172 153.88
23. Schneider Doris ZH 9 1 244 180.44
24. Spiller Violeta ZH 17 2 224 178.29
25. Tabozzi Cindy VD 9 1 234 187.22
26. Terrettaz Janique GE 17 2 209 176.71
27. Vergère Patricia GE 8 1 168 149.13
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data