Squad 5B
X International Open City of Torrevieja

Singles Standings

Qualifications
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Bonus Total Diff
1. Hurri Kari 202 256 242 203 247 226 1376 0 1376 336
2. Thorstensen Heidi 199 225 189 225 212 212 1262 0 1310 270
3. Aikioniemi Jari 182 200 206 224 191 221 1224 0 1224 184
4. Porcel Rafael 153 256 178 200 209 213 1209 0 1209 169
5. Koskinen Jukka 163 245 218 236 173 160 1195 0 1195 155
6. Dew Cliff 174 160 191 222 202 212 1161 0 1161 121
7. druyts paul 208 191 166 195 192 193 1145 0 1145 105
8. Kärkkäinen Jari 181 236 187 164 212 164 1144 0 1144 104
9. Martín Castro Manuel 176 222 152 214 182 195 1141 0 1141 101
10. Rubio Maestre Eliseo 191 171 200 171 177 193 1103 0 1103 63
11. Swift Jennifer 189 197 171 185 154 154 1050 0 1098 58
12. Quereda Lorenzo 174 136 179 200 225 162 1076 0 1076 36
13. Mera Ángel 176 189 160 160 183 193 1061 0 1061 21
14. Ballestin Fondos Maria Jose 145 192 174 166 224 110 1011 0 1059 19
15. Haapanen Joonas 206 157 146 169 183 184 1045 0 1045 5
16. Hernández Lledó José 157 188 185 181 154 175 1040 0 1040 0
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

Early Bird
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Bonus Total Diff
27. Hurri Kari 202 256 242 203 247 226 1376 0 1376 336
28. Thorstensen Heidi 199 225 189 225 212 212 1262 0 1310 270
29. Aikioniemi Jari 182 200 206 224 191 221 1224 0 1224 184
30. Porcel Rafael 153 256 178 200 209 213 1209 0 1209 169
31. Koskinen Jukka 163 245 218 236 173 160 1195 0 1195 155
32. Dew Cliff 174 160 191 222 202 212 1161 0 1161 121
33. druyts paul 208 191 166 195 192 193 1145 0 1145 105
34. Kärkkäinen Jari 181 236 187 164 212 164 1144 0 1144 104
35. Martín Castro Manuel 176 222 152 214 182 195 1141 0 1141 101
36. Rubio Maestre Eliseo 191 171 200 171 177 193 1103 0 1103 63
37. Swift Jennifer 189 197 171 185 154 154 1050 0 1098 58
38. Quereda Lorenzo 174 136 179 200 225 162 1076 0 1076 36
39. Mera Ángel 176 189 160 160 183 193 1061 0 1061 21
40. Ballestin Fondos Maria Jose 145 192 174 166 224 110 1011 0 1059 19
41. Haapanen Joonas 206 157 146 169 183 184 1045 0 1045 5
42. Hernández Lledó José 157 188 185 181 154 175 1040 0 1040 0
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

Not Advancing To Finals
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Bonus Total
33. Hurri Kari 202 256 242 203 247 226 1376 0 1376
34. Thorstensen Heidi 199 225 189 225 212 212 1262 0 1310
35. Aikioniemi Jari 182 200 206 224 191 221 1224 0 1224
36. Porcel Rafael 153 256 178 200 209 213 1209 0 1209
37. Koskinen Jukka 163 245 218 236 173 160 1195 0 1195
38. Dew Cliff 174 160 191 222 202 212 1161 0 1161
39. druyts paul 208 191 166 195 192 193 1145 0 1145
40. Kärkkäinen Jari 181 236 187 164 212 164 1144 0 1144
41. Martín Castro Manuel 176 222 152 214 182 195 1141 0 1141
42. Rubio Maestre Eliseo 191 171 200 171 177 193 1103 0 1103
43. Swift Jennifer 189 197 171 185 154 154 1050 0 1098
44. Quereda Lorenzo 174 136 179 200 225 162 1076 0 1076
45. Mera Ángel 176 189 160 160 183 193 1061 0 1061
46. Ballestin Fondos Maria Jose 145 192 174 166 224 110 1011 0 1059
47. Haapanen Joonas 206 157 146 169 183 184 1045 0 1045
48. Hernández Lledó José 157 188 185 181 154 175 1040 0 1040
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

Category B
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Bonus Total
1. Porcel Rafael 153 256 178 200 209 213 1209 0 1209
2. Koskinen Jukka 163 245 218 236 173 160 1195 0 1195
3. Martín Castro Manuel 176 222 152 214 182 195 1141 0 1141
4. Rubio Maestre Eliseo 191 171 200 171 177 193 1103 0 1103
5. Swift Jennifer 189 197 171 185 154 154 1050 0 1098
6. Haapanen Joonas 206 157 146 169 183 184 1045 0 1045
7. Hernández Lledó José 157 188 185 181 154 175 1040 0 1040
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

Ranking C
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Bonus Total
1. Mera Ángel 176 189 160 160 183 193 1061 0 1061
2. Ballestin Fondos Maria Jose 145 192 174 166 224 110 1011 0 1059
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

High Qualifications Game - Men
Pos. Name Country High G.
1 Porcel Rafael FRA 256
1 Hurri Kari FIN 256
3. Koskinen Jukka FIN 245
4. Kärkkäinen Jari FIN 236
5. Quereda Lorenzo ESP 225
Standing sorted by high game.

High Qualifications Game - Women
Pos. Name Country High G.
1. Thorstensen Heidi NOR 225
2. Ballestin Fondos Maria Jose ESP 224
3. Swift Jennifer UK 197
Standing sorted by high game.

Single High Games and Series

High Game Scratch
Pos. Name Date High G.
1 Porcel Rafael 21/09 256
1 Hurri Kari 21/09 256
3. Koskinen Jukka 21/09 245
4. Kärkkäinen Jari 21/09 236
5 Quereda Lorenzo 21/09 225
Standing sorted by high game.

High Series Scratch
Pos. Name Date High.S
1. Hurri Kari 21/09 473
2. Koskinen Jukka 21/09 454
3. Aikioniemi Jari 21/09 430
4. Thorstensen Heidi 21/09 424
5. Porcel Rafael 21/09 422
Standing sorted by best series by lane scratch.

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these dataLes informations et résultats de cette page ne sont pas des données officielles. Se référer auprès du bowling pour l'ensemble des classements officielles de la compétition