9/11 12:45 PM
STE-FELICITE 2026-2027

Teams Standings

Standing Regular Season 1
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 09-DIANE SEGUIN 12 7.0 1834 1834 608.00 624 1834
2. 06-MAURICE ETHIER 12 7.0 1658 1658 531.00 586 1658
3. 03-#3-BRIAN BLUM 12 5.0 1774 1774 578.00 630 1774
4. 12-DORICE LEBLANC 12 5.0 1698 1665 552.00 589 1698
5. 08-FRANCINE SAUMURE 12 5.0 1651 1528 533.00 645 1651
6. 02-#2-DANIEL LALONDE 12 4.0 1595 1595 527.00 581 1595
7. 14-DIANE PAQUETTE 12 4.0 1535 1535 508.00 554 1535
8. 01-#1-JACQUES GIROUX 12 3.0 1659 1653 561.00 578 1659
9. 13-PHILIPPE SAUMURE 12 3.0 1563 1557 532.00 556 1563
10. 04-#4-RICHARD HOULE 12 2.0 1661 1640 526.00 569 1661
11. 11-PAULETTE MARTIN 12 2.0 1642 1642 575.00 570 1642
12. 07-BOB RODNEY 12 2.0 1554 1554 516.00 556 1554
13. 05-#5-CAROLLE LABRECHE 12 0.0 1563 1485 519.00 555 1563
14. 10-SIMON POTVIN 12 0.0 1519 1486 516.00 535 1519
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 08-FRANCINE SAUMURE 9/11 645
2. 03-#3-BRIAN BLUM 9/11 630
3. 09-DIANE SEGUIN 9/11 624
4. 12-DORICE LEBLANC 9/11 589
5. 06-MAURICE ETHIER 9/11 586
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 09-DIANE SEGUIN 9/11 1834
2. 03-#3-BRIAN BLUM 9/11 1774
3. 12-DORICE LEBLANC 9/11 1698
4. 04-#4-RICHARD HOULE 9/11 1661
5. 01-#1-JACQUES GIROUX 9/11 1659
Standing sorted by high series handicap (or bonus)

Singles Standings

Standing Regular Season 1 - Men
Pos. Name P1 P2 P3 Total Scratch
1. RICHARD HOULE 163 187 209 559 559
2. MARC DUQUETTE 136 184 222 542 542
3. SIMON POTVIN 150 198 162 510 510
4. BRIAN BLUM 167 202 129 498 498
5. BUTCH BOUCHARD 156 190 143 489 489
6. JACQUES GIROUX 184 141 163 488 488
7. PHILIPPE SAUMURE 161 161 155 477 477
8. SERGE BRAZEAU 188 153 134 475 475
9. GILLES LACHAINE 155 145 174 474 474
10. JOHN LOCKETT 206 132 127 465 465
11. ANDRE TONDREAU 154 156 143 453 453
12. DANIEL LALONDE 162 85 162 409 409
13. MAURICE ETHIER 162 124 121 407 407
14. FRANCOIS CHEF 129 134 135 398 398
15. JEAN-FRANCOIS LORTIE 132 121 103 356 356
16. MICHEL MALBOEUF 128 109 110 347 347
17. ANDRE BOUDREAULT 113 127 98 338 338
18. ANDRE LALONDE 107 94 129 330 330
19. DENIS LAFRAMBOISE 116 86 117 319 319
20. RHEAL FILION 89 79 75 243 243
21. DIANE DICAIRE 51 65 110 226 226
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Standing Regular Season 1 - Men - Substitute Ranking
Pos. Name P1 P2 P3 Total Scratch
1. GEORGES JEANNOTTE 114 162 123 399 399
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Standing Regular Season 1 - Women
Pos. Name P1 P2 P3 Total Scratch
1. DIANE SEGUIN 156 169 185 510 510
2. FRANCINE SAUMURE 145 134 207 486 486
3. JOSEE GAMACHE 148 159 162 469 469
4. CONNIE BURKE 183 137 140 460 460
5. MURIEL MALBOEUF 101 163 192 456 456
6. LEONA LALONDE 148 162 141 451 451
7. MICHELINE LAFRAMBOISE 152 148 117 417 417
8. DORICE LEBLANC 81 107 215 403 403
9. PAULINE SMITH 155 124 118 397 397
10. HELENE THOMPSON 136 149 106 391 391
11. GINETTE ETHIER 126 145 113 384 384
12. COLETTE LAUZON 116 120 145 381 381
13. DANIELLE DUQUETTE 112 120 147 379 379
14. DIANE BOISJOLI 94 157 113 364 364
15. NICOLE HOULE 108 144 112 364 364
16. CLEMENCE TONDREAU 120 100 142 362 362
17. HEATHER FORSYTH 116 130 101 347 347
18. PIERRETTE LACOURSIERE 131 106 109 346 346
19. CAROLLE LABRECHE 90 122 124 336 336
20. GISELE FORGUES 133 113 89 335 335
21. GIGI HEBERT 118 110 76 304 304
22. ALICE LALANDE 108 104 69 281 281
23. CLAUDETTE PREVOST-SOMMERS 86 85 103 274 274
24. DENISE POTVIN 70 74 118 262 262
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Single High Games and Series - Men

High Game Scratch - Regular
Pos. Name Date High G.
1. MARC DUQUETTE 9/11 222
2. RICHARD HOULE 9/11 209
3. JOHN LOCKETT 9/11 206
4. BRIAN BLUM 9/11 202
5. SIMON POTVIN 9/11 198
Standing sorted by high game

High Series Scratch - Regular
Pos. Name Date High.S
1. RICHARD HOULE 9/11 559
2. MARC DUQUETTE 9/11 542
3. SIMON POTVIN 9/11 510
4. BRIAN BLUM 9/11 498
5. BUTCH BOUCHARD 9/11 489
Standing sorted by high series

Single High Games and Series - Women

High Game Scratch - Regular
Pos. Name Date High G.
1. DORICE LEBLANC 9/11 215
2. FRANCINE SAUMURE 9/11 207
3. MURIEL MALBOEUF 9/11 192
4. DIANE SEGUIN 9/11 185
5. CONNIE BURKE 9/11 183
Standing sorted by high game

High Series Scratch - Regular
Pos. Name Date High.S
1. DIANE SEGUIN 9/11 510
2. FRANCINE SAUMURE 9/11 486
3. JOSEE GAMACHE 9/11 469
4. CONNIE BURKE 9/11 460
5. MURIEL MALBOEUF 9/11 456
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data