Team -DANIEL LALONDE
STE-FELICITE 2025-2026 (2)
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 15 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 21922 | Handicap (or Bonus) Only | 72 |
| Scratch+Handicap (or Bonus)+Bonus Total | 21994 | Bonus Play Only Total | 0 |
| Number of Games | 144 | Number of Series | 12 |
| Scratch Average | 152.24 | Average with Handicap | 152.74 |
| Earned Points (A) | 43.0 | Lost Points (A) | 41.0 |
| High Game Scratch (with Info.) | 784 - L | High Game Handicap (with Info.) | 795 - L |
| High Series | 2074 | High Series Handicap (or Bonus) | 2107 |
| Best Series by Lane Scratch | 2074 | Best Series by Lane Handicap (or Bonus) | 2107 |
| Lowest Game Scratch | 535 | Lowest Series Scratch | 1692 |
| Game Amplitude | 249 | Game Standard Deviation Handicap (or Bonus) | 260 |
| Series Standard Deviation | 382 | Series Standard Deviation Handicap (or Bonus) | 415 |
| First Date/Hour Played | 1/9 12:45 PM | Last Date and Hour Played | 4/10 12:45 PM |
| Position List | 1 | ||
| Lane List | 1-3,5-9,11-14 | ||
Team Players List
| Pos. | Name | Player Team | Games | Avg. | Scratch | Diff. | High G. | High.S | P1 | P2 | P3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DANIEL LALONDE | #5-DANIEL LALONDE | 36 | 168.92 | 6081 | 13 | 224 | 609 | 137 | 136 | 129 |
| 2. | PAUL RIVARD | #5-DANIEL LALONDE | 33 | 134.03 | 4423 | 1 | 182 | 440 | 138 | 90 | 163 |
| 3. | CLAUDE BEAULNE | #5-DANIEL LALONDE | 33 | 162.30 | 5356 | 1 | 247 | 550 | 178 | 188 | 184 |
| 4. | CLAIRE SAUMURE | #5-DANIEL LALONDE | 36 | 143.31 | 5159 | 19 | 233 | 567 | 126 | 128 | 141 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/9 12:45 PM | 5 | 692 2 | 616 2 | 618 2 | 158.75 | 12 | 1905 | - | 1905 | 1926 1 | 7 |
| 2 | 1/16 12:45 PM | 2 | 679 2 | 633 | 795 2 | 172.83 | 24 | 3979 | 165.79 (+7) | 2074 | 2107 1 | 5 |
| 3 | 1/23 12:45 PM | 11 | 579 | 543 | 590 | 142.67 | 36 | 5691 | 158.08 (-7) | 1712 | 1712 | |
| 4 | 1/30 12:45 PM | 14 | 632 2 | 543 | 574 | 145.75 | 48 | 7440 | 155.00 (-3) | 1749 | 1749 | 2 |
| 5 | 2/6 12:45 PM | 8 | 573 | 585 2 | 694 2 | 154.33 | 60 | 9292 | 154.87 (+0) | 1852 | 1852 1 | 5 |
| 6 | 2/13 12:45 PM | 3 | 640 2 | 653 2 | 601 | 157.83 | 72 | 11186 | 155.36 (+0) | 1894 | 1894 1 | 5 |
| 7 | 2/20 12:45 PM | 12 | 628 2 | 621 2 | 557 | 150.50 | 84 | 12992 | 154.67 (+0) | 1806 | 1806 | 4 |
| 8 | 2/27 12:45 PM | 1 | 552 | 573 2 | 624 2 | 145.75 | 96 | 14741 | 153.55 (-1) | 1749 | 1749 | 4 |
| 9 | 3/6 12:45 PM | 9 | 546 2 | 676 2 | 640 | 155.17 | 108 | 16603 | 153.73 (+0) | 1862 | 1862 | 4 |
| 10 | 3/13 12:45 PM | 7 | 535 | 591 2 | 566 | 141.00 | 120 | 18295 | 152.46 (-1) | 1692 | 1692 | 2 |
| 11 | 3/27 12:45 PM | 6 | 699 2 | 578 | 612 2 | 157.42 | 132 | 20184 | 152.91 (+0) | 1889 | 1889 1 | 5 |
| 12 | 4/10 12:45 PM | 13 | 585 | 548 | 623 | 144.83 | 144 | 21922 | 152.24 (+0) | 1738 | 1756 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 145.75 | 145.75 | 552 | 624 | 2/27 12:45 PM | 2/27 12:45 PM |
| 2 | 3 | 172.83 | 175.58 | 622 | 784 | 1/16 12:45 PM | 1/16 12:45 PM |
| 1-2 | 6 | 159.29 | 160.67 | 552 | 784 | 1/16 12:45 PM | 1/16 12:45 PM |
| 3 | 3 | 157.83 | 157.83 | 601 | 653 | 2/13 12:45 PM | 2/13 12:45 PM |
| 5 | 3 | 158.75 | 160.50 | 609 | 685 | 1/9 12:45 PM | 1/9 12:45 PM |
| 6 | 3 | 157.42 | 157.42 | 578 | 699 | 3/27 12:45 PM | 3/27 12:45 PM |
| 5-6 | 6 | 158.08 | 158.96 | 578 | 699 | 3/27 12:45 PM | 3/27 12:45 PM |
| 7 | 3 | 141.00 | 141.00 | 535 | 591 | 3/13 12:45 PM | 3/13 12:45 PM |
| 8 | 3 | 154.33 | 154.33 | 573 | 694 | 2/6 12:45 PM | 2/6 12:45 PM |
| 7-8 | 6 | 147.67 | 147.67 | 535 | 694 | 2/6 12:45 PM | 2/6 12:45 PM |
| 9 | 3 | 155.17 | 155.17 | 546 | 676 | 3/6 12:45 PM | 3/6 12:45 PM |
| 11 | 3 | 142.67 | 142.67 | 543 | 590 | 1/23 12:45 PM | 1/23 12:45 PM |
| 12 | 3 | 150.50 | 150.50 | 557 | 628 | 2/20 12:45 PM | 2/20 12:45 PM |
| 11-12 | 6 | 146.58 | 146.58 | 543 | 628 | 2/20 12:45 PM | 2/20 12:45 PM |
| 13 | 3 | 144.83 | 146.33 | 542 | 617 | 4/10 12:45 PM | 4/10 12:45 PM |
| 14 | 3 | 145.75 | 145.75 | 543 | 632 | 1/30 12:45 PM | 1/30 12:45 PM |
| 13-14 | 6 | 145.29 | 146.04 | 542 | 632 | 1/30 12:45 PM | 1/30 12:45 PM |