Team -PIN SHOOTERS
FRIDAY NIGHT SIXERS
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 30 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 55838 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 55838 | Bonus Play Only Total | 0 |
| Number of Games | 300 | Number of Series | 25 |
| Scratch Average | 186.13 | Average with Handicap | 186.13 |
| Earned Points (A) | 80.0 | Lost Points (A) | 95.0 |
| High Game Scratch (with Info.) | 903 - L | High Game Handicap (with Info.) | 903 - L |
| High Series | 2438 | High Series Handicap (or Bonus) | 2438 |
| Best Series by Lane Scratch | 2438 | Best Series by Lane Handicap (or Bonus) | 2438 |
| Lowest Game Scratch | 628 | Lowest Series Scratch | 2061 |
| Game Amplitude | 275 | Game Standard Deviation Handicap (or Bonus) | 275 |
| Series Standard Deviation | 377 | Series Standard Deviation Handicap (or Bonus) | 377 |
| First Date/Hour Played | 9/30 6:30 PM | Last Date and Hour Played | 3/31 6:30 PM |
| Position List | 1 | ||
| Lane List | 1-16 | ||
Team Players List
| Pos. | Name | Player Team | Games | Avg. | Scratch | Diff. | High G. | High.S | P1 | P2 | P3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ROCH DESCHENES | #1-PIN SHOOTERS | 42 | 187.60 | 7879 | 12 | 244 | 679 | 165 | 171 | 203 |
| 2. | JEAN MARC CUSSON | #1-PIN SHOOTERS | 66 | 199.38 | 13159 | -3 | 314 | 789 | 177 | 208 | 183 |
| 3. | DARYL BERGERON | #1-PIN SHOOTERS | 78 | 202.76 | 15815 | 7 | 301 | 718 | 219 | 159 | 201 |
| 4. | MELISSA ST-AMOUR | #1-PIN SHOOTERS | 78 | 166.67 | 13000 | -3 | 233 | 600 | 162 | 165 | 137 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/30 6:30 PM | 15 | 831 2 | 724 | 741 | 191.33 | 12 | 2296 | - | 2296 | 2296 | 2 |
| 2 | 10/7 6:30 PM | 3 | 795 2 | 698 2 | 848 2 | 195.08 | 24 | 4637 | 193.21 (+2) | 2341 | 2341 1 | 7 |
| 3 | 10/14 6:30 PM | 6 | 694 | 780 | 628 | 175.17 | 36 | 6739 | 187.19 (-6) | 2102 | 2102 | |
| 4 | 10/21 6:30 PM | 8 | 699 | 706 2 | 656 | 171.75 | 48 | 8800 | 183.33 (-3) | 2061 | 2061 | 2 |
| 5 | 10/28 6:30 PM | 10 | 746 2 | 704 2 | 745 2 | 182.92 | 60 | 10995 | 183.25 (+0) | 2195 | 2195 1 | 7 |
| 6 | 11/4 6:30 PM | 4 | 709 2 | 711 | 781 2 | 183.42 | 72 | 13196 | 183.28 (+0) | 2201 | 2201 1 | 5 |
| 7 | 11/11 6:30 PM | 7 | 798 | 763 | 734 2 | 191.25 | 84 | 15491 | 184.42 (+1) | 2295 | 2295 | 2 |
| 8 | 11/18 6:30 PM | 2 | 744 2 | 753 | 793 2 | 190.83 | 96 | 17781 | 185.22 (+1) | 2290 | 2290 1 | 5 |
| 9 | 12/2 6:30 PM | 16 | 744 | 784 2 | 673 | 183.42 | 108 | 19982 | 185.02 (+0) | 2201 | 2201 | 2 |
| 10 | 12/9 6:30 PM | 9 | 758 | 831 2 | 737 2 | 193.83 | 120 | 22308 | 185.90 (+1) | 2326 | 2326 1 | 5 |
| 11 | 12/16 6:30 PM | 5 | 766 2 | 708 | 670 | 178.67 | 132 | 24452 | 185.24 (+0) | 2144 | 2144 | 2 |
| 12 | 1/6 6:30 PM | 12 | 721 | 824 2 | 724 2 | 189.08 | 144 | 26721 | 185.56 (+0) | 2269 | 2269 1 | 5 |
| 13 | 1/13 6:30 PM | 10 | 808 2 | 772 2 | 685 | 188.75 | 156 | 28986 | 185.81 (+0) | 2265 | 2265 1 | 5 |
| 14 | 1/20 6:30 PM | 6 | 850 2 | 702 | 779 | 194.25 | 168 | 31317 | 186.41 (+1) | 2331 | 2331 | 2 |
| 15 | 1/27 6:30 PM | 8 | 794 2 | 823 2 | 640 | 188.08 | 180 | 33574 | 186.52 (+0) | 2257 | 2257 | 4 |
| 16 | 2/3 6:30 PM | 2 | 903 2 | 795 | 740 | 203.17 | 192 | 36012 | 187.56 (+1) | 2438 | 2438 1 | 3 |
| 17 | 2/10 6:30 PM | 15 | 775 2 | 697 | 741 | 184.42 | 204 | 38225 | 187.38 (+0) | 2213 | 2213 1 | 3 |
| 18 | 2/17 6:30 PM | 11 | 801 2 | 686 | 692 | 181.58 | 216 | 40404 | 187.06 (+0) | 2179 | 2179 | 2 |
| 19 | 2/24 6:30 PM | 13 | 645 | 775 | 760 | 181.67 | 228 | 42584 | 186.77 (+0) | 2180 | 2180 | |
| 20 | 3/3 6:30 PM | 1 | 775 | 668 | 752 | 182.92 | 240 | 44779 | 186.58 (+0) | 2195 | 2195 | |
| 21 | 3/10 6:30 PM | 12 | 730 2 | 713 | 742 | 182.08 | 252 | 46964 | 186.37 (+0) | 2185 | 2185 | 2 |
| 22 | 3/17 6:30 PM | 9 | 795 2 | 651 | 745 2 | 182.58 | 264 | 49155 | 186.19 (+0) | 2191 | 2191 | 4 |
| 23 | 3/24 6:30 PM | 5 | 695 | 869 2 | 740 | 192.00 | 276 | 51459 | 186.45 (+0) | 2304 | 2304 | 2 |
| 24 | 3/31 6:30 PM | 7 | 723 2 | 703 2 | 724 | 179.17 | 288 | 53609 | 186.14 (+0) | 2150 | 2150 1 | 5 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 182.92 | 182.92 | 668 | 775 | 3/3 6:30 PM | 3/3 6:30 PM |
| 2 | 6 | 197.00 | 197.00 | 740 | 903 | 2/3 6:30 PM | 2/3 6:30 PM |
| 1-2 | 9 | 192.31 | 192.31 | 668 | 903 | 2/3 6:30 PM | 2/3 6:30 PM |
| 3 | 3 | 195.08 | 195.08 | 698 | 848 | 10/7 6:30 PM | 10/7 6:30 PM |
| 4 | 3 | 183.42 | 183.42 | 709 | 781 | 11/4 6:30 PM | 11/4 6:30 PM |
| 3-4 | 6 | 189.25 | 189.25 | 698 | 848 | 10/7 6:30 PM | 10/7 6:30 PM |
| 5 | 6 | 185.33 | 185.33 | 670 | 869 | 3/24 6:30 PM | 3/24 6:30 PM |
| 6 | 6 | 184.71 | 184.71 | 628 | 850 | 1/20 6:30 PM | 1/20 6:30 PM |
| 5-6 | 12 | 185.02 | 185.02 | 628 | 869 | 3/24 6:30 PM | 3/24 6:30 PM |
| 7 | 6 | 185.21 | 185.21 | 703 | 798 | 11/11 6:30 PM | 11/11 6:30 PM |
| 8 | 6 | 179.92 | 179.92 | 640 | 823 | 1/27 6:30 PM | 1/27 6:30 PM |
| 7-8 | 12 | 182.56 | 182.56 | 640 | 823 | 1/27 6:30 PM | 1/27 6:30 PM |
| 9 | 6 | 188.21 | 188.21 | 651 | 831 | 12/9 6:30 PM | 12/9 6:30 PM |
| 10 | 6 | 185.83 | 185.83 | 685 | 808 | 1/13 6:30 PM | 1/13 6:30 PM |
| 9-10 | 12 | 187.02 | 187.02 | 651 | 831 | 12/9 6:30 PM | 12/9 6:30 PM |
| 11 | 3 | 181.58 | 181.58 | 686 | 801 | 2/17 6:30 PM | 2/17 6:30 PM |
| 12 | 6 | 185.58 | 185.58 | 713 | 824 | 1/6 6:30 PM | 1/6 6:30 PM |
| 11-12 | 9 | 184.25 | 184.25 | 686 | 824 | 1/6 6:30 PM | 1/6 6:30 PM |
| 13 | 3 | 181.67 | 181.67 | 645 | 775 | 2/24 6:30 PM | 2/24 6:30 PM |
| 14 | 3 | 185.75 | 185.75 | 743 | 743 | 11/25 6:30 PM | 11/25 6:30 PM |
| 13-14 | 6 | 183.71 | 183.71 | 645 | 775 | 2/24 6:30 PM | 2/24 6:30 PM |
| 15 | 6 | 187.88 | 187.88 | 697 | 831 | 9/30 6:30 PM | 9/30 6:30 PM |
| 16 | 3 | 183.42 | 183.42 | 673 | 784 | 12/2 6:30 PM | 12/2 6:30 PM |
| 15-16 | 9 | 186.39 | 186.39 | 673 | 831 | 9/30 6:30 PM | 9/30 6:30 PM |