16 1/6 7:00 PM 
Scratch Trio League



Teams Standings

Standing Period 3
Pos. Name Games Points Scratch Avg. High Hdp High Series Hdp
1. Jeugd 9 24.9 1841 204.56 630 1841
2. Stamgasten 9 19.8 1774 197.11 626 1774
3. PBE 9 18.0 1855 206.11 657 1855
4. Jo- Jo's 9 16.9 1984 220.44 710 1984
5. TU/E Kapsalon 9 16.2 1593 177.00 559 1593
6. Heerengenootschap 9 11.8 1667 185.22 588 1667
7. Finding Solutions 9 8.0 1592 176.89 567 1592
8. Performance / Bowlides 6 4.0 1025 170.83 402 1025
Standing Sorted by earned points (a) then total scratch pins.


Overview of points - week 1/6 7:00 pm

Lane 25 Performance / Bowlides 0 0 0 4 Lane 26 Stamgasten 0 0 0 19.7999992370605
1 - Nico Nolde 0 0 0 4 1 - Jeroen Paulussen 0 0 0 6.90000009536743
2 - Bart Prinsen 0 0 0 0 2 - Saskia Kroon 0 0 0 8.89999961853027
3 - Josie Uy 0 0 0 0 3 - Martin Cuppens 0 0 0 4
Lane 27 TU/E Kapsalon 0 0 0 16.2000007629395 Lane 28 Finding Solutions 0 0 0 8
1 - Henny Dagelet 0 0 0 8.19999980926514 1 - Dorette Boelens 0 0 0 4
2 - Marjan Reijbroeck 0 0 0 2 2 - Jack Rijk 0 0 0 0
3 - Annemiek Boogaart vd 0 0 0 6 3 - Wil Soolingen v 0 0 0 4
Lane 29 Jeugd 0 0 0 24.8999996185303 Lane 30 Heerengenootschap 0 0 0 11.8000001907349
1 - Robin Heesen 0 0 0 2.5 1 - Klaas Velzeboer 0 0 0 3.79999995231628
2 - Dennis Claas 0 0 0 9.5 2 - Frank Ris 0 0 0 2
3 - Joshua Udink 0 0 0 12.8999996185303 3 - Bart-Jan Boogaart vd 0 0 0 6
Lane 31 Jo- Jo's 0 0 0 16.9000015258789 Lane 32 PBE 0 0 0 18
1 - Lindy Puik Ong 0 0 0 5.59999990463257 1 - Budi Tork 0 0 0 0
2 - Tom Vliet vd 0 0 0 7.30000019073486 2 - Erwin Reijbroeck 0 0 0 10
3 - Aloys Doomernik 0 0 0 4 3 - Pascal Hendrick 0 0 0 8


Teams high games and series
High Game Scratch
Pos. Name High Date
1. Jo- Jo's 710 1/6
2. PBE 657 1/6
3. Jeugd 630 1/6
4. Stamgasten 626 1/6
5. Heerengenootschap 588 1/6
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series Date
1. Jo- Jo's 1984 1/6
2. PBE 1855 1/6
3. Jeugd 1841 1/6
4. Stamgasten 1774 1/6
5. Heerengenootschap 1667 1/6
Standing Sorted by high series.

Singles Standings

Standing Period 3
Pos. Name G1 G2 G3 Points Scratch
1. Joshua Udink 173 256 230 12.9 659
2. Erwin Reijbroeck 213 224 215 10.0 652
3. Dennis Claas 279 204 201 9.5 684
4. Saskia Kroon 180 151 178 8.9 509
5. Henny Dagelet 165 165 122 8.2 452
6. Pascal Hendrick 224 183 235 8.0 642
7. Tom Vliet vd 257 204 269 7.3 730
8. Jeroen Paulussen 215 252 185 6.9 652
9. Annemiek Boogaart vd 201 216 206 6.0 623
10. Bart-Jan Boogaart vd 174 212 201 6.0 587
11. Lindy Puik Ong 215 185 172 5.6 572
12. Aloys Doomernik 193 220 269 4.0 682
13. Martin Cuppens 179 223 211 4.0 613
14. Nico Nolde 237 180 170 4.0 587
15. Wil Soolingen v 197 188 178 4.0 563
16. Dorette Boelens 191 148 171 4.0 510
17. Klaas Velzeboer 199 210 172 3.8 581
18. Robin Heesen 153 146 199 2.5 498
19. Marjan Reijbroeck 193 156 169 2.0 518
20. Frank Ris 166 166 167 2.0 499
21. Budi Tork 175 179 207 0.0 561
22. Jack Rijk 179 169 171 0.0 519
23. Bart Prinsen 165 157 116 0.0 438
Standing Sorted by earned points (a) then scratch + handicap (or bonus) + bonus total.


Single High Games and Series
High Game Scratch
Pos. Name High Date
1. Dennis Claas 279 1/6
2 Aloys Doomernik 269 1/6
2 Tom Vliet vd 269 1/6
4. Joshua Udink 256 1/6
5. Jeroen Paulussen 252 1/6
Standing Sorted by high game.

High Series Scratch
Pos. Name High Series Date
1. Tom Vliet vd 730 1/6
2. Dennis Claas 684 1/6
3. Aloys Doomernik 682 1/6
4. Joshua Udink 659 1/6
5 Erwin Reijbroeck 652 1/6
5 Jeroen Paulussen 652 1/6
Standing Sorted by high series.