Eindstand Black Strikes League 2025-2026

12-2 20:00
Black Strikes League 2025-2026

Teams Standings

Standing Periode 2
Pos. Name P1 P2 P3 T. Series Games Points Total Scratch Avg. High GH High.SH
1. 04-The Goldstars 670 718 683 2071 9 28,0 2071 1453 161,44 718 2071
2. 14-Deaf Super Bowl 680 705 677 2062 9 26,0 2062 1429 158,78 705 2062
3. 07-Buitenkant Voet 738 710 684 2132 9 25,0 2132 1781 197,89 738 2132
4. 01-The Jack 749 655 655 2059 9 24,0 2059 1348 149,78 749 2059
5. 06-Maik's Bowlingstore 651 731 679 2061 9 22,0 2061 1693 188,11 731 2061
6. 05-Triple X 664 633 694 1991 9 22,0 1991 1874 208,22 694 1991
7. 11-Dushi Strikes 711 717 620 2048 9 18,0 2048 1355 150,56 717 2048
8. 12-Licht op Yoga 689 698 630 2017 9 18,0 2017 1489 165,44 698 2017
9. 09-De Elmo's 669 694 723 2086 9 14,0 2086 1480 164,44 723 2086
10. 02-The Ball Busters 644 633 693 1970 9 14,0 1970 1406 156,22 693 1970
11. 03-The Kingpins 616 627 731 1974 9 10,0 1974 1416 157,33 731 1974
12. 08-Jaci's Harem 608 623 675 1906 9 10,0 1906 1231 136,78 675 1906
13. 13-Valdispare 679 643 646 1968 9 8,0 1968 1164 129,33 679 1968
14. 10-The Gunners 632 690 684 2006 9 7,0 2006 1184 131,56 690 2006
15. 16-Deaf Dream Team 618 641 640 1899 9 6,0 1899 1299 144,33 641 1899
16. 15-The Lucky Deaf Bowlers 664 640 653 1957 9 4,0 1957 1141 126,78 664 1957
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 01-The Jack 12-2 749
2. 07-Buitenkant Voet 12-2 738
3 03-The Kingpins 12-2 731
3 06-Maik's Bowlingstore 12-2 731
5. 09-De Elmo's 12-2 723
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 07-Buitenkant Voet 12-2 2132
2. 09-De Elmo's 12-2 2086
3. 04-The Goldstars 12-2 2071
4. 14-Deaf Super Bowl 12-2 2062
5. 06-Maik's Bowlingstore 12-2 2061
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. 05-Triple X 12-2 655
2. 07-Buitenkant Voet 12-2 621
3. 06-Maik's Bowlingstore 12-2 616
4. 03-The Kingpins 12-2 545
5. 12-Licht op Yoga 12-2 522
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. 05-Triple X 12-2 1874
2. 07-Buitenkant Voet 12-2 1781
3. 06-Maik's Bowlingstore 12-2 1693
4. 12-Licht op Yoga 12-2 1489
5. 09-De Elmo's 12-2 1480
Standing sorted by high series

Singles Standings

Standing Periode 2 - Men
Pos. Name Licence Number Bowler P1 P2 P3 Scratch LS Avg. In Play Lst S Gms Points
1. Dennis Claas 1198718 Dennis Claas 239 215 279 733 244,33 733 733 81 8,0
2. Martin Cuppens 636800 Martin Cuppens 238 230 179 647 215,67 647 647 54 8,0
3. Ruud Gulik v 1353543 Ruud Gulik v 155 176 181 512 170,67 512 512 90 8,0
4. Shkejqim Shala 1365592 Shkejqim Shala 131 124 155 410 136,67 410 410 51 8,0
5. Niek Rixel v 1351737 Niek Rixel v 142 150 116 408 136,00 408 408 84 8,0
6. Bas Schans van der 1262793 Bas Schans van der 235 201 220 656 218,67 656 656 78 6,0
7. Pascal Hendrick 1029398 Pascal Hendrick 216 179 220 615 205,00 615 615 59 6,0
8. Guido Jansen 260177 Guido Jansen 202 146 191 539 179,67 539 539 63 6,0
9. Bas Gijselhart 643459 Bas Gijselhart 212 141 175 528 176,00 528 528 78 6,0
10. Jean-Paul Timmer 1294146 Jean-Paul Timmer 194 156 169 519 173,00 519 519 87 6,0
11. Roy Jong d 1347934 Roy Jong d 160 164 191 515 171,67 515 515 75 6,0
12. Jacco Oosterwijk 1164813 Jacco Oosterwijk 231 132 145 508 169,33 508 508 31 6,0
13. David Renders David Renders 128 182 168 478 159,33 478 478 90 6,0
14. Gert Spelde v 1196707 Gert Spelde v 155 138 152 445 148,33 445 445 70 6,0
15. Dick Harkema Dick Harkema 125 142 117 384 128,00 384 384 72 6,0
16. Jeroen Paulussen 578290 Jeroen Paulussen 193 269 215 677 225,67 677 677 72 4,0
17. Esli Bastiaens 1364820 Esli Bastiaens 171 184 173 528 176,00 528 528 87 4,0
18. Ronnie Lenting 1164791 Ronnie Lenting 167 184 168 519 173,00 519 519 51 4,0
19. John Molders 1185799 John Molders 144 214 142 500 166,67 500 500 90 4,0
20. Danny Heida 1296302 Danny Heida 153 145 198 496 165,33 496 496 87 4,0
21. Erik Gijselhart 1207377 Erik Gijselhart 151 180 137 468 156,00 468 468 78 4,0
22. Jimil Baclor 1348884 Jimil Baclor 172 123 173 468 156,00 468 468 48 4,0
23. Paul Bax 1347861 Paul Bax 151 149 147 447 149,00 447 447 66 4,0
24. Roy Wollerich 1352202 Roy Wollerich 144 116 119 379 126,33 379 379 69 4,0
25. Henk Relouw 1247913 Henk Relouw 161 172 209 542 180,67 542 542 45 2,0
26. Jelle Schans van der 1262807 Jelle Schans van der 201 158 359 179,50 359 359 53 2,0
27. Rob Gijselhart 1207350 Rob Gijselhart 150 201 142 493 164,33 493 493 96 2,0
28. Olaf Berk vd 1310216 Olaf Berk vd 155 156 178 489 163,00 489 489 51 2,0
29. Thomas Jansma 1369172 Thomas Jansma 158 176 148 482 160,67 482 482 90 2,0
30. Theo Lenssen 100889 Theo Lenssen 184 162 114 460 153,33 460 460 45 2,0
31. Edwin Munne 1252518 Edwin Munne 134 168 154 456 152,00 456 456 78 2,0
32. Nick Schaik v 1304453 Nick Schaik v 139 136 157 432 144,00 432 432 87 2,0
33. Robin Ven vd 1348736 Robin Ven vd 124 158 141 423 141,00 423 423 84 2,0
34. Frank Verhallen 1344447 Frank Verhallen 129 140 115 384 128,00 384 384 59 2,0
35. Rob Born vd 598925 Rob Born vd 118 118 118,00 118 118 66 2,0
36. Joshua Udink 1263730 Joshua Udink 151 178 156 485 161,67 485 485 78 0,0
37. Dave Lemmens 1188402 Dave Lemmens 146 128 139 413 137,67 413 413 81 0,0
38. Lucien Riel v 1348450 Lucien Riel v 146 126 134 406 135,33 406 406 63 0,0
Standing sorted by earned points (a) then scratch average then p1

Standing Periode 2 - Women
Pos. Name Licence Number Bowler P1 P2 P3 Scratch LS Avg. In Play Lst S Gms Points
1. Marjan Broek Spaay vd 1214608 Marjan Broek Spaay vd 171 197 158 526 175,33 526 526 96 8,0
2. Wies Braet 1264850 Wies Braet 122 131 146 399 133,00 399 399 96 8,0
3. Tonnie Lenssen 100994 Tonnie Lenssen 171 182 158 511 170,33 511 511 60 6,0
4. Nicole Wijnen 1110616 Nicole Wijnen 122 140 169 431 143,67 431 431 54 4,0
5. Christa Verveer 1360892 Christa Verveer 87 85 133 305 101,67 305 305 87 4,0
6. Samantha Spelde v 1173170 Samantha Spelde v 178 138 144 460 153,33 460 460 41 2,0
7. Carol Geijtenbeek 1355325 Carol Geijtenbeek 82 94 130 306 102,00 306 306 51 2,0
8. Esmee Jansma 1357328 Esmee Jansma 113 155 129 397 132,33 397 397 84 0,0
9. Annemieke Bouwmeester 1233181 Annemieke Bouwmeester 133 124 139 396 132,00 396 396 48 0,0
10. Elaine Schleepers 1294156 Elaine Schleepers 102 126 128 356 118,67 356 356 33 0,0
11. Ria Antwepen v 734039 Ria Antwepen v 127 97 111 335 111,67 335 335 72 0,0
Standing sorted by earned points (a) then scratch average then p1

Single High Games and Series - Men

High Game Handicap
Pos. Name Date High GH
1. Jacco Oosterwijk 12-2 304
2. Dennis Claas 12-2 289
3. Jeroen Paulussen 12-2 285
4. John Molders 12-2 280
5 Henk Relouw 12-2 274
5 Martin Cuppens 12-2 274
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Dennis Claas 12-2 763
2. Martin Cuppens 12-2 755
3. Henk Relouw 12-2 737
4. Jacco Oosterwijk 12-2 727
5. Jeroen Paulussen 12-2 725
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. Dennis Claas 12-2 279
2. Jeroen Paulussen 12-2 269
3. Martin Cuppens 12-2 238
4. Bas Schans van der 12-2 235
5. Jacco Oosterwijk 12-2 231
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Dennis Claas 12-2 733
2. Jeroen Paulussen 12-2 677
3. Bas Schans van der 12-2 656
4. Martin Cuppens 12-2 647
5. Pascal Hendrick 12-2 615
Standing sorted by high series

Single High Games and Series - Women

High Game Handicap
Pos. Name Date High GH
1. Marjan Broek Spaay vd 12-2 265
2. Tonnie Lenssen 12-2 258
3. Christa Verveer 12-2 256
4. Wies Braet 12-2 247
5. Carol Geijtenbeek 12-2 244
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Tonnie Lenssen 12-2 739
2. Marjan Broek Spaay vd 12-2 730
3. Wies Braet 12-2 702
4. Christa Verveer 12-2 674
5. Elaine Schleepers 12-2 662
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. Marjan Broek Spaay vd 12-2 197
2. Tonnie Lenssen 12-2 182
3. Samantha Spelde v 12-2 178
4. Nicole Wijnen 12-2 169
5. Esmee Jansma 12-2 155
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Marjan Broek Spaay vd 12-2 526
2. Tonnie Lenssen 12-2 511
3. Samantha Spelde v 12-2 460
4. Nicole Wijnen 12-2 431
5. Wies Braet 12-2 399
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data