Squad 2
Belgian Senior Open 2024

Singles Standings

General Standings - Men
Pos. Name Hdp P1 P2 P3 P4 P5 P6 Scratch Total
1. Auke Broekhuizen 13 201 236 226 232 203 206 1304 1382
2. Dominique De Nolf 18 227 221 227 203 220 150 1248 1356
3. Jean-Philippe Rossire 22 166 240 176 252 213 134 1181 1313
4. Ken Burton 26 190 191 159 179 222 204 1145 1301
5. Geoffrey Frederickx 3 239 252 217 182 181 203 1274 1292
6. Norbert Rondelez 16 214 204 199 196 191 192 1196 1292
7. Jan de Jong 15 189 193 179 208 190 208 1167 1257
8. Romain Oberweis 10 152 220 193 210 174 243 1192 1252
9. Luciano Casagrande 9 204 168 205 204 191 184 1156 1210
10. André GEELEN 28 174 161 210 176 153 150 1024 1192
11. Pierre Prou 25 140 180 171 158 168 193 1010 1160
12. Steve D Thornton 5 203 155 168 182 193 203 1104 1134
13. Rafael Janssens 10 184 169 223 148 177 156 1057 1117
14. Gary Christopher 5 184 181 156 219 176 168 1084 1114
15. Bruno Schmitt 18 168 146 141 153 190 193 991 1099
16. Marin Tranier 8 209 184 178 159 173 145 1048 1096
17. Frederic Vandewaeter 2 188 189 191 190 179 132 1069 1081
Standing sorted by total scratch+handicap then total scratch pins then der. p. then der. p.-1 then der. p.-2 then der. p.-3 then der. p.-4 then total

General Standings - Women
Pos. Name Hdp P1 P2 P3 P4 P5 P6 Scratch Total
1. Angie Brown 16 180 212 167 172 162 182 1075 1171
2. Marian Verhoef-van Straaten 19 159 141 168 224 147 178 1017 1131
3. Marja Van Dijk-Uittenbogaard 13 185 157 170 149 194 166 1021 1099
4. Denise Parker 13 143 179 187 147 141 199 996 1074
5. Hilary Cooke 17 169 136 171 144 166 151 937 1039
6. Piia Pearce 7 178 161 156 142 151 169 957 999
Standing sorted by total scratch+handicap then total scratch pins then der. p. then der. p.-1 then der. p.-2 then der. p.-3 then der. p.-4 then total

Scratch List - Men
Pos. Name P1 P2 P3 P4 P5 P6 Scratch
1. Auke Broekhuizen 201 236 226 232 203 206 1304
2. Geoffrey Frederickx 239 252 217 182 181 203 1274
3. Dominique De Nolf 227 221 227 203 220 150 1248
4. Norbert Rondelez 214 204 199 196 191 192 1196
5. Romain Oberweis 152 220 193 210 174 243 1192
6. Jean-Philippe Rossire 166 240 176 252 213 134 1181
7. Jan de Jong 189 193 179 208 190 208 1167
8. Luciano Casagrande 204 168 205 204 191 184 1156
9. Ken Burton 190 191 159 179 222 204 1145
10. Steve D Thornton 203 155 168 182 193 203 1104
Standing sorted by total scratch pins then dernière partie quilles-abattues+bonifications then der. p.-1 then der. p.-2 then der. p.-3 then der. p.-4

Scratch List - Women
Pos. Name P1 P2 P3 P4 P5 P6 Scratch
1. Angie Brown 180 212 167 172 162 182 1075
2. Marja Van Dijk-Uittenbogaard 185 157 170 149 194 166 1021
3. Marian Verhoef-van Straaten 159 141 168 224 147 178 1017
4. Denise Parker 143 179 187 147 141 199 996
5. Piia Pearce 178 161 156 142 151 169 957
6. Hilary Cooke 169 136 171 144 166 151 937
Standing sorted by total scratch pins then dernière partie quilles-abattues+bonifications then der. p.-1 then der. p.-2 then der. p.-3 then der. p.-4

Turbo men
Pos. Name High GH
1. Jean-Philippe Rossire 274
2. Romain Oberweis 253
3. Auke Broekhuizen 249
4. Ken Burton 248
5. Dominique De Nolf 245
6. Rafael Janssens 233
7. Norbert Rondelez 230
8. Gary Christopher 224
9. Jan de Jong 223
10. Pierre Prou 218
11. Marin Tranier 217
12. Luciano Casagrande 214
13. Bruno Schmitt 211
14. Steve D Thornton 208
15. Frederic Vandewaeter 193
Standing sorted by high game handicap then handicap total only

Turbo women
Pos. Name High GH
1. Marian Verhoef-van Straaten 243
2. Angie Brown 228
3. Denise Parker 212
4. Marja Van Dijk-Uittenbogaard 207
5. Hilary Cooke 188
6. Piia Pearce 185
Standing sorted by high game handicap then handicap total only

Early Bird - Men
Pos. Name Hdp P1 P2 P3 P4 P5 P6 Scratch Total
1. Auke Broekhuizen 13 201 236 226 232 203 206 1304 1382
2. Dominique De Nolf 18 227 221 227 203 220 150 1248 1356
3. Jean-Philippe Rossire 22 166 240 176 252 213 134 1181 1313
4. Ken Burton 26 190 191 159 179 222 204 1145 1301
5. Geoffrey Frederickx 3 239 252 217 182 181 203 1274 1292
6. Norbert Rondelez 16 214 204 199 196 191 192 1196 1292
7. Jan de Jong 15 189 193 179 208 190 208 1167 1257
8. Romain Oberweis 10 152 220 193 210 174 243 1192 1252
9. Luciano Casagrande 9 204 168 205 204 191 184 1156 1210
10. André GEELEN 28 174 161 210 176 153 150 1024 1192
Standing sorted by total scratch+handicap then total scratch pins then der. p. then der. p.-1 then der. p.-2 then der. p.-3 then der. p.-4

Early Bird - Women
Pos. Name Hdp P1 P2 P3 P4 P5 P6 Scratch Total
1. Angie Brown 16 180 212 167 172 162 182 1075 1171
2. Marian Verhoef-van Straaten 19 159 141 168 224 147 178 1017 1131
3. Marja Van Dijk-Uittenbogaard 13 185 157 170 149 194 166 1021 1099
4. Denise Parker 13 143 179 187 147 141 199 996 1074
5. Hilary Cooke 17 169 136 171 144 166 151 937 1039
6. Piia Pearce 7 178 161 156 142 151 169 957 999
Standing sorted by total scratch+handicap then total scratch pins then der. p. then der. p.-1 then der. p.-2 then der. p.-3 then der. p.-4

Single High Games and Series

High Game Handicap
Pos. Name Date High GH
1. Jean-Philippe Rossire 13/06 274
2. Geoffrey Frederickx 13/06 255
3. Romain Oberweis 13/06 253
4. Auke Broekhuizen 13/06 249
5. Ken Burton 13/06 248
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Auke Broekhuizen 13/06 1382
2. Dominique De Nolf 13/06 1356
3. Jean-Philippe Rossire 13/06 1313
4. Ken Burton 13/06 1301
5 Geoffrey Frederickx 13/06 1292
5 Norbert Rondelez 13/06 1292
Standing sorted by high series handicap (or bonus)

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data