WARNING: The next week will be held on 2026-07-08 A09:15 09:15.

05-20 09:15
Wednesday Summer 2026

Teams Standings

Standing Season
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 09-Team 9 15 7.0 2582 2309 759.00 908 2582
2. 04-Team 4 15 7.0 2402 2240 749.00 817 2402
3. 07-Team 7 15 7.0 2370 2004 696.00 811 2370
4. 06-Team 6 15 5.0 2675 2318 727.00 994 2675
5. 10-Team 10 15 5.0 2420 2207 728.00 846 2420
6. 01-Team 1 15 2.0 2473 2176 716.00 871 2473
7. 05-Team 5 15 2.0 2315 2315 807.00 815 2315
8. 02-Team 2 15 0.0 2271 2076 711.00 809 2271
9. 03-Team 3 15 0.0 2270 2108 700.00 783 2270
10. 08-Team 8 15 0.0 2092 1996 719.00 780 2092
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 06-Team 6 05-20 994
2. 09-Team 9 05-20 908
3. 01-Team 1 05-20 871
4. 10-Team 10 05-20 846
5. 04-Team 4 05-20 817
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 06-Team 6 05-20 2675
2. 09-Team 9 05-20 2582
3. 01-Team 1 05-20 2473
4. 10-Team 10 05-20 2420
5. 04-Team 4 05-20 2402
Standing sorted by high series handicap (or bonus)

Singles Standings

Standing Season - Men
Pos. Name P1 P2 P3 Total Scratch
1. Pat O'Connor 207 158 260 625 625
2. Greg Damant 227 198 148 573 573
3. Todd Bellcourt 174 185 185 544 544
4. Pat Jacox 191 174 177 542 542
5. Gene Lucas 152 191 144 487 487
6. Tom Hughes 153 139 179 471 471
7. Al Snelgrove 148 145 176 469 469
8. Richard Allen 154 151 163 468 468
9. Peter Kapyrka 152 166 134 452 452
10. David Nolan 144 159 137 440 440
11. Bill Booth 141 162 122 425 425
12. John Roy 157 143 107 407 407
13. Al Joseph 135 131 134 400 400
14. Joe Delaire 123 123 143 389 389
15. Scott Warrington 138 101 144 383 383
16. Joe Cunningham 125 117 123 365 365
17. Paul Jolicoeur 112 142 104 358 358
18. Adam Sachnowicz 142 100 71 313 313
19. Carol Salter 94 107 83 284 284
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Standing Season - Women
Pos. Name P1 P2 P3 Total Scratch
1. Ann Snelgrove 235 135 179 549 549
2. Joan Graham 133 199 172 504 504
3. Bev Breedon 164 170 165 499 499
4. Laurie Evans 130 198 151 479 479
5. Diane Roy 154 144 180 478 478
6. Kristine Cummins 135 205 135 475 475
7. Tilly Dennis 137 151 150 438 438
8. Marie Graham 129 157 149 435 435
9. Irene Sachanowicz 128 170 123 421 421
10. Bonnee Jeppesen 142 123 145 410 410
11. Lori Ashwin 105 142 155 402 402
12. Patti Woodward 130 163 105 398 398
13. Dianne Doherty 127 130 138 395 395
14. Tish Barnard 109 145 128 382 382
15. Sandy Reid 125 115 135 375 375
16. Gloria Coombes 123 132 117 372 372
17. Joan Brown 120 119 132 371 371
18. Liz Jolicoeur 101 123 146 370 370
19. Barbara Mayo 80 100 135 315 315
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Single High Games and Series - Men

High Game Scratch
Pos. Name Date High G.
1. Pat O'Connor 05-20 260
2. Greg Damant 05-20 227
3 Gene Lucas 05-20 191
3 Pat Jacox 05-20 191
5. Todd Bellcourt 05-20 185
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Pat O'Connor 05-20 625
2. Greg Damant 05-20 573
3. Todd Bellcourt 05-20 544
4. Pat Jacox 05-20 542
5. Gene Lucas 05-20 487
Standing sorted by high series

Single High Games and Series - Women

High Game Scratch
Pos. Name Date High G.
1. Ann Snelgrove 05-20 235
2. Kristine Cummins 05-20 205
3. Joan Graham 05-20 199
4. Laurie Evans 05-20 198
5. Diane Roy 05-20 180
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Ann Snelgrove 05-20 549
2. Joan Graham 05-20 504
3. Bev Breedon 05-20 499
4. Laurie Evans 05-20 479
5. Diane Roy 05-20 478
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data