Week #34

10/11 9:15 AM
Shooters 2025-2026

Teams Standings

Standing Series
Pos. Name P1 P2 P3 Scratch Hdp Points Total
1. 2 - Red Phoenix 708 723 729 2160 615 7.0 2775
2. 14 - Philcan 2 695 654 661 2010 753 7.0 2763
3. 15 - Astig 686 692 756 2134 600 5.0 2734
4. 10 - Finished Strong 710 828 711 2249 465 5.0 2714
5. 11 - Bowlieve In Miracles 642 576 654 1872 813 5.0 2685
6. 4 - Philcan 1 574 621 631 1826 828 5.0 2654
7. 9 - Pin Heads 705 801 793 2299 345 5.0 2644
8. 16 - Forever Young 697 630 613 1940 708 4.0 2648
9. 12 - Smart Gilas 722 654 754 2130 570 3.0 2700
10. 8 - Forest Hill 802 723 744 2269 417 2.0 2686
11. 3 - Boleros 564 623 665 1852 795 2.0 2647
12. 13 - JTEAM 648 669 637 1954 684 2.0 2638
13. 1 - Lucky Strike 673 595 607 1875 729 2.0 2604
14. 5 - Thunderbowl 642 803 645 2090 453 2.0 2543
15. 6 - Eki's Cardinals 774 744 705 2223 450 0.0 2673
16. 7 - Tarzan's Angels 721 693 673 2087 510 0.0 2597
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 10 - Finished Strong 10/11 983
2. 15 - Astig 10/11 956
3. 5 - Thunderbowl 10/11 954
4. 14 - Philcan 2 10/11 946
5. 12 - Smart Gilas 10/11 944
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 2 - Red Phoenix 10/11 2775
2. 14 - Philcan 2 10/11 2763
3. 15 - Astig 10/11 2734
4. 10 - Finished Strong 10/11 2714
5. 12 - Smart Gilas 10/11 2700
Standing sorted by high series handicap (or bonus)

Singles Standings

Standing Series - Men
Pos. Name P1 P2 P3 Scratch Hdp Avg.
1. Jeff Araneta 226 214 221 661 51 220.33
2. Jowet Carreon 233 202 200 635 93 211.67
3. Romel Bautista 189 233 201 623 96 207.67
4. Richard Reyes 187 223 193 603 42 201.00
5. Raul Suazon 170 213 214 597 105 199.00
6. Larry Chua 200 206 188 594 90 198.00
7. Bok Mariano 191 168 235 594 87 198.00
8. Fred Rodriguez 241 181 170 592 135 197.33
9. Mike Abe 200 214 177 591 84 197.00
10. Jerriel Cacao 187 226 169 582 111 194.00
11. Joshua Serrano 168 159 246 573 81 191.00
12. Ramon Bautista 199 174 192 565 171 188.33
13. Ed Borromeo 181 211 169 561 156 187.00
14. Marco Bertulfo 193 170 195 558 144 186.00
15. Rocky Rodriguez 200 184 174 558 108 186.00
16. Glenn Castro 177 186 194 557 84 185.67
17. Art Palaspas 182 190 182 554 138 184.67
18. Roland Rodriguez 159 200 194 553 99 184.33
19. Val Bulaong 158 196 197 551 66 183.67
20. Rey Gahol 184 179 180 543 132 181.00
21. Shawn Williams 173 187 181 541 108 180.33
22. Willie Arienda-Jose 185 187 165 537 174 179.00
23. Ted Lancaon 146 218 171 535 114 178.33
24. George Bangit 175 176 182 533 177 177.67
25. Jessie Reyes 134 193 205 532 138 177.33
26. Sam Pua 208 152 166 526 123 175.33
27. Jeff Andrada 201 168 155 524 156 174.67
28. Gerren Lorenzo 182 173 168 523 54 174.33
29. Orly Ignacio 174 199 146 519 120 173.00
30. Ryan Abe 203 155 157 515 171 171.67
31. Fernando Barcelona 164 173 177 514 111 171.33
32. Kris Feliciano 188 193 123 504 81 168.00
33. Lawrence Choo 162 181 159 502 162 167.33
34. Erik Salcedo 177 138 182 497 120 165.67
35. Tony Palad 209 154 132 495 189 165.00
36. Sammy Mendoza 148 157 163 468 198 156.00
37. John Michael 162 159 146 467 156 155.67
38. Winston Grant 156 134 175 465 180 155.00
39. Gil Garcia 158 154 146 458 204 152.67
40. Jaie-R Libramonte 146 151 161 458 108 152.67
41. Joe Andal 178 121 154 453 168 151.00
42. Alfredo Refran 132 152 157 441 219 147.00
43. Roger Andrada 135 157 147 439 249 146.33
44. Jay De Los Santos 120 141 168 429 267 143.00
45. Bruce Cave 136 154 136 426 207 142.00
46. Reggie Pineda 142 133 149 424 231 141.33
47. Tito Del Carmen 137 136 146 419 186 139.67
48. Joe Caparas 137 152 127 416 198 138.67
49. July Herrera 138 129 146 413 177 137.67
Standing sorted by scratch average then handicap total only

Standing Series - Women
Pos. Name P1 P2 P3 Scratch Hdp Avg.
1. Issabella Feliciano 205 170 183 558 150 186.00
2. Julie Malacad 193 185 176 554 201 184.67
3. Janice Feliciano 194 201 158 553 96 184.33
4. Jen Abe 172 173 178 523 147 174.33
5. Marita Choo 172 191 158 521 165 173.67
6. Nina Myers 154 165 192 511 177 170.33
7. Sonia Guillermo 140 176 188 504 216 168.00
8. Vernie Hilton 167 149 179 495 270 165.00
9. Juliet Marcos 176 168 148 492 162 164.00
10. G. Lindsay 172 143 168 483 192 161.00
11. Pam Thomas 148 158 171 477 183 159.00
12. Vilma Serrano 152 161 153 466 210 155.33
13. Marissa Cave 151 114 151 416 255 138.67
14. Susan Cuello 123 140 146 409 246 136.33
15. Bella Khan 113 129 148 390 246 130.00
Standing sorted by scratch average then handicap total only

Single High Games and Series - Men

High Game Handicap
Pos. Name Date High GH
1. Fred Rodriguez 10/11 286
2. Joshua Serrano 10/11 273
3. Tony Palad 10/11 272
4. Romel Bautista 10/11 265
5 Bok Mariano 10/11 264
5 Jowet Carreon 10/11 264
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Ramon Bautista 10/11 736
2. Jowet Carreon 10/11 728
3. Fred Rodriguez 10/11 727
4. Romel Bautista 10/11 719
5. Ed Borromeo 10/11 717
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. Joshua Serrano 10/11 246
2. Fred Rodriguez 10/11 241
3. Bok Mariano 10/11 235
4 Jowet Carreon 10/11 233
4 Romel Bautista 10/11 233
6 Jeff Araneta 10/11 226
6 Jerriel Cacao 10/11 226
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Jeff Araneta 10/11 661
2. Jowet Carreon 10/11 635
3. Romel Bautista 10/11 623
4. Richard Reyes 10/11 603
5. Raul Suazon 10/11 597
Standing sorted by high series

Single High Games and Series - Women

High Game Handicap
Pos. Name Date High GH
1. Vernie Hilton 10/11 269
2 Julie Malacad 10/11 260
2 Sonia Guillermo 10/11 260
4. Issabella Feliciano 10/11 255
5. Nina Myers 10/11 251
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Vernie Hilton 10/11 765
2. Julie Malacad 10/11 755
3. Sonia Guillermo 10/11 720
4. Issabella Feliciano 10/11 708
5. Nina Myers 10/11 688
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. Issabella Feliciano 10/11 205
2. Janice Feliciano 10/11 201
3. Julie Malacad 10/11 193
4. Nina Myers 10/11 192
5. Marita Choo 10/11 191
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Issabella Feliciano 10/11 558
2. Julie Malacad 10/11 554
3. Janice Feliciano 10/11 553
4. Jen Abe 10/11 523
5. Marita Choo 10/11 521
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data