Team Information and Statistics
| Total Bowlers | 1 | Registration Number | 0 |
| Gender | Male | Age Category | Both |
| Player Type | Regular | License Type | Canadian Tenpin Federation |
| Country | Canada | ||
| Total Scratch Pins | 419 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 419 | Bonus Play Only Total | 0 |
| Number of Games | 3 | Number of Series | 1 |
| Scratch Average | 139,67 | Average with Handicap | 139,67 |
| Earned Points (A) | 1,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 170 - L | High Game Handicap (with Info.) | 170 - L |
| High Series | 419 | High Series Handicap (or Bonus) | 419 |
| Best Series by Lane Scratch | 419 | Best Series by Lane Handicap (or Bonus) | 419 |
| Lowest Game Scratch | 123 | Lowest Series Scratch | 419 |
| Game Amplitude | 47 | Game Standard Deviation Handicap (or Bonus) | 47 |
| Series Standard Deviation | 0 | Series Standard Deviation Handicap (or Bonus) | 0 |
| First Date/Hour Played | 07-25 16:00 | Last Date and Hour Played | 07-25 16:00 |
| Position List | 2 | ||
| Lane List | 16 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | Chad Paradis-Comeau | 18 | 2926 | 162,56 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-25 16:00 | 16 | 170 | 123 | 126 | 139,67 | 3 | 419 | - | 419 | 419 |