Team Information and Statistics
| Total Bowlers | 2 | Registration Number | 1 |
| Gender | Both | Age Category | Both |
| Player Type | Regular | License Type | Canadian Tenpin Federation |
| Country | Canada | ||
| Total Scratch Pins | 505 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 505 | Bonus Play Only Total | 0 |
| Number of Games | 6 | Number of Series | 1 |
| Scratch Average | 84,17 | Average with Handicap | 84,17 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 187 - L | High Game Handicap (with Info.) | 187 - L |
| High Series | 505 | High Series Handicap (or Bonus) | 505 |
| Best Series by Lane Scratch | 505 | Best Series by Lane Handicap (or Bonus) | 505 |
| Lowest Game Scratch | 145 | Lowest Series Scratch | 505 |
| Game Amplitude | 42 | Game Standard Deviation Handicap (or Bonus) | 42 |
| Series Standard Deviation | 0 | Series Standard Deviation Handicap (or Bonus) | 0 |
| First Date/Hour Played | 07-23 08:00 | Last Date and Hour Played | 07-23 08:00 |
| Position List | 3 | ||
| Lane List | 11 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | Maverick Peck | 9 | 467 | 51,89 | |
| 2. | Soléanne Peck | 9 | 1084 | 120,44 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-23 08:00 | 11 | 173 | 187 | 145 | 84,17 | 6 | 505 | - | 505 | 505 |