Team Team 1
Wednesday Major 10 Pin 2025-2026
Team Information and Statistics
| Total Bowlers | 3 | Registration Number | 31 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 50876 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 50876 | Bonus Play Only Total | 0 |
| Number of Games | 261 | Number of Series | 29 |
| Scratch Average | 194.93 | Average with Handicap | 194.93 |
| Earned Points (A) | 0.0 | Lost Points (A) | 0.0 |
| High Game Scratch (with Info.) | 739 - L | High Game Handicap (with Info.) | 739 - L |
| High Series | 2087 | High Series Handicap (or Bonus) | 2087 |
| Best Series by Lane Scratch | 2087 | Best Series by Lane Handicap (or Bonus) | 2087 |
| Lowest Game Scratch | 441 | Lowest Series Scratch | 1437 |
| Game Amplitude | 298 | Game Standard Deviation Handicap (or Bonus) | 298 |
| Series Standard Deviation | 650 | Series Standard Deviation Handicap (or Bonus) | 650 |
| First Date/Hour Played | 9/17 6:30 PM | Last Date and Hour Played | 4/22 6:30 PM |
| Position List | 1 | ||
| Lane List | 17,19-24 | ||
Team Players List
| Pos. | Name | Player Team | Games | Avg. | Scratch |
|---|---|---|---|---|---|
| 1. | Elmer Macatangay | Team 1 | 87 | 206.31 | 17949 |
| 2. | Kent Hanson | Team 1 | 81 | 178.19 | 14433 |
| 3. | Zack Ewert | Team 1 | 78 | 192.87 | 15044 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/17 6:30 PM | 19 | 602 | 568 | 599 | 196.56 | 9 | 1769 | - | 1769 | 1769 |
| 2 | 9/24 6:30 PM | 21 | 508 | 513 | 558 | 175.44 | 18 | 3348 | 186.00 (-10) | 1579 | 1579 |
| 3 | 10/1 6:30 PM | 20 | 675 | 616 | 573 | 207.11 | 27 | 5212 | 193.04 (+7) | 1864 | 1864 |
| 4 | 10/8 6:30 PM | 22 | 592 | 569 | 574 | 192.78 | 36 | 6947 | 192.97 (+0) | 1735 | 1735 |
| 5 | 10/15 6:30 PM | 17 | 612 | 620 | 579 | 201.22 | 45 | 8758 | 194.62 (+2) | 1811 | 1811 |
| 6 | 10/22 6:30 PM | 23 | 586 | 567 | 545 | 188.67 | 54 | 10456 | 193.63 (+0) | 1698 | 1698 |
| 7 | 10/29 6:30 PM | 21 | 642 | 530 | 580 | 194.67 | 63 | 12208 | 193.78 (+0) | 1752 | 1752 |
| 8 | 11/5 6:30 PM | 19 | 610 | 663 | 531 | 200.44 | 72 | 14012 | 194.61 (+1) | 1804 | 1804 |
| 9 | 11/12 6:30 PM | 24 | 596 | 642 | 525 | 195.89 | 81 | 15775 | 194.75 (+0) | 1763 | 1763 |
| 10 | 11/19 6:30 PM | 22 | 541 | 578 | 620 | 193.22 | 90 | 17514 | 194.60 (+0) | 1739 | 1739 |
| 11 | 11/26 6:30 PM | 19 | 581 | 524 | 613 | 190.89 | 99 | 19232 | 194.26 (+0) | 1718 | 1718 |
| 12 | 12/3 6:30 PM | 21 | 512 | 484 | 441 | 159.67 | 108 | 20669 | 191.38 (-2) | 1437 | 1437 |
| 13 | 12/10 6:30 PM | 20 | 549 | 564 | 548 | 184.56 | 117 | 22330 | 190.85 (+0) | 1661 | 1661 |
| 14 | 1/7 6:30 PM | 22 | 582 | 536 | 565 | 187.00 | 126 | 24013 | 190.58 (+0) | 1683 | 1683 |
| 15 | 1/14 6:30 PM | 24 | 525 | 480 | 508 | 168.11 | 135 | 25526 | 189.08 (-1) | 1513 | 1513 |
| 16 | 1/21 6:30 PM | 19 | 578 | 599 | 497 | 186.00 | 144 | 27200 | 188.89 (+0) | 1674 | 1674 |
| 17 | 1/28 6:30 PM | 21 | 457 | 532 | 544 | 170.33 | 153 | 28733 | 187.80 (-1) | 1533 | 1533 |
| 18 | 2/4 6:30 PM | 20 | 599 | 629 | 540 | 196.44 | 162 | 30501 | 188.28 (+0) | 1768 | 1768 |
| 19 | 2/11 6:30 PM | 22 | 588 | 586 | 652 | 202.89 | 171 | 32327 | 189.05 (+1) | 1826 | 1826 |
| 20 | 2/18 6:30 PM | 19 | 557 | 551 | 532 | 182.22 | 180 | 33967 | 188.71 (+0) | 1640 | 1640 |
| 21 | 2/25 6:30 PM | 19 | 608 | 601 | 536 | 193.89 | 189 | 35712 | 188.95 (+0) | 1745 | 1745 |
| 22 | 3/4 6:30 PM | 21 | 636 | 574 | 657 | 207.44 | 198 | 37579 | 189.79 (+1) | 1867 | 1867 |
| 23 | 3/11 6:30 PM | 20 | 601 | 583 | 629 | 201.44 | 207 | 39392 | 190.30 (+1) | 1813 | 1813 |
| 24 | 3/18 6:30 PM | 22 | 602 | 647 | 580 | 203.22 | 216 | 41221 | 190.84 (+1) | 1829 | 1829 |
| 25 | 3/25 6:30 PM | 23 | 659 | 559 | 621 | 204.33 | 225 | 43060 | 191.38 (+1) | 1839 | 1839 |
| 26 | 4/1 6:30 PM | 23 | 581 | 679 | 523 | 198.11 | 234 | 44843 | 191.64 (+0) | 1783 | 1783 |
| 27 | 4/8 6:30 PM | 21 | 711 | 654 | 578 | 215.89 | 243 | 46786 | 192.53 (+1) | 1943 | 1943 |
| 28 | 4/15 6:30 PM | 20 | 723 | 680 | 684 | 231.89 | 252 | 48873 | 193.94 (+1) | 2087 | 2087 |
| 29 | 4/22 6:30 PM | 22 | 739 | 680 | 584 | 222.56 | 261 | 50876 | 194.93 (+1) | 2003 | 2003 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 17 | 3 | 201.22 | 201.22 | 579 | 620 | 10/15 6:30 PM | 10/15 6:30 PM |
| 19 | 18 | 191.67 | 191.67 | 497 | 663 | 11/5 6:30 PM | 11/5 6:30 PM |
| 20 | 15 | 204.29 | 204.29 | 540 | 723 | 4/15 6:30 PM | 4/15 6:30 PM |
| 19-20 | 33 | 197.40 | 197.40 | 497 | 723 | 4/15 6:30 PM | 4/15 6:30 PM |
| 21 | 18 | 187.24 | 187.24 | 441 | 711 | 4/8 6:30 PM | 4/8 6:30 PM |
| 22 | 18 | 200.28 | 200.28 | 536 | 739 | 4/22 6:30 PM | 4/22 6:30 PM |
| 21-22 | 36 | 193.76 | 193.76 | 441 | 739 | 4/22 6:30 PM | 4/22 6:30 PM |
| 23 | 9 | 197.04 | 197.04 | 523 | 679 | 4/1 6:30 PM | 4/1 6:30 PM |
| 24 | 6 | 182.00 | 182.00 | 480 | 642 | 11/12 6:30 PM | 11/12 6:30 PM |
| 23-24 | 15 | 191.02 | 191.02 | 480 | 679 | 4/1 6:30 PM | 4/1 6:30 PM |