Team Schwetty Balls - Wed
Spring League 2026 5 Pin
Team Information and Statistics
| Total Bowlers | 2 | Registration Number | 17 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 7387 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 7387 | Bonus Play Only Total | 0 |
| Number of Games | 36 | Number of Series | 6 |
| Scratch Average | 205.19 | Average with Handicap | 205.19 |
| Earned Points (A) | 0.0 | Lost Points (A) | 0.0 |
| High Game Scratch (with Info.) | 480 - L | High Game Handicap (with Info.) | 480 - L |
| High Series | 1379 | High Series Handicap (or Bonus) | 1379 |
| Best Series by Lane Scratch | 1379 | Best Series by Lane Handicap (or Bonus) | 1379 |
| Lowest Game Scratch | 243 | Lowest Series Scratch | 1034 |
| Game Amplitude | 237 | Game Standard Deviation Handicap (or Bonus) | 237 |
| Series Standard Deviation | 345 | Series Standard Deviation Handicap (or Bonus) | 345 |
| First Date/Hour Played | 4/29 6:30 PM | Last Date and Hour Played | 6/3 6:30 PM |
| Position List | 1-2 | ||
| Lane List | 3-4,7,10,13-14 | ||
Team Players List
| Pos. | Name | Player Team | Games | Avg. | Scratch |
|---|---|---|---|---|---|
| 1. | Mitch Cantin | Schwetty Balls - Wed | 18 | 186.11 | 3350 |
| 2. | Spencer Rosnes | Schwetty Balls - Wed | 18 | 224.28 | 4037 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/29 6:30 PM | 10 | 347 | 243 | 444 | 172.33 | 6 | 1034 | - | 1034 | 1034 |
| 2 | 5/6 6:30 PM | 13 | 421 | 400 | 414 | 205.83 | 12 | 2269 | 189.08 (+17) | 1235 | 1235 |
| 3 | 5/13 6:30 PM | 14 | 432 | 467 | 480 | 229.83 | 18 | 3648 | 202.67 (+14) | 1379 | 1379 |
| 4 | 5/20 6:30 PM | 3 | 414 | 435 | 402 | 208.50 | 24 | 4899 | 204.13 (+1) | 1251 | 1251 |
| 5 | 5/27 6:30 PM | 7 | 351 | 456 | 388 | 199.17 | 30 | 6094 | 203.13 (+0) | 1195 | 1195 |
| 6 | 6/3 6:30 PM | 4 | 401 | 465 | 427 | 215.50 | 36 | 7387 | 205.19 (+2) | 1293 | 1293 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 208.50 | 208.50 | 402 | 435 | 5/20 6:30 PM | 5/20 6:30 PM |
| 4 | 3 | 215.50 | 215.50 | 401 | 465 | 6/3 6:30 PM | 6/3 6:30 PM |
| 3-4 | 6 | 212.00 | 212.00 | 401 | 465 | 6/3 6:30 PM | 6/3 6:30 PM |
| 7 | 3 | 199.17 | 199.17 | 351 | 456 | 5/27 6:30 PM | 5/27 6:30 PM |
| 10 | 3 | 172.33 | 172.33 | 243 | 444 | 4/29 6:30 PM | 4/29 6:30 PM |
| 13 | 3 | 205.83 | 205.83 | 400 | 421 | 5/6 6:30 PM | 5/6 6:30 PM |
| 14 | 3 | 229.83 | 229.83 | 432 | 480 | 5/13 6:30 PM | 5/13 6:30 PM |
| 13-14 | 6 | 217.83 | 217.83 | 400 | 480 | 5/13 6:30 PM | 5/13 6:30 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 204.21 | 204.21 | 243 | 480 | 5/13 6:30 PM | 5/13 6:30 PM |
| 2 | 12 | 207.17 | 207.17 | 400 | 435 | 5/20 6:30 PM | 5/20 6:30 PM |