9/22 7:00 PM
Monday Smitty's 7pm 2025-2026

Teams Standings

Standing Regular - Session 1
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 14-Bowl Movement 15 52.0 3531 2004 683.00 1228 3531
2. 10-Odd Balls 15 50.0 3466 2404 802.00 1193 3466
3. 09-Incredibowl Team 9 48.0 3477 1533 456.00 1224 3477
4. 03-Diabuddies 15 48.0 3425 2336 753.00 1178 3425
5. 05-That's Some Bowlsh*t 15 47.5 3450 1992 690.00 1184 3450
6. 08-Snakes On A Lane 15 45.0 3406 2563 844.00 1157 3406
7. 01-Pinpals 15 41.0 3333 2523 826.00 1141 3333
8. 12-Dragon Bowl Z 15 39.0 3323 2147 736.00 1143 3323
9. 13-Sparadise 15 38.0 3246 2673 876.00 1194 3246
10. 07-Gutter Gang 15 36.0 3432 2205 727.00 1296 3432
11. 16-Bowling Maniacs 12 33.0 3211 1108 527.00 1133 3211
12. 11-Split Happens 15 31.0 3196 2134 595.00 1104 3196
13. 06-SPORTS!!!!!!!! 15 27.0 3171 2436 824.00 1088 3171
14. 04-Sibowlings 12 25.5 3144 2058 733.00 1092 3144
15. 02-Turkey Hunters 12 24.0 3098 2093 800.00 1076 3098
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 07-Gutter Gang 9/22 1296
2. 14-Bowl Movement 9/22 1228
3. 09-Incredibowl Team 9/22 1224
4. 13-Sparadise 9/22 1194
5. 10-Odd Balls 9/22 1193
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 14-Bowl Movement 9/22 3531
2. 09-Incredibowl Team 9/22 3477
3. 10-Odd Balls 9/22 3466
4. 05-That's Some Bowlsh*t 9/22 3450
5. 07-Gutter Gang 9/22 3432
Standing sorted by high series handicap (or bonus)

Singles Standings

Standing Regular - Session 1 - Men
Pos. Name P1 P2 P3 Total Scratch
1. Michael Klassen 319 261 173 753 753
2. Sheridan Fjeld 254 178 220 652 652
3. Tyler Boychuk 182 223 219 624 624
4. Lyle Knaus 261 180 172 613 613
5. Jeremy Klassen 177 233 199 609 609
6. Ray Friesen 190 184 217 591 591
7. Terry Dam 147 240 190 577 577
8. Nathan Missens 228 143 190 561 561
9. Peter Grevers 205 196 156 557 557
10. Eric Bazin 138 176 239 553 553
11. Kyle Gilbertson 217 166 154 537 537
12. Sheldon Kraus 185 158 185 528 528
13. Trevor Reilander 192 190 141 523 523
14. Benjamin Mann 226 163 130 519 519
15. Dallas White 127 218 171 516 516
16. Clint Friesen 201 124 175 500 500
17. Johnny Chetyrbuk 143 161 191 495 495
18. Robert Fournier 188 162 140 490 490
19. Edward Wilson 221 115 147 483 483
20. Rhys Mark 110 201 171 482 482
21. Chris Parton 160 157 153 470 470
22. Justin Pozniak 141 195 129 465 465
23. Jason Mann 204 123 135 462 462
24. Karl Bazin 167 133 161 461 461
25. Kevin Moser 143 171 130 444 444
26. Scott Chapman 143 172 117 432 432
27. James Lawson 156 130 143 429 429
28. Landon Hill 140 146 140 426 426
29. Matt Bazin 125 130 164 419 419
30. Jimmy Tkach 105 141 170 416 416
31. Mike Laursen 155 144 101 400 400
32. Kevin Goring 129 139 124 392 392
33. Tyrone Okrainetz 126 126 129 381 381
34. David Whittaker 119 133 107 359 359
35. Ira Sacks 117 134 97 348 348
36. Robert Portras 73 140 123 336 336
37. Jermaine Aransevia 169 59 101 329 329
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Standing Regular - Session 1 - Men - Substitute Ranking
Pos. Name P1 P2 P3 Total Scratch
1. Derek Jorgenson 173 137 216 526 526
2. Cole Stene 102 127 127 356 356
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Standing Regular - Session 1 - Women
Pos. Name P1 P2 P3 Total Scratch
1. Deanna Goring 237 254 209 700 700
2. Michele Simpson 178 236 159 573 573
3. Wendy Chapman 156 197 218 571 571
4. Brooklyn Pizzey 202 192 162 556 556
5. Amanda Kitchemonia 186 189 166 541 541
6. Jutta Zarzycki 152 161 176 489 489
7. Leanne Lajeunesse 219 106 163 488 488
8. Fiona Whittaker 149 168 160 477 477
9. Ruth Wandzura 160 143 172 475 475
10. Tracy Harkot 146 140 157 443 443
11. Karin Kirkland 147 139 154 440 440
12. Michelle Medernach 107 186 146 439 439
13. Alex Klassen 133 135 164 432 432
14. Marie-Diane Clarke 127 199 104 430 430
15. Krystal Roth 135 131 152 418 418
16. Hannah Lieffers 165 138 111 414 414
17. Kate Soucy 121 148 133 402 402
18. Sara Bazin 126 118 157 401 401
19. Bonnie Whittaker 145 121 111 377 377
20. Carlie Cochet 124 119 132 375 375
21. Shay Tynning 100 105 166 371 371
22. Lorraine Scott 114 125 125 364 364
23. Danielle Whittaker 85 106 117 308 308
24. Melissa Mckenzie 133 90 72 295 295
25. Chelsa Mcdougall 82 61 108 251 251
26. Joy Barzelle 73 53 78 204 204
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Standing Regular - Session 1 - Women - Substitute Ranking
Pos. Name P1 P2 P3 Total Scratch
1. Taylor Ogilvie 145 114 139 398 398
2. Stacey Edmunds 125 108 115 348 348
Standing sorted by total scratch+bonus then last game scratch then lst g -1

Single High Games and Series - Men

High Game Scratch
Pos. Name Date High G.
1. Michael Klassen 9/22 319
2. Lyle Knaus 9/22 261
3. Sheridan Fjeld 9/22 254
4. Terry Dam 9/22 240
5. Jeremy Klassen 9/22 233
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Michael Klassen 9/22 753
2. Sheridan Fjeld 9/22 652
3. Tyler Boychuk 9/22 624
4. Lyle Knaus 9/22 613
5. Jeremy Klassen 9/22 609
Standing sorted by high series

Single High Games and Series - Women

High Game Scratch
Pos. Name Date High G.
1. Deanna Goring 9/22 254
2. Michele Simpson 9/22 236
3. Leanne Lajeunesse 9/22 219
4. Wendy Chapman 9/22 218
5. Brooklyn Pizzey 9/22 202
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Deanna Goring 9/22 700
2. Michele Simpson 9/22 573
3. Wendy Chapman 9/22 571
4. Brooklyn Pizzey 9/22 556
5. Amanda Kitchemonia 9/22 541
Standing sorted by high series

Lane 1 Sparadise
Pos. Avg. Name 1 2 3 Total
1 187 Kyle Gilbertson 217 166 154 537
2 188 Peter Grevers 205 196 156 557
3 118 Cole Stene 102 127 127 356
4 149 Chris Parton 160 157 153 470
5 267 Michael Klassen 319 261 173 753
6 143 Derek Simsic
Total Scratch Pins ( 909 ) 1003 907 763 2673
Total Handicap 191 191 191 573
Total Result 1194 1098 954 3246
Total Points 19 13 6 38

Lane 2 Dragon Bowl Z
Pos. Avg. Name 1 2 3 Total
1 133 Landon Hill 140 146 140 426
2 118 Kate Soucy 121 148 133 402
3 154 Mike Laursen 155 144 101 400
4 105 Melissa Mckenzie 133 90 72 295
5 198 Tyler Boychuk 182 223 219 624
Total Scratch Pins ( 708 ) 731 751 665 2147
Total Handicap 392 392 392 1176
Total Result 1123 1143 1057 3323
Total Points 14 15 10 39

Lane 3 SPORTS!!!!!!!!
Pos. Avg. Name 1 2 3 Total
1 166 Jason Mann 204 123 135 462
2 154 Kevin Moser 143 171 130 444
3 172 Benjamin Mann 226 163 130 519
4 197 Dallas White 127 218 171 516
5 166 Johnny Chetyrbuk 143 161 191 495
Total Scratch Pins ( 855 ) 843 836 757 2436
Total Handicap 245 245 245 735
Total Result 1088 1081 1002 3171
Total Points 9.5 10 7.5 27

Lane 4 Alley Gators
Lane 5 Snakes On A Lane
Pos. Avg. Name 1 2 3 Total
1 134 Justin Pozniak 141 195 129 465
2 202 Jeremy Klassen 177 233 199 609
3 141 Alex Klassen 133 135 164 432
4 151 Zoey Harder 135 135 135 405
5 191 Sheridan Fjeld 254 178 220 652
Total Scratch Pins ( 819 ) 840 876 847 2563
Total Handicap 281 281 281 843
Total Result 1121 1157 1128 3406
Total Points 13 17 15 45

Lane 6 Diabuddies
Pos. Avg. Name 1 2 3 Total
1 190 Wendy Chapman 156 197 218 571
2 123 Tyrone Okrainetz 126 126 129 381
3 153 Trevor Reilander 192 190 141 523
4 152 Scott Chapman 143 172 117 432
5 119 James Lawson 156 130 143 429
Total Scratch Pins ( 737 ) 773 815 748 2336
Total Handicap 363 363 363 1089
Total Result 1136 1178 1111 3425
Total Points 16 18 14 48

Lane 7 Odd Balls
Pos. Avg. Name 1 2 3 Total
1 106 Lorraine Scott 114 125 125 364
2 105 Robert Portras 73 140 123 336
3 172 Lyle Knaus 261 180 172 613
4 170 Clint Friesen 201 124 175 500
5 193 Ray Friesen 190 184 217 591
6 104 Dawn Brown
Total Scratch Pins ( 746 ) 839 753 812 2404
Total Handicap 354 354 354 1062
Total Result 1193 1107 1166 3466
Total Points 18 14 18 50

Lane 8 That's Some Bowlsh*t
Pos. Avg. Name 1 2 3 Total
1 147 Rhys Mark 110 201 171 482
2 114 Ira Sacks 117 134 97 348
3 126 Jimmy Tkach 105 141 170 416
4 117 Stacey Edmunds 125 108 115 348
5 110 Taylor Ogilvie 145 114 139 398
6 114 Murray Edmunds
7 113 Devin Ogilvie
Total Scratch Pins ( 614 ) 602 698 692 1992
Total Handicap 486 486 486 1458
Total Result 1088 1184 1178 3450
Total Points 9.5 19 19 47.5

Lane 9 Split Happens
Pos. Avg. Name 1 2 3 Total
1 166 Leanne Lajeunesse 219 106 163 488
2 126 Carlie Cochet 124 119 132 375
3 159 Krystal Roth 135 131 152 418
4 150 Michelle Medernach 107 186 146 439
5 145 Hannah Lieffers 165 138 111 414
Total Scratch Pins ( 746 ) 750 680 704 2134
Total Handicap 354 354 354 1062
Total Result 1104 1034 1058 3196
Total Points 12 8 11 31

Lane 10 Gutter Gang
Pos. Avg. Name 1 2 3 Total
1 158 Matt Bazin 125 130 164 419
2 146 Shay Tynning 100 105 166 371
3 120 Sara Bazin 126 118 157 401
4 126 Karl Bazin 167 133 161 461
5 141 Eric Bazin 138 176 239 553
Total Scratch Pins ( 691 )
Total Handicap 409 409 409 1227
Total Result
Total Points

Lane 11 Incredibowl Team
Pos. Avg. Name 1 2 3 Total
1 175 Derek Jorgenson 173 137 216 526
2 134 Terry Dam 147 240 190 577
3
4 143 Marie-Diane Clarke 127 199 104 430
5
6 132 Anas El-Aneed
Total Scratch Pins ( 452 ) 447 576 510 1533
Total Handicap 648 648 648 1944
Total Result 1095 1224 1158 3477
Total Points 11 20 17 48

Lane 12 Turkey Hunters
Pos. Avg. Name 1 2 3 Total
1 197 Kevin Goring 129 139 124 392
2 165 Karin Kirkland 147 139 154 440
3 199 Deanna Goring 237 254 209 700
4 204 Nathan Missens 228 143 190 561
5
Total Scratch Pins ( 765 ) 741 675 677 2093
Total Handicap 335 335 335 1005
Total Result 1076 1010 1012 3098
Total Points 8 7 9 24

Lane 13 Pinpals
Pos. Avg. Name 1 2 3 Total
1 175 Sheldon Kraus 185 158 185 528
2 167 Jutta Zarzycki 152 161 176 489
3 169 Amanda Kitchemonia 186 189 166 541
4 150 Ruth Wandzura 160 143 172 475
5 169 Robert Fournier 188 162 140 490
Total Scratch Pins ( 830 ) 871 813 839 2523
Total Handicap 270 270 270 810
Total Result 1141 1083 1109 3333
Total Points 17 11 13 41

Lane 14 Bowling Maniacs
Pos. Avg. Name 1 2 3 Total
1 120 Beth Shuya 108 108 108 324
2 73 Chelsa Mcdougall 82 61 108 251
3 86 Joy Barzelle 73 53 78 204
4 120 Jermaine Aransevia 169 59 101 329
5
6 131 Avery Chapman
Total Scratch Pins ( 399 ) 432 281 395 1108
Total Handicap 701 701 701 2103
Total Result 1133 982 1096 3211
Total Points 15 6 12 33

Lane 15 Sibowlings
Pos. Avg. Name 1 2 3 Total
1 204 Brooklyn Pizzey 202 192 162 556
2 138 Tracy Harkot 146 140 157 443
3 180 Branden Pizzey 162 162 162 486
4 216 Michele Simpson 178 236 159 573
5
Total Scratch Pins ( 738 ) 688 730 640 2058
Total Handicap 362 362 362 1086
Total Result 1050 1092 1002 3144
Total Points 6 12 7.5 25.5

Lane 16 Bowl Movement
Pos. Avg. Name 1 2 3 Total
1 89 Bonnie Whittaker 145 121 111 377
2 142 David Whittaker 119 133 107 359
3 133 Danielle Whittaker 85 106 117 308
4 107 Fiona Whittaker 149 168 160 477
5 120 Edward Wilson 221 115 147 483
6 149 Jayna Tarasoff
Total Scratch Pins ( 591 ) 719 643 642 2004
Total Handicap 509 509 509 1527
Total Result 1228 1152 1151 3531
Total Points 20 16 16 52
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data