Team Lucky Strike
BDZ Bedrijven Competitie 2025-2026
Team Information and Statistics
| Total Bowlers | 7 | Registration Number | 31 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Netherlands | ||
| Total Scratch Pins | 53318 | Handicap (or Bonus) Only | 12033 |
| Scratch+Handicap (or Bonus)+Bonus Total | 65351 | Bonus Play Only Total | 0 |
| Number of Games | 372 | Number of Series | 31 |
| Scratch Average | 143,33 | Average with Handicap | 175,67 |
| Earned Points (A) | 527,0 | Lost Points (A) | 298,0 |
| High Game Scratch (with Info.) | 707 - L | High Game Handicap (with Info.) | 833 - L |
| High Series | 1993 | High Series Handicap (or Bonus) | 2354 |
| Best Series by Lane Scratch | 1993 | Best Series by Lane Handicap (or Bonus) | 2354 |
| Lowest Game Scratch | 450 | Lowest Series Scratch | 1518 |
| Game Amplitude | 257 | Game Standard Deviation Handicap (or Bonus) | 237 |
| Series Standard Deviation | 475 | Series Standard Deviation Handicap (or Bonus) | 443 |
| First Date/Hour Played | 04-09 20:00 | Last Date and Hour Played | 04-06 20:00 |
| Position List | 1 | ||
| Lane List | 4-16 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Hdp | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|
| 1. | Leo Kooter | 36 | 4035 | 112,08 | 54 | 204 | 534 | |
| 2. | Paul Engel | 42 | 6180 | 147,14 | 30 | 219 | 619 | |
| 3. | Sjoerd Koolhaas | 63 | 8925 | 141,67 | 34 | 234 | 603 | |
| 4. | Ramon Ramkisor | 57 | 9491 | 166,51 | 16 | 245 | 621 | |
| 5. | Wijnand Mooij | 69 | 8061 | 116,83 | 51 | 217 | 545 | |
| 6. | Menno Neeteson | 60 | 9545 | 159,08 | 21 | 247 | 625 | |
| 7. | Robert Verburg | 45 | 7081 | 157,36 | 23 | 247 | 606 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-09 20:00 | 11 | 72110 | 7243 | 7378 | 147,83 | 12 | 1774 | - | 1774 | 21824 | 25 |
| 2 | 11-09 20:00 | 7 | 7242 | 76110 | 6652 | 145,92 | 24 | 3525 | 146,88(+0) | 1751 | 2150 | 14 |
| 3 | 18-09 20:00 | 5 | 655 | 6272 | 77010 | 140,75 | 36 | 5214 | 144,83(-2) | 1689 | 2052 | 12 |
| 4 | 25-09 20:00 | 4 | 69110 | 71210 | 67410 | 140,33 | 48 | 6898 | 143,71(-1) | 1684 | 20774 | 34 |
| 5 | 02-10 20:00 | 12 | 7258 | 83310 | 7968 | 164,67 | 60 | 8874 | 147,90(+4) | 1976 | 23544 | 30 |
| 6 | 16-10 20:00 | 12 | 7739 | 80212 | 7694 | 166,08 | 72 | 10867 | 150,93(+3) | 1993 | 23444 | 29 |
| 7 | 30-10 20:00 | 8 | 7464 | 6821 | 7132 | 146,92 | 84 | 12630 | 150,36(+0) | 1763 | 2141 | 7 |
| 8 | 06-11 20:00 | 15 | 6361 | 78712 | 6392 | 148,33 | 96 | 14410 | 150,10(+0) | 1780 | 20624 | 19 |
| 9 | 13-11 20:00 | 9 | 6664 | 7132 | 6212 | 137,42 | 108 | 16059 | 148,69(-1) | 1649 | 2000 | 8 |
| 10 | 20-11 20:00 | 13 | 6792 | 606 | 6262 | 126,50 | 120 | 17577 | 146,48(-2) | 1518 | 1911 | 4 |
| 11 | 27-11 20:00 | 11 | 7232 | 7132 | 6664 | 133,92 | 132 | 19184 | 145,33(-1) | 1607 | 2102 | 8 |
| 12 | 04-12 20:00 | 16 | 7048 | 7146 | 68712 | 142,67 | 144 | 20896 | 145,11(+0) | 1712 | 21054 | 30 |
| 13 | 18-12 20:00 | 6 | 78210 | 7624 | 7424 | 158,50 | 156 | 22798 | 146,14(+1) | 1902 | 22864 | 22 |
| 14 | 08-01 20:00 | 12 | 6692 | 7314 | 7758 | 151,50 | 168 | 24616 | 146,52(+0) | 1818 | 21752 | 16 |
| 15 | 15-01 20:00 | 12 | 7268 | 6584 | 79110 | 146,00 | 180 | 26368 | 146,49(+0) | 1752 | 21754 | 26 |
| 16 | 22-01 20:00 | 14 | 7832 | 760 | 680 | 147,75 | 192 | 28141 | 146,57(+0) | 1773 | 2223 | 2 |
| 17 | 29-01 20:00 | 10 | 7292 | 6818 | 7156 | 145,08 | 204 | 29882 | 146,48(+0) | 1741 | 2125 | 16 |
| 18 | 05-02 20:00 | 4 | 70110 | 72812 | 70010 | 146,92 | 216 | 31645 | 146,50(+0) | 1763 | 21294 | 36 |
| 19 | 12-02 20:00 | 7 | 609 | 7234 | 6452 | 136,50 | 228 | 33283 | 145,98(+0) | 1638 | 1977 | 6 |
| 20 | 26-02 20:00 | 11 | 7106 | 73310 | 75110 | 160,58 | 240 | 35210 | 146,71(+1) | 1927 | 21944 | 30 |
| 21 | 05-03 20:00 | 13 | 648 | 669 | 6997 | 138,75 | 252 | 36875 | 146,33(+0) | 1665 | 2016 | 7 |
| 22 | 12-03 20:00 | 6 | 596 | 7582 | 690 | 140,33 | 264 | 38559 | 146,06(+0) | 1684 | 2044 | 2 |
| 23 | 19-03 20:00 | 12 | 7014 | 65010 | 75010 | 143,33 | 276 | 40279 | 145,94(+0) | 1720 | 2101 | 24 |
| 24 | 26-03 20:00 | 16 | 6962 | 6762 | 6252 | 126,92 | 288 | 41802 | 145,15(+0) | 1523 | 1997 | 6 |
| 25 | 02-04 20:00 | 8 | 6712 | 7718 | 7184 | 149,25 | 300 | 43593 | 145,31(+0) | 1791 | 2160 | 14 |
| 26 | 09-04 20:00 | 5 | 78411 | 6449 | 6084 | 130,17 | 312 | 45155 | 144,73(+0) | 1562 | 20364 | 28 |
| 27 | 23-04 20:00 | 9 | 651 | 6908 | 7003 | 139,33 | 324 | 46827 | 144,53(+0) | 1672 | 2041 | 11 |
| 28 | 07-05 20:00 | 12 | 7012 | 6598 | 76712 | 135,25 | 336 | 48450 | 144,20(+0) | 1623 | 21274 | 26 |
| 29 | 21-05 20:00 | 11 | 7249 | 6792 | 7214 | 147,50 | 348 | 50220 | 144,31(+0) | 1770 | 2124 | 15 |
| 30 | 28-05 20:00 | 15 | 6474 | 6012 | 7042 | 131,17 | 360 | 51794 | 143,87(+0) | 1574 | 1952 | 8 |
| 31 | 04-06 20:00 | 13 | 636 | 6694 | 6848 | 127,00 | 372 | 53318 | 143,33(+0) | 1524 | 1989 | 12 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 4 | 6 | 143.63 | 175.25 | 543 | 606 | 05-02 20:00 | 05-02 20:00 |
| 5 | 6 | 135.46 | 170.33 | 450 | 649 | 18-09 20:00 | 18-09 20:00 |
| 6 | 6 | 149.42 | 180.42 | 476 | 654 | Periodekampioen 2 | 18-12 20:00 |
| 5-6 | 12 | 142.44 | 175.38 | 450 | 654 | Periodekampioen 2 | 18-12 20:00 |
| 7 | 6 | 141.21 | 171.96 | 496 | 628 | 11-09 20:00 | 11-09 20:00 |
| 8 | 6 | 148.08 | 179.21 | 548 | 648 | 02-04 20:00 | 02-04 20:00 |
| 7-8 | 12 | 144.65 | 175.58 | 496 | 648 | 02-04 20:00 | 02-04 20:00 |
| 9 | 6 | 138.38 | 168.38 | 504 | 596 | 13-11 20:00 | 13-11 20:00 |
| 10 | 3 | 145.08 | 177.08 | 553 | 601 | 29-01 20:00 | 29-01 20:00 |
| 9-10 | 9 | 140.61 | 171.28 | 504 | 601 | 29-01 20:00 | 29-01 20:00 |
| 11 | 12 | 147.46 | 179.21 | 501 | 662 | 26-02 20:00 | 26-02 20:00 |
| 12 | 18 | 151.14 | 184.39 | 491 | 707 | 02-10 20:00 | 02-10 20:00 |
| 11-12 | 30 | 149.67 | 182.32 | 491 | 707 | 02-10 20:00 | 02-10 20:00 |
| 13 | 9 | 130.75 | 164.33 | 475 | 582 | 05-03 20:00 | 05-03 20:00 |
| 14 | 3 | 147.75 | 185.25 | 530 | 633 | 22-01 20:00 | 22-01 20:00 |
| 13-14 | 12 | 135.00 | 169.56 | 475 | 633 | 22-01 20:00 | 22-01 20:00 |
| 15 | 6 | 139.75 | 167.25 | 475 | 693 | 06-11 20:00 | 06-11 20:00 |
| 16 | 6 | 134.79 | 170.92 | 467 | 583 | 04-12 20:00 | 04-12 20:00 |
| 15-16 | 12 | 137.27 | 169.08 | 467 | 693 | 06-11 20:00 | 06-11 20:00 |