Bowler Menno Neeteson
BDZ Bedrijven Competitie 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | Lucky Strike | ||
| Age Category | (Unknown) | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 60 | Number of Series | 20 |
| Total Scratch Pins | 9545 | Scratch Average | 159,08 |
| High Game Scratch (with Info.) | 226 - L | Lowest Game Scratch (with Info.) | 102 - L |
| High Series | 562 | Lowest Series Scratch | 340 |
| Best Series by Lane Scratch | 562 | Series Standard Deviation | 222 |
| Scratch+Handicap (or Bonus)+Bonus Total | 10910 | Game Standard Deviation Handicap (or Bonus) | 125 |
| Series Standard Deviation Handicap (or Bonus) | 225 | Average with Handicap | 181,83 |
| High Game Handicap (with Info.) | 247 - L | High Series Handicap (or Bonus) | 625 |
| Best Series by Lane Handicap (or Bonus) | 625 | First Date/Hour Played | 04-09 20:00 |
| Last Date and Hour Played | 28-05 20:00 | Position List | 1 |
| Lane List | 4-9,11-16 | ||
Awards
| Pos. | Date | Lane | 1 | 2 | 3 | Scratch | Avg. | Performance or Award |
| 1 | 12-3-2026 20:00 | 6 | 135 | 226 | 152 | 513 | 160-C | Game of 226, Avegare 160 or lower |
| Avg Column is average used for award ( C for Current, P for default ) | ||||||||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-09 20:00 | 11 | 1542 | 151 | 146 | 150,33 | 3 | 451 | - | 451 | 529 | 2 |
| 2 | 11-09 20:00 | 7 | 158 | 138 | 158 | 151,33 | 6 | 905 | 150,83(+0) | 454 | 535 | |
| 3 | 18-09 20:00 | 5 | 126 | 136 | 1802 | 147,33 | 9 | 1347 | 149,67(-1) | 442 | 523 | 2 |
| 4 | 02-10 20:00 | 12 | 159 | 1892 | 1652 | 171,00 | 12 | 1860 | 155,00(+5) | 513 | 597 | 4 |
| 5 | 16-10 20:00 | 12 | 2002 | 1702 | 156 | 175,33 | 15 | 2386 | 159,07(+4) | 526 | 598 | 4 |
| 6 | 30-10 20:00 | 8 | 1972 | 157 | 155 | 169,67 | 18 | 2895 | 160,83(+2) | 509 | 572 | 2 |
| 7 | 13-11 20:00 | 9 | 1402 | 159 | 116 | 138,33 | 21 | 3310 | 157,62(-3) | 415 | 478 | 2 |
| 8 | 20-11 20:00 | 13 | 158 | 112 | 152 | 140,67 | 24 | 3732 | 155,50(-2) | 422 | 491 | |
| 9 | 27-11 20:00 | 11 | 153 | 167 | 118 | 146,00 | 27 | 4170 | 154,44(-1) | 438 | 510 | |
| 10 | 18-12 20:00 | 6 | 2022 | 1792 | 147 | 176,00 | 30 | 4698 | 156,60(+2) | 528 | 603 | 4 |
| 11 | 15-01 20:00 | 12 | 142 | 1532 | 2092 | 168,00 | 33 | 5202 | 157,64(+1) | 504 | 573 | 4 |
| 12 | 22-01 20:00 | 14 | 2012 | 169 | 135 | 168,33 | 36 | 5707 | 158,53(+1) | 505 | 574 | 2 |
| 13 | 05-02 20:00 | 4 | 1542 | 2012 | 1512 | 168,67 | 39 | 6213 | 159,31(+1) | 506 | 572 | 6 |
| 14 | 26-02 20:00 | 11 | 1892 | 1792 | 1942 | 187,33 | 42 | 6775 | 161,31(+2) | 562 | 625 | 6 |
| 15 | 05-03 20:00 | 13 | 146 | 160 | 1631 | 156,33 | 45 | 7244 | 160,98(+0) | 469 | 529 | 1 |
| 16 | 12-03 20:00 | 6 | 135 | 2262 | 152 | 171,00 | 48 | 7757 | 161,60(+1) | 513 | 576 | 2 |
| 17 | 26-03 20:00 | 16 | 1802 | 151 | 1802 | 170,33 | 51 | 8268 | 162,12(+1) | 511 | 571 | 4 |
| 18 | 09-04 20:00 | 5 | 1802 | 1511 | 129 | 153,33 | 54 | 8728 | 161,63(+0) | 460 | 517 | 3 |
| 19 | 21-05 20:00 | 11 | 1842 | 156 | 137 | 159,00 | 57 | 9205 | 161,49(+0) | 477 | 537 | 2 |
| 20 | 28-05 20:00 | 15 | 102 | 108 | 130 | 113,33 | 60 | 9545 | 159,08(-2) | 340 | 400 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 168.67 | 190.67 | 151 | 201 | 05-02 20:00 | 05-02 20:00 |
| 5 | 6 | 150.33 | 173.33 | 126 | 180 | 18-09 20:00, 09-04 20:00 | 18-09 20:00, 09-04 20:00 |
| 6 | 6 | 173.50 | 196.50 | 135 | 226 | Periodekampioen 3 | 12-03 20:00 |
| 5-6 | 12 | 161.92 | 184.92 | 126 | 226 | Periodekampioen 3 | 12-03 20:00 |
| 7 | 3 | 151.33 | 178.33 | 138 | 158 | 11-09 20:00 | 11-09 20:00 |
| 8 | 3 | 169.67 | 190.67 | 155 | 197 | Periodekampioen 1 | 30-10 20:00 |
| 7-8 | 6 | 160.50 | 184.50 | 138 | 197 | Periodekampioen 1 | 30-10 20:00 |
| 9 | 3 | 138.33 | 159.33 | 116 | 159 | 13-11 20:00 | 13-11 20:00 |
| 11 | 12 | 160.67 | 183.42 | 118 | 194 | 26-02 20:00 | 26-02 20:00 |
| 12 | 9 | 171.44 | 196.44 | 142 | 209 | 15-01 20:00 | 15-01 20:00 |
| 11-12 | 21 | 165.29 | 189.00 | 118 | 209 | 15-01 20:00 | 15-01 20:00 |
| 13 | 6 | 148.50 | 170.00 | 112 | 163 | 05-03 20:00 | 05-03 20:00 |
| 14 | 3 | 168.33 | 191.33 | 135 | 201 | 22-01 20:00 | 22-01 20:00 |
| 13-14 | 9 | 155.11 | 177.11 | 112 | 201 | 22-01 20:00 | 22-01 20:00 |
| 15 | 3 | 113.33 | 133.33 | 102 | 130 | 28-05 20:00 | 28-05 20:00 |
| 16 | 3 | 170.33 | 190.33 | 151 | 180 | 26-03 20:00 | 26-03 20:00 |
| 15-16 | 6 | 141.83 | 161.83 | 102 | 180 | 26-03 20:00 | 26-03 20:00 |