3/11 6:45 PM
BOOMERS 2025 2026

Teams Standings

Standing SERIES 2 - DIVISION 1
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 11-GUTTER RATS 12 5.0 2637 1803 150.25 909 2637
2. 09-GLORY BOWL 12 5.0 2516 1460 121.67 840 2516
3. 03-STRIKE 3 12 4.0 2560 1846 153.83 908 2560
4. 05-WHO GIVES A SPLIT 12 2.0 2779 1969 164.08 1002 2779
5. 10-LANE LEGENDS 12 2.0 2613 1635 136.25 889 2613
6. 06-HOT STUFF 12 2.0 2595 1644 137.00 915 2595
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total.

Standing SERIES 2 - DIVISION 2
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 07-MONKEY SEE MONKEY DO 12 7.0 2875 2143 178.58 1024 2875
2. 08-CUTCHIES 12 5.0 2827 1954 162.83 952 2827
3. 04-BALLS OF FURY 12 5.0 2642 1934 161.17 908 2642
4. 01-THE BROWNS 12 3.0 2564 1325 110.42 889 2564
5. 02-GUTTER TRASH 12 2.0 2502 1608 134.00 876 2502
6. 12-BOWLERBUNNIES 12 0.0 2665 1849 154.08 892 2665
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total.

Singles Standings

Standing SERIES 2 - Men
Pos. Name P1 P2 P3 Scratch Hdp Total
1. CHRIS LORENTZ 176 234 205 615 174 789
2. KEVIN EMERSON 203 202 194 599 165 764
3. RYAN KITCHING 211 245 136 592 159 751
4. GREGORY NOYCE 244 202 178 624 111 735
5. NICK MACDONALD 145 163 179 487 246 733
6. NICK LIGHTFOOT 276 178 151 605 123 728
7. DAKOTA VANDEBYL 158 166 170 494 216 710
8. DEREK GIBBONS 192 222 224 638 69 707
9. NORM WALK 185 145 138 468 225 693
10. SAM CORNELLISE 135 124 140 399 285 684
11. JUSTIN VAN ROOYAN 176 176 192 544 138 682
12. CHRIS MOXLEY 220 185 221 626 45 671
13. BUDDY SWIECH 120 122 123 365 306 671
14. GARY DUBAY 113 99 98 310 357 667
15. TARA VAN DE BYL 90 116 131 337 321 658
16. DOUG MAGINNIS 192 177 168 537 114 651
17. MIKE REEVES 124 125 129 378 273 651
18. MIKE SULLIVAN 181 124 136 441 207 648
19. SCOTT NOBLE 145 143 120 408 237 645
20. PIERRE GIGAULT 158 96 132 386 255 641
21. JERRY LUENING 117 169 169 455 180 635
22. RAY HAVENS 193 157 181 531 102 633
23. STU KITCHING 196 192 198 586 42 628
24. RON BROWN 109 106 119 334 294 628
25. DEVIN JAKEMAN 94 119 102 315 300 615
26. AARON BROWN 124 119 112 355 255 610
27. DENNIS FELEDI 124 108 139 371 225 596
28. MAC JAKEMAN 100 116 155 371 183 554
Standing sorted by scratch+hdp+bonus total then handicap total only.

Standing SERIES 2 - Women
Pos. Name P1 P2 P3 Scratch Hdp Total
1. MELODY NEWMAN 184 137 164 485 222 707
2. CATHY NOBLE 148 120 136 404 300 704
3. CAROL SKILLINGS 176 191 199 566 132 698
4. SHELLEY RATELBAND 140 175 162 477 219 696
5. CANDACE LIGHTFOOT 149 151 143 443 249 692
6. JILL THORNTON 89 151 121 361 324 685
7. KAITLYN NOYES 110 97 76 283 402 685
8. NADINE HAMMERTON 129 155 150 434 222 656
9. MELISSA CHAMBERS 123 149 164 436 216 652
10. SHARON LAPOINTE 110 125 113 348 300 648
11. KAREN BROWN 110 154 89 353 288 641
12. CAROL RICE 111 139 150 400 237 637
13. HALEY MARROCCO 99 123 105 327 294 621
14. COURTNEY CLARE 99 104 129 332 279 611
15. JANE KOOT 140 121 121 382 228 610
16. ANGIE ATKINSON 118 110 144 372 231 603
Standing sorted by scratch+hdp+bonus total then handicap total only.

Single High Games and Series - Men

High Game Handicap - Regular
Pos. Name Date High GH
1. NICK LIGHTFOOT 3/11 317
2. RYAN KITCHING 3/11 298
3. CHRIS LORENTZ 3/11 292
4. GREGORY NOYCE 3/11 281
5. NICK MACDONALD 3/11 261
Standing sorted by high game handicap.

High Series Handicap - Regular
Pos. Name Date High.SH
1. CHRIS LORENTZ 3/11 789
2. KEVIN EMERSON 3/11 764
3. RYAN KITCHING 3/11 751
4. GREGORY NOYCE 3/11 735
5. NICK MACDONALD 3/11 733
Standing sorted by high series handicap (or bonus).

High Game Scratch - Regular
Pos. Name Date High G.
1. NICK LIGHTFOOT 3/11 276
2. RYAN KITCHING 3/11 245
3. GREGORY NOYCE 3/11 244
4. CHRIS LORENTZ 3/11 234
5. DEREK GIBBONS 3/11 224
Standing sorted by high game.

High Series Scratch - Regular
Pos. Name Date High.S
1. DEREK GIBBONS 3/11 638
2. CHRIS MOXLEY 3/11 626
3. GREGORY NOYCE 3/11 624
4. CHRIS LORENTZ 3/11 615
5. NICK LIGHTFOOT 3/11 605
Standing sorted by high series.

Single High Games and Series - Women

High Game Handicap - Regular
Pos. Name Date High GH
1. JILL THORNTON 3/11 259
2. MELODY NEWMAN 3/11 258
3. KAREN BROWN 3/11 250
4 CATHY NOBLE 3/11 248
4 SHELLEY RATELBAND 3/11 248
6. KAITLYN NOYES 3/11 244
Standing sorted by high game handicap.

High Series Handicap - Regular
Pos. Name Date High.SH
1. MELODY NEWMAN 3/11 707
2. CATHY NOBLE 3/11 704
3. CAROL SKILLINGS 3/11 698
4. SHELLEY RATELBAND 3/11 696
5. CANDACE LIGHTFOOT 3/11 692
Standing sorted by high series handicap (or bonus).

High Game Scratch - Regular
Pos. Name Date High G.
1. CAROL SKILLINGS 3/11 199
2. MELODY NEWMAN 3/11 184
3. SHELLEY RATELBAND 3/11 175
4. MELISSA CHAMBERS 3/11 164
5. NADINE HAMMERTON 3/11 155
Standing sorted by high game.

High Series Scratch - Regular
Pos. Name Date High.S
1. CAROL SKILLINGS 3/11 566
2. MELODY NEWMAN 3/11 485
3. SHELLEY RATELBAND 3/11 477
4. CANDACE LIGHTFOOT 3/11 443
5. MELISSA CHAMBERS 3/11 436
Standing sorted by high series.

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data