Team The Gummy Bears
Castlegar Special Olympics 25/26
Team Information and Statistics
| Total Bowlers | 5 | Registration Number | 25 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 24113 | Handicap (or Bonus) Only | 14936 |
| Scratch+Handicap (or Bonus)+Bonus Total | 39049 | Bonus Play Only Total | 0 |
| Number of Games | 184 | Number of Series | 16 |
| Scratch Average | 131.05 | Average with Handicap | 212.22 |
| Earned Points (A) | 179.0 | Lost Points (A) | 61.0 |
| High Game Scratch (with Info.) | 714 - L | High Game Handicap (with Info.) | 930 - L |
| High Series | 2016 | High Series Handicap (or Bonus) | 2629 |
| Best Series by Lane Scratch | 2016 | Best Series by Lane Handicap (or Bonus) | 2629 |
| Lowest Game Scratch | 298 | Lowest Series Scratch | 922 |
| Game Amplitude | 416 | Game Standard Deviation Handicap (or Bonus) | 247 |
| Series Standard Deviation | 1094 | Series Standard Deviation Handicap (or Bonus) | 445 |
| First Date/Hour Played | 9/15 3:00 PM | Last Date and Hour Played | 2/2 3:00 PM |
| Position List | 1 | ||
| Lane List | 2,4 | ||
Team Players List
| Pos. | Name | Player Team | P1 | P2 | P3 | T. Series | Games | Avg. | Scratch | High G. | High.S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nicole | The Gummy Bears | 92 | 81 | 135 | 308 | 11 | 112.73 | 1240 | 174 | 423 |
| 2. | Al Cummings | The Gummy Bears | 178 | 133 | 311 | 29 | 120.45 | 3493 | 193 | 431 | |
| 3. | Matt Welychko | The Gummy Bears | 173 | 131 | 153 | 457 | 45 | 156.29 | 7033 | 222 | 565 |
| 4. | Joe Nevoral | The Gummy Bears | 93 | 97 | 89 | 279 | 36 | 113.33 | 4080 | 158 | 389 |
| 5. | Mike Bruce | The Gummy Bears | 115 | 111 | 125 | 351 | 48 | 137.04 | 6578 | 221 | 501 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/15 3:00 PM | 2 | 778 2 | 805 5 | 821 4 | 124.78 | 9 | 1123 | - | 1123 | 2404 | 11 |
| 2 | 9/22 3:00 PM | 4 | 734 3 | 915 5 | 869 4 | 130.58 | 21 | 2690 | 128.10 (+3) | 1567 | 2518 | 12 |
| 3 | 9/29 3:00 PM | 2 | 748 3 | 800 3 | 751 3 | 117.33 | 33 | 4098 | 124.18 (-3) | 1408 | 2299 | 9 |
| 4 | 10/6 3:00 PM | 2 | 779 2 | 749 2 | 835 4 | 125.56 | 42 | 5228 | 124.48 (+0) | 1130 | 2363 | 8 |
| 5 | 10/20 3:00 PM | 2 | 757 2 | 930 5 | 807 4 | 130.08 | 54 | 6789 | 125.72 (+1) | 1561 | 2494 | 11 |
| 6 | 10/27 3:00 PM | 2 | 859 4 | 847 5 | 861 5 | 144.56 | 63 | 8090 | 128.41 (+3) | 1301 | 2567 | 14 |
| 7 | 11/3 3:00 PM | 2 | 827 4 | 806 5 | 843 5 | 132.58 | 75 | 9681 | 129.08 (+1) | 1591 | 2476 | 14 |
| 8 | 11/10 3:00 PM | 2 | 831 5 | 915 5 | 883 5 | 146.33 | 87 | 11437 | 131.46 (+2) | 1756 | 2629 | 15 |
| 9 | 11/17 3:00 PM | 2 | 730 2 | 841 4 | 770 2 | 128.44 | 96 | 12593 | 131.18 (+0) | 1156 | 2341 | 8 |
| 10 | 11/24 3:00 PM | 2 | 771 4 | 844 4 | 837 4 | 133.58 | 108 | 14196 | 131.44 (+0) | 1603 | 2452 | 12 |
| 11 | 12/1 3:00 PM | 2 | 835 5 | 855 5 | 860 4 | 134.40 | 123 | 16212 | 131.80 (+0) | 2016 | 2550 | 14 |
| 12 | 1/5 3:00 PM | 2 | 887 5 | 870 5 | 853 4 | 143.85 | 136 | 18082 | 132.96 (+1) | 1870 | 2610 | 14 |
| 13 | 1/12 3:00 PM | 2 | 805 4.5 | 810 2.5 | 828 5 | 153.67 | 142 | 19004 | 133.83 (+1) | 922 | 2443 | 12 |
| 14 | 1/19 3:00 PM | 2 | 829 5 | 894 5 | 786 2 | 136.83 | 154 | 20646 | 134.06 (+0) | 1642 | 2509 | 12 |
| 15 | 1/26 3:00 PM | 2 | 716 3 | 765 2 | 729 2 | 116.53 | 169 | 22394 | 132.51 (-1) | 1748 | 2210 | 7 |
| 16 | 2/2 3:00 PM | 2 | 736 2 | 683 2 | 765 2 | 114.60 | 184 | 24113 | 131.05 (-1) | 1719 | 2184 | 6 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 45 | 131.08 | 212.39 | 298 | 714 | 1/5 3:00 PM | 1/5 3:00 PM |
| 4 | 3 | 130.58 | 209.83 | 417 | 598 | 9/22 3:00 PM | 9/22 3:00 PM |