16-1 08:00 PM
BVLZW - Donderdag Duo vroeg - 2024-2025

Teams Standings

Standing BVLZW - Donderdag Duo vroeg - 2024-2025
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. GOLD-Goldstrike 8 8,0 1899 1855 231,88 523 1899
2. VSM-VSM Sloopwerken 8 8,0 1792 1580 197,50 484 1792
3. KAMEL-Kameleon Textieldruk 8 8,0 1878 1570 196,25 494 1878
4. HAMME-Hammer Time 8 6,0 1703 1427 178,38 477 1703
5. SPARI-De Sparietjes 8 4,0 1694 1342 167,75 479 1694
6. PRUTS-De Prutsers 8 2,0 1808 1540 192,50 505 1808
7. OMVER-OMVER 8 2,0 1715 1291 161,38 445 1715
8. NETNI-Net Niet 8 2,0 1720 1268 158,50 451 1720
Standing sorted by earned points (a) then total scratch pins

Overview of points - week 16-1 08:00 pm

1 Kameleon Textieldruk 466 494 445 473 1878 8 2 2 De Prutsers 505 424 435 444 1808 2
3 VSM Sloopwerken 457 377 484 474 1792 8 2 4 OMVER 402 439 445 429 1715 2
5 Net Niet 392 449 451 428 1720 2 6 Goldstrike 494 523 470 412 1899 8 2
7 De Sparietjes 479 391 419 405 1694 4 8 Hammer Time 477 395 401 430 1703 6 2

Comparative Statistics

Squad Avg. Hdp Avg. High G. High GH Low Low Series High.S High.SH #> #> M #> W
BVLZW - Donderdag Duo vroeg - 2024-2025 173,54 211,50 279 295 73 353 1006 1068 392 352 40
15 16-1 08:00 PM 185,52 222,02 259 295 126 562 951 971 16 14 2
14 9-1 08:00 PM 170,75 210,00 254 276 90 462 928 956 14 11 3

Team High Games and Series

High Game Scratch
Pos. Name Date High G.
1. GOLD-Goldstrike 16-1 512
2. PRUTS-De Prutsers 16-1 438
3. VSM-VSM Sloopwerken 16-1 431
4. KAMEL-Kameleon Textieldruk 16-1 417
5. HAMME-Hammer Time 16-1 408
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. GOLD-Goldstrike 16-1 1855
2. VSM-VSM Sloopwerken 16-1 1580
3. KAMEL-Kameleon Textieldruk 16-1 1570
4. PRUTS-De Prutsers 16-1 1540
5. HAMME-Hammer Time 16-1 1427
Standing sorted by high series

Main Standings

Standing BVLZW - Donderdag Duo vroeg - 2024-2025 - Men
Pos. Name P1 P2 P3 P4 Avg. Scratch
1. Remco Verboon 259 258 227 207 237,75 951
2. Mitchel van Gend 224 254 232 194 226,00 904
3. Peter van Rijn 235 165 255 232 221,75 887
4. René Loomans 216 225 176 206 205,75 823
5. Dimi Papaikonomou 256 177 179 168 195,00 780
6. Paul Meka 173 192 192 190 186,75 747
7. Xavi van Diest 197 183 175 191 186,50 746
8. Bart Adriaens 191 180 181 190 185,50 742
9. Ricardo Scheffer 169 159 176 189 173,25 693
10. Bart Looijestijn 138 165 190 189 170,50 682
11. Maarten Schoonhoven 145 167 178 160 162,50 650
12. Luc Looijestijn 134 169 160 155 154,50 618
13. Aad Schoonderwoerd 158 168 149 134 152,25 609
14. Joost Verberg 135 126 152 149 140,50 562
Standing sorted by scratch average then last game scratch then lst g -1

Standing BVLZW - Donderdag Duo vroeg - 2024-2025 - Women
Pos. Name P1 P2 P3 P4 Avg. Scratch
1. Kitty van der Meer 247 177 187 187 199,50 798
2. Esther van Diest 211 143 157 170 170,25 681
Standing sorted by scratch average then last game scratch then lst g -1

Single High Games and Series - Men

High Game Scratch
Pos. Name Date High G.
1. Remco Verboon 16-1 259
2. Dimi Papaikonomou 16-1 256
3. Peter van Rijn 16-1 255
4. Mitchel van Gend 16-1 254
5. René Loomans 16-1 225
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Remco Verboon 16-1 951
2. Mitchel van Gend 16-1 904
3. Peter van Rijn 16-1 887
4. René Loomans 16-1 823
5. Dimi Papaikonomou 16-1 780
Standing sorted by high series

Single High Games and Series - Women

High Game Scratch
Pos. Name Date High G.
1. Kitty van der Meer 16-1 247
2. Esther van Diest 16-1 211
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Kitty van der Meer 16-1 798
2. Esther van Diest 16-1 681
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data