06/10 19:30
MA DUO I.

Teams Standings

Standing Season 1
Pos. Name Games Points Total Scratch Avg.
1. 02-K2 6 4,0 1315 1192 198,66
2. 08-De Cijferkanonnen 6 4,0 1293 996 166,00
3. 01-BCT 6 3,0 1260 1137 189,50
4. 07-De Blommetjes 6 3,0 1115 812 135,33
5. 04-Afzwaaiers United 6 1,0 1124 938 156,33
6. 06-Stuiterballen 6 1,0 1092 783 130,50
7. 03-Montagebedrijf Stolker 6 0,0 1234 1069 178,16
8. 05-Kwebbel & Kwebbel 6 0,0 1072 769 128,16
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 02-K2 06/10 458
2. 08-De Cijferkanonnen 06/10 455
3. 04-Afzwaaiers United 06/10 445
4. 01-BCT 06/10 435
5. 03-Montagebedrijf Stolker 06/10 432
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 02-K2 06/10 1315
2. 08-De Cijferkanonnen 06/10 1293
3. 01-BCT 06/10 1260
4. 03-Montagebedrijf Stolker 06/10 1234
5. 04-Afzwaaiers United 06/10 1124
Standing sorted by high series handicap (or bonus)

Singles Standings

Standing Season 1 - Men
Pos. Name P1 P2 P3 Scratch Hdp Total Avg.
1. Danny de Bie 247 243 204 694 27 721 231,33
2. Cor Snoek 176 189 189 554 132 686 184,66
3. Floris Kantelberg 183 256 163 602 75 677 200,66
4. Brian Koopman 217 157 248 622 21 643 207,33
5. Tim Leenders 217 152 216 585 57 642 195,00
6. Tijs van Kalkeren 217 161 212 590 48 638 196,66
7. Pierre Huisman 177 203 172 552 66 618 184,00
8. Joey van der Horn 131 144 167 442 165 607 147,33
9. Cor Dingler 169 117 146 432 144 576 144,00
10. Peter Blom 137 144 154 435 138 573 145,00
11. Maurits Kantelberg 133 101 117 351 165 516 117,00
12. Brandon Verbruggen 130 111 134 375 138 513 125,00
Standing sorted by scratch+hdp+bonus total then handicap total only

Standing Season 1 - Women
Pos. Name P1 P2 P3 Scratch Hdp Total Avg.
1. Sonja Snoek 145 128 159 432 138 570 144,00
2. Jamilla Blom 140 125 112 377 165 542 125,66
3. Natalie van Steenis 139 115 83 337 165 502 112,33
4. Isabeau Schouten 86 95 135 316 165 481 105,33
Standing sorted by scratch+hdp+bonus total then handicap total only

Single High Games and Series - Men

High Game Handicap
Pos. Name Date High GH
1. Floris Kantelberg 06/10 281
2. Danny de Bie 06/10 256
3. Brian Koopman 06/10 255
4. Tim Leenders 06/10 236
5 Cor Snoek 06/10 233
5 Tijs van Kalkeren 06/10 233
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Danny de Bie 06/10 721
2. Cor Snoek 06/10 686
3. Floris Kantelberg 06/10 677
4. Brian Koopman 06/10 643
5. Tim Leenders 06/10 642
Standing sorted by high series handicap (or bonus)

Single High Games and Series - Women

High Game Handicap
Pos. Name Date High GH
1. Sonja Snoek 06/10 205
2. Jamilla Blom 06/10 195
3. Natalie van Steenis 06/10 194
4. Isabeau Schouten 06/10 190
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Sonja Snoek 06/10 570
2. Jamilla Blom 06/10 542
3. Natalie van Steenis 06/10 502
4. Isabeau Schouten 06/10 481
Standing sorted by high series handicap (or bonus)

Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data