Bowlers List
BBT - BC Oilsjt 2025

Men
Pos. Name Club Hdp/Bns Gms Series High G. Avg.
1. Alvin Pagkaliwangan WBC 45 6 1 236 176,67
2. Amaury Coulon CBS 45 6 1 173 149,67
3. Andy De Meerleer OLS 9 12 2 215 181,67
4. Andy Dumarey MET 24 6 1 218 178,00
5. Anthony Azemard ALI 0 6 1 258 189,33
6. Anthony Sluys TSZ 21 6 1 223 183,50
7. arnaud lesueur 6 6 1 205 178,33
8. Bart Hoebeke BCR 27 6 1 174 153,33
9. Bart Vanuxem JOY 36 6 1 203 184,50
10. Bastien Renard CBS 31 6 1 201 169,83
11. Ben Aerts MED 0 6 1 226 195,50
12. Brieuc Derudder BCL 27 6 1 199 172,50
13. Byron Bassett ALO 31 6 1 268 168,83
14. camil bosman 3 6 1 188 169,00
15. Chris Schoonheydt EUR 16 6 1 234 198,50
16. Christian Vanopphem BOW 34 6 1 196 157,33
17. Christophe Baeyens OLS 32 9 2 241 182,44
18. Christophe De Smet WBC 3 6 1 244 201,17
19. Cyril Baleine PRB 28 6 1 246 190,83
20. Danny Laureys NAH 19 6 1 203 171,17
21. David Langelaere OLS 6 6 1 225 200,17
22. Derek Rabier TSA 28 6 1 186 171,67
23. Didier Vandeweghe OLS 26 6 1 193 167,17
24. Dimitri De Geyter OLS 0 12 5 279 225,17
25. Dimitri Kilitsidis EUR 3 6 1 226 209,33
26. Dirk De Cock AJU 24 12 2 241 182,08
27. Dries Dieltjens SPE 21 6 1 225 198,00
28. Eddy Houben GBC 16 6 1 249 179,67
29. Enzo Vandeweghe OLS 0 9 2 238 210,11
30. Eric Godfroid URB 25 6 1 208 180,17
31. Erik Van Sabben VEN 9 6 1 223 205,83
32. erwin groen 0 6 1 214 196,17
33. Erwin Willems BCR 37 6 1 168 145,33
34. Felix Conters BOW 9 6 1 235 192,83
35. Francis Barzin ILB 21 9 2 257 179,78
36. Francis De Baere GBC 9 6 1 202 185,33
37. Frank Neutiens VEN 12 6 1 215 177,50
38. Franky Vorstermans OLS 0 6 1 235 202,00
39. Frederik De Jaegher MED 3 9 2 245 205,33
40. Félix Yüce ALI 28 9 2 233 184,56
41. Geert Aerts ANK 45 6 1 124 117,17
42. Gert Op De Beeck VEN 13 6 1 224 185,00
43. Giancarlo Ragusa SPE 0 6 1 259 207,83
44. Giel Van Hoof VEN 9 10 3 249 219,80
45. Glenn Kerremans MET 22 6 1 203 178,83
46. Glenn Van Hoof VEN 9 6 1 210 186,33
47. Glenn Vansteenbrugge WBC 0 9 2 287 232,78
48. Gregory Vanderpypen BOW 0 6 1 234 209,67
49. Günther Gheeraert GSP 21 6 1 183 161,67
50. Hans De Wilde DCG 32 6 1 210 173,17
51. Herbert Valckeneire GBC 17 6 1 225 185,33
52. Jack Tang WBC 38 6 1 202 180,17
53. Jan De Wandeleer LED 6 6 1 217 190,17
54. Jarno Millet DCG 31 18 4 227 181,28
55. Jason Dupay SPE 3 6 1 232 187,50
56. Jean-Christophe Demeuse CBS 19 9 2 243 194,67
57. Jens Cromphout DCG 9 6 1 208 178,50
58. Jeroen Ghijselinck OLS 45 10 3 204 174,90
59. Jo Michiels BUB 22 6 1 203 179,17
60. Jochen Bobbaers OLY 9 6 1 248 195,83
61. Jonas Ergo BUB 45 6 1 198 160,17
62. Jonas Maes BUB 3 6 1 267 219,17
63. Joppe Belmans BUB 0 6 1 237 214,83
64. Joris De Buysscher FIR 17 12 2 199 172,42
65. Joshua Udink 3 6 1 263 209,50
66. Jurgen Driesen WBC 15 12 2 246 197,58
67. Jérôme Prevot CBS 0 10 3 257 226,30
68. Kenneth Ringoot ALO 21 6 1 214 172,33
69. Kenny Verhulst VEN 20 6 1 226 176,50
70. Kevin Moerman GBC 31 6 1 213 174,50
71. Kevin Schoutens BRA 9 9 2 265 231,67
72. Kevin Van der Biest DVA 6 12 2 257 198,17
73. Kevin Vanzieleghem GBC 32 9 2 234 179,67
74. Koen Van Bockstal LED 17 6 1 228 192,00
75. Laurent Kaiser NAM 6 6 1 189 177,33
76. Laurent Lecomte BAS 12 6 1 210 188,33
77. Lee Po Sang OLS 18 6 1 219 186,33
78. Logan Bruno TRE 16 6 1 235 198,50
79. Lorenz Opiana SPE 26 6 1 225 181,83
80. Loïc Swysen VEN 16 12 2 226 192,92
81. Luc Kadycz OLS 21 6 1 200 168,00
82. Luc Paulus NAH 28 17 5 246 194,00
83. Luc Spruyt OLS 22 6 1 219 184,17
84. Maarten Van Holder WBC 14 12 2 205 177,42
85. Manuel Petit TMS 19 9 2 212 200,00
86. Marc Baeyens OLS 38 6 1 193 177,17
87. Marc Laureys NAH 27 6 1 189 168,83
88. Marin-Richard Tranier BOW 22 6 1 219 180,83
89. Mathieu Descamps 17 6 1 208 159,00
90. Michel Boolom 9 12 2 247 203,58
91. Michel Bourgeois DVA 29 9 2 230 190,67
92. Mike Darny 17 6 1 236 201,33
93. Nico Braeckmans EUR 18 12 2 234 188,08
94. Nicolas Destrebecq BOW 26 6 1 170 146,17
95. Nicolas Maas MED 3 6 1 259 196,50
96. Nicolas Psaroudakis DVA 9 6 1 265 212,33
97. Nolan Moortgat ANK 45 6 1 185 151,67
98. Norbert Rondelez ALI 19 6 1 174 157,67
99. Pascal Gigas DEL 3 6 1 242 187,83
100. Pascal Verplancke MET 45 6 1 172 149,33
101. Patrick Van Melkebeke WBC 32 6 1 210 170,00
102. Pedro De Vos WBC 25 6 1 254 194,00
103. Pedro Don Porto Carero HEL 23 6 1 212 186,17
104. Pedro Perreman OLS 45 6 1 145 122,17
105. Perec Deprez NAM 6 6 1 235 214,17
106. Peter De Bruyne GBC 20 6 1 222 188,83
107. Peter Fieremans AJU 21 6 1 188 154,50
108. Philippe Willocq BAS 24 6 1 208 181,83
109. Preben Moerman GBC 45 6 1 167 135,83
110. Quentin Lepoint BAS 14 6 1 223 197,83
111. Quinten Derijck BRA 31 6 1 204 171,67
112. Reggie Van Loy VEN 14 9 2 279 199,78
113. Renaud Honhon WBC 0 9 2 268 229,56
114. Renz Philipsen VEN 0 9 2 279 214,89
115. Ricardo Cifa de Oliveira BOW 9 12 2 242 195,50
116. robert gommans 12 6 1 221 194,33
117. Ruben De Brabanter DCG 35 23 6 235 182,52
118. Ruben Staelens MET 24 6 1 223 191,50
119. Rudy Troch OLS 26 6 1 194 166,17
120. Ruud Van Gulik 24 6 1 209 168,50
121. Sandy Lasseel 24 9 2 237 199,00
122. Sil Verrooten WBC 13 6 1 193 151,67
123. Stef Wouters TRE 9 6 1 225 194,83
124. Sven Caes VEN 0 6 1 212 188,67
125. Sven Vrijders TRE 6 6 1 266 191,50
126. Terry Beeckaert OLS 3 12 2 268 193,50
127. Thomas Bartholomé BOW 16 6 1 203 172,00
128. Tim De Rouck GBC 23 6 1 179 152,50
129. Tim Van Nassauw BOW 39 6 1 188 159,83
130. Tobe Vermonden BUB 33 6 1 206 169,33
131. Tom Vandecaveye GSP 18 6 1 183 158,83
132. Vince D'Haese TIR 0 9 2 248 216,11
133. Vincent Dewattines ALI 34 6 1 190 160,33
134. Vincent Vanderbiesen EUR 18 6 1 232 193,17
135. Wai Yin Pang WBC 45 6 1 177 157,67
136. Wannes Vercauteren BUB 9 10 3 276 208,10
137. Wesley Van Boxel BUB 3 9 2 249 220,89
138. William Dillen ALI 20 12 2 224 185,08
139. Wout Wouters TRE 17 10 3 270 211,60
140. Yassine Amkrane ILB 40 6 1 197 159,67

Women
Pos. Name Club Hdp/Bns Gms Series High G. Avg.
1. Anne-Marie Van Looveren WBC 45 6 1 224 158,17
2. Aurore Sequin TMS 21 9 2 217 185,33
3. Aïsha Foncke MED 45 6 1 162 134,00
4. Brenda Vanmontfort BUB 16 9 2 216 188,00
5. Christine Reyntjens VEN 32 6 1 175 155,50
6. daryna velychko 31 6 1 201 171,17
7. Eline Derijck BRA 45 6 1 200 147,67
8. Ilena Brams BCF 23 9 2 215 187,89
9. Inge Marneffe ANK 21 6 1 216 188,33
10. Julie Haustraete 18 6 1 236 215,67
11. Kaat Vanden Driessche EUR 6 10 3 232 192,00
12. Kateryna Kovalchuk BOW 18 6 1 205 182,50
13. Melissa Vallons BCF 11 6 1 191 166,67
14. Michele Viaene MET 45 6 1 147 128,67
15. Mireille De Rocker OLS 14 6 1 197 177,17
16. Myriam Duarte URB 45 6 1 146 134,50
17. Rani Jaeger VEN 24 10 3 225 190,50
18. Sabine Magam ILB 40 9 2 193 170,56
19. Samy-Anna Saba BOW 32 12 5 230 174,33
20. Veerle Van Den Steen WBC 36 10 3 209 186,50
21. Xenia Honhon WBC 45 6 1 169 129,50
22. Yessica Mejia BOW 32 12 2 192 153,75
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data