Shift 5
BBBT International BC Alloo 2025
Main Standings
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Angelo Campochiaro | 195 | 215 | 191 | 300 | 244 | 237 | 1382 | 6 | 1418 | 109 |
| 2. | Glen Faes | 213 | 203 | 195 | 297 | 231 | 243 | 1382 | 0 | 1382 | 102 |
| 3. | Brice Train | 205 | 267 | 235 | 222 | 238 | 213 | 1380 | 0 | 1380 | 62 |
| 4. | Frederik De Jaegher | 184 | 226 | 232 | 254 | 256 | 190 | 1342 | 6 | 1378 | 72 |
| 5. | Pascal Gigas | 248 | 231 | 182 | 211 | 183 | 279 | 1334 | 6 | 1370 | 97 |
| 6. | Glenn Vansteenbrugge | 248 | 199 | 197 | 212 | 257 | 247 | 1360 | 0 | 1360 | 60 |
| 7. | Jan De Wandeleer | 213 | 268 | 202 | 202 | 233 | 182 | 1300 | 9 | 1354 | 86 |
| 8. | Jochen Bobbaers | 204 | 220 | 195 | 223 | 245 | 190 | 1277 | 9 | 1331 | 55 |
| 9. | Erik Van Sabben | 223 | 201 | 197 | 215 | 190 | 244 | 1270 | 6 | 1306 | 54 |
| 10. | Sébastien Vandermeysbruggen | 203 | 193 | 202 | 210 | 203 | 224 | 1235 | 9 | 1289 | 31 |
| 11. | Luciano Casagrande | 191 | 246 | 210 | 192 | 190 | 207 | 1236 | 6 | 1272 | 56 |
| 12. | Dimitri De Geyter | 217 | 181 | 187 | 193 | 224 | 257 | 1259 | 0 | 1259 | 76 |
| 13. | Frederic Salmon | 201 | 203 | 224 | 202 | 184 | 222 | 1236 | 3 | 1254 | 40 |
| 14. | Ryan Vanderschueren | 162 | 209 | 192 | 180 | 182 | 181 | 1106 | 3 | 1124 | 47 |
| Standing sorted by total scratch+handicap then game amplitude then average then high gh | |||||||||||
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Glenn Wouters | 153 | 216 | 189 | 256 | 257 | 205 | 1276 | 27 | 1438 | 104 |
| 2. | Bryan Permanne | 191 | 161 | 195 | 206 | 211 | 247 | 1211 | 26 | 1367 | 86 |
| 3. | stephane fourrez | 202 | 206 | 206 | 206 | 194 | 256 | 1270 | 9 | 1324 | 62 |
| 4. | Gert Op De Beeck | 244 | 213 | 182 | 183 | 187 | 235 | 1244 | 4 | 1268 | 62 |
| 5. | Tim Van Nassauw | 245 | 192 | 154 | 153 | 225 | 189 | 1158 | 16 | 1254 | 92 |
| 6. | Jurgen Driesen | 204 | 177 | 172 | 223 | 189 | 248 | 1213 | 6 | 1249 | 76 |
| 7. | Kevin Blairon | 195 | 186 | 201 | 169 | 204 | 214 | 1169 | 13 | 1247 | 45 |
| 8. | Alvin Pagkaliwangan | 158 | 194 | 236 | 182 | 204 | 192 | 1166 | 12 | 1238 | 78 |
| 9. | Frank Neutiens | 182 | 236 | 188 | 204 | 198 | 182 | 1190 | 7 | 1232 | 54 |
| 10. | Glenn Van Hoof | 172 | 162 | 200 | 200 | 213 | 244 | 1191 | 6 | 1227 | 82 |
| 11. | Wai Yin Pang | 173 | 187 | 224 | 144 | 172 | 140 | 1040 | 31 | 1226 | 84 |
| 12. | Kevin Moerman | 201 | 181 | 182 | 188 | 194 | 165 | 1111 | 19 | 1225 | 36 |
| 13. | Kenny Verhulst | 215 | 150 | 165 | 237 | 235 | 166 | 1168 | 8 | 1216 | 87 |
| 14. | Jimmy Vancutsem | 164 | 163 | 139 | 222 | 171 | 182 | 1041 | 28 | 1209 | 83 |
| 15. | Joseph Rins | 216 | 171 | 195 | 188 | 215 | 190 | 1175 | 5 | 1205 | 45 |
| 16. | Thierry Van Rillaer | 162 | 187 | 171 | 210 | 225 | 161 | 1116 | 14 | 1200 | 64 |
| 17. | Preben Moerman | 153 | 87 | 126 | 197 | 186 | 189 | 938 | 43 | 1196 | 110 |
| 18. | Michel Bourgeois | 185 | 192 | 194 | 165 | 178 | 182 | 1096 | 15 | 1186 | 29 |
| 19. | Vincent Dewattines | 146 | 178 | 160 | 184 | 207 | 172 | 1047 | 18 | 1155 | 61 |
| 20. | Arnold Jr Pagkaliwangan | 132 | 196 | 188 | 128 | 106 | 175 | 925 | 38 | 1153 | 90 |
| 21. | Pedro Don Porto Carero | 182 | 160 | 204 | 177 | 161 | 206 | 1090 | 7 | 1132 | 46 |
| 22. | Dominique Brosens | 141 | 180 | 201 | 144 | 165 | 166 | 997 | 21 | 1123 | 60 |
| 23. | Matthieu Derouf | 123 | 156 | 174 | 182 | 187 | 187 | 1009 | 17 | 1111 | 64 |
| 24. | Fenji Bianchi | 163 | 161 | 201 | 153 | 182 | 181 | 1041 | 11 | 1107 | 48 |
| 25. | Claude Cauchie | 129 | 161 | 160 | 161 | 192 | 194 | 997 | 8 | 1045 | 65 |
| Standing sorted by total scratch+handicap then game amplitude then average then high gh | |||||||||||
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patrizia Vezzu | 189 | 176 | 236 | 170 | 140 | 207 | 1118 | 24 | 1262 | 96 |
| 2. | Christine Reyntjens | 194 | 203 | 142 | 166 | 202 | 170 | 1077 | 21 | 1203 | 61 |
| 3. | Liene Oostvogels | 155 | 203 | 153 | 171 | 178 | 181 | 1041 | 26 | 1197 | 50 |
| 4. | Myriam Kinart | 171 | 173 | 183 | 167 | 192 | 178 | 1064 | 20 | 1184 | 25 |
| 5. | Marina De Jonghe | 146 | 155 | 157 | 145 | 165 | 136 | 904 | 45 | 1174 | 29 |
| 6. | Mireille De Rocker | 194 | 165 | 170 | 203 | 224 | 159 | 1115 | 9 | 1169 | 65 |
| 7. | Vicky Callens | 145 | 176 | 149 | 135 | 187 | 160 | 952 | 30 | 1132 | 52 |
| 8. | Erika Mae Castaneto | 147 | 132 | 153 | 167 | 129 | 169 | 897 | 35 | 1107 | 40 |
| Standing sorted by total scratch+handicap then game amplitude then average then high gh | |||||||||||
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Bonus | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Erik Van Sabben | 223 | 201 | 197 | 215 | 190 | 244 | 1270 | 12 | 1342 | 54 |
| 2. | Luciano Casagrande | 191 | 246 | 210 | 192 | 190 | 207 | 1236 | 10 | 1296 | 56 |
| 3. | Gert Op De Beeck | 244 | 213 | 182 | 183 | 187 | 235 | 1244 | 5 | 1274 | 62 |
| 4. | Frederic Salmon | 201 | 203 | 224 | 202 | 184 | 222 | 1236 | 2 | 1248 | 40 |
| 5. | Frank Neutiens | 182 | 236 | 188 | 204 | 198 | 182 | 1190 | 7 | 1232 | 54 |
| 6. | Patrizia Vezzu | 189 | 176 | 236 | 170 | 140 | 207 | 1118 | 16 | 1214 | 96 |
| 7. | Michel Bourgeois | 185 | 192 | 194 | 165 | 178 | 182 | 1096 | 16 | 1192 | 29 |
| 8. | Joseph Rins | 216 | 171 | 195 | 188 | 215 | 190 | 1175 | 1 | 1181 | 45 |
| 9. | Thierry Van Rillaer | 162 | 187 | 171 | 210 | 225 | 161 | 1116 | 9 | 1170 | 64 |
| 10. | Mireille De Rocker | 194 | 165 | 170 | 203 | 224 | 159 | 1115 | 5 | 1145 | 65 |
| 11. | Pedro Don Porto Carero | 182 | 160 | 204 | 177 | 161 | 206 | 1090 | 7 | 1132 | 46 |
| 12. | Claude Cauchie | 129 | 161 | 160 | 161 | 192 | 194 | 997 | 18 | 1105 | 65 |
| 13. | Christine Reyntjens | 194 | 203 | 142 | 166 | 202 | 170 | 1077 | 4 | 1101 | 61 |
| 14. | Dominique Brosens | 141 | 180 | 201 | 144 | 165 | 166 | 997 | 16 | 1093 | 60 |
| 15. | Marina De Jonghe | 146 | 155 | 157 | 145 | 165 | 136 | 904 | 11 | 970 | 29 |
| Standing sorted by scratch+bns+bonus total then bonus pins then difference ps then high g. | |||||||||||
Single High Games and Series
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||