Shift 7
BBBT 35th International BC Ghent 2026
Main Standings
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anthony Azemard | 185 | 233 | 244 | 289 | 245 | 208 | 1404 | 3 | 1422 | 104 |
| 2. | Jérôme Prevot | 194 | 246 | 209 | 198 | 246 | 279 | 1372 | 0 | 1372 | 85 |
| 3. | Steven Valcke | 238 | 268 | 182 | 195 | 204 | 246 | 1333 | 3 | 1351 | 86 |
| 4. | Louis Bonnet | 257 | 236 | 244 | 174 | 214 | 202 | 1327 | 0 | 1327 | 83 |
| 5. | Kevin Van Der Biest | 244 | 173 | 232 | 168 | 234 | 217 | 1268 | 9 | 1322 | 76 |
| 6. | Kevin Leterm | 152 | 256 | 210 | 189 | 220 | 236 | 1263 | 6 | 1299 | 104 |
| 7. | Laurent Kaiser | 181 | 184 | 195 | 196 | 257 | 248 | 1261 | 6 | 1297 | 76 |
| 8. | Kristof De Preter | 300 | 184 | 216 | 153 | 241 | 202 | 1296 | 0 | 1296 | 147 |
| 9. | Gregory Vanderpypen | 176 | 180 | 243 | 212 | 213 | 233 | 1257 | 3 | 1275 | 67 |
| 10. | Wout Wouters | 192 | 153 | 213 | 210 | 280 | 181 | 1229 | 6 | 1265 | 127 |
| 11. | Nicolas Psaroudakis | 191 | 139 | 195 | 176 | 214 | 201 | 1116 | 6 | 1152 | 75 |
| Standing sorted by total scratch+handicap then game amplitude then average then high gh | |||||||||||
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Romain Oberweis | 225 | 247 | 259 | 248 | 258 | 228 | 1465 | 5 | 1495 | 34 |
| 2. | Anthony Sluys | 216 | 243 | 173 | 157 | 219 | 236 | 1244 | 24 | 1388 | 86 |
| 3. | Glenn Wouters | 228 | 181 | 223 | 200 | 223 | 156 | 1211 | 27 | 1373 | 72 |
| 4. | Maurice Boulanger | 279 | 214 | 267 | 190 | 164 | 160 | 1274 | 12 | 1346 | 119 |
| 5. | William Dillen | 220 | 213 | 235 | 169 | 192 | 227 | 1256 | 11 | 1322 | 66 |
| 6. | Alexander Tarsoly | 184 | 234 | 197 | 200 | 212 | 204 | 1231 | 6 | 1267 | 50 |
| 7. | Arthur Guillaume | 162 | 207 | 226 | 169 | 165 | 222 | 1151 | 18 | 1259 | 64 |
| 8. | Bernard Pruvost | 173 | 174 | 171 | 157 | 187 | 168 | 1030 | 35 | 1240 | 30 |
| 9. | Danny Laureys | 224 | 191 | 188 | 201 | 184 | 170 | 1158 | 10 | 1218 | 54 |
| 10. | Pascal Dumoulin | 177 | 226 | 189 | 157 | 186 | 180 | 1115 | 17 | 1217 | 69 |
| 11. | Patrick Tribulet | 147 | 190 | 225 | 215 | 201 | 169 | 1147 | 11 | 1213 | 78 |
| 12. | Marc Laureys | 185 | 146 | 196 | 166 | 182 | 176 | 1051 | 20 | 1171 | 50 |
| 13. | Dorian Vanpé | 145 | 232 | 189 | 185 | 164 | 161 | 1076 | 14 | 1160 | 87 |
| 14. | Francis Barzin | 130 | 179 | 194 | 164 | 253 | 152 | 1072 | 14 | 1156 | 123 |
| 15. | Emile Pruvost | 136 | 148 | 197 | 152 | 156 | 189 | 978 | 29 | 1152 | 61 |
| 16. | Yassine Amkrane | 174 | 175 | 184 | 148 | 155 | 162 | 998 | 24 | 1142 | 36 |
| 17. | Kevin Vanzieleghem | 178 | 156 | 171 | 160 | 195 | 210 | 1070 | 12 | 1142 | 54 |
| 18. | Robert Gommans | 146 | 166 | 161 | 189 | 171 | 170 | 1003 | 23 | 1141 | 43 |
| 19. | Siebe Lapeire | 147 | 131 | 148 | 181 | 192 | 137 | 936 | 34 | 1140 | 61 |
| 20. | Maxime Hincq | 167 | 204 | 187 | 145 | 147 | 128 | 978 | 25 | 1128 | 76 |
| 21. | Luc Paulus | 163 | 137 | 187 | 180 | 171 | 202 | 1040 | 14 | 1124 | 65 |
| 22. | Jethro Verstichel | 128 | 185 | 198 | 140 | 148 | 170 | 969 | 18 | 1077 | 70 |
| 23. | Bart Louis | 167 | 127 | 158 | 182 | 205 | 189 | 1028 | 8 | 1076 | 78 |
| Standing sorted by total scratch+handicap then game amplitude then average then high gh | |||||||||||
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Veerle Tribulet | 226 | 205 | 247 | 185 | 215 | 193 | 1271 | 32 | 1463 | 62 |
| 2. | Angéline Pruvost | 180 | 216 | 183 | 184 | 245 | 224 | 1232 | 12 | 1304 | 65 |
| 3. | Sabine Magam | 152 | 180 | 193 | 223 | 161 | 192 | 1101 | 27 | 1263 | 71 |
| 4. | Lisa Badiali | 235 | 162 | 125 | 144 | 182 | 170 | 1018 | 37 | 1240 | 110 |
| 5. | Piia Pearce | 191 | 170 | 159 | 167 | 196 | 149 | 1032 | 18 | 1140 | 47 |
| Standing sorted by total scratch+handicap then game amplitude then average then high gh | |||||||||||
| Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Bonus | Total | Difference PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Romain Oberweis | 225 | 247 | 259 | 248 | 258 | 228 | 1465 | 12 | 1537 | 34 |
| 2. | Kristof De Preter | 300 | 184 | 216 | 153 | 241 | 202 | 1296 | 2 | 1308 | 147 |
| 3. | Laurent Kaiser | 181 | 184 | 195 | 196 | 257 | 248 | 1261 | 5 | 1291 | 76 |
| 4. | Danny Laureys | 224 | 191 | 188 | 201 | 184 | 170 | 1158 | 15 | 1248 | 54 |
| 5. | Sabine Magam | 152 | 180 | 193 | 223 | 161 | 192 | 1101 | 17 | 1203 | 71 |
| 6. | Pascal Dumoulin | 177 | 226 | 189 | 157 | 186 | 180 | 1115 | 9 | 1169 | 69 |
| 7. | Francis Barzin | 130 | 179 | 194 | 164 | 253 | 152 | 1072 | 16 | 1168 | 123 |
| 8. | Patrick Tribulet | 147 | 190 | 225 | 215 | 201 | 169 | 1147 | 2 | 1159 | 78 |
| 9. | Luc Paulus | 163 | 137 | 187 | 180 | 171 | 202 | 1040 | 19 | 1154 | 65 |
| 10. | Marc Laureys | 185 | 146 | 196 | 166 | 182 | 176 | 1051 | 17 | 1153 | 50 |
| 11. | Piia Pearce | 191 | 170 | 159 | 167 | 196 | 149 | 1032 | 9 | 1086 | 47 |
| 12. | Bart Louis | 167 | 127 | 158 | 182 | 205 | 189 | 1028 | 8 | 1076 | 78 |
| 13. | Jethro Verstichel | 128 | 185 | 198 | 140 | 148 | 170 | 969 | 1 | 975 | 70 |
| Standing sorted by scratch+bns+bonus total then bonus pins then difference ps then high g. | |||||||||||
Single High Games and Series
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||