Squad 4
Estonian Open 2026

Qualification
Pos. Name P1 P2 P3 P4 P5 P6 Avg. Scratch Hdp Total
1. Miikka Vaarala 230 222 201 246 223 224 224,33 1346 0 1346
2. Siim Henrik Saar 241 221 245 180 159 214 210,00 1260 0 1260
3. Emma Palermaa 157 215 200 159 196 248 195,83 1175 48 1223
4. Karl Martin Veiderpass 206 222 217 191 172 197 200,83 1205 0 1205
5. Toni Palermaa 225 171 211 182 207 175 195,16 1171 0 1171
6. Ted Hillner 220 256 174 194 178 147 194,83 1169 0 1169
7. Toomas Talviste 182 202 215 163 192 190 190,66 1144 0 1144
8. Timo Mäkelä 181 219 143 208 159 181 181,83 1091 0 1091
9. Johannes-Aasaf Topkin 178 170 170 185 139 240 180,33 1082 0 1082
10. August Rozenthal 147 239 172 139 166 200 177,16 1063 0 1063
11. Ede Veiman 192 171 141 156 158 168 164,33 986 48 1034
12. Kristiina Rozenthal 151 151 154 183 188 137 160,66 964 48 1012
13. Jane Iivonen 180 171 146 152 168 118 155,83 935 48 983
14. Arseniy Zarechnev 149 151 139 131 135 169 145,66 874 0 874
15. Kaisa-Ly Lee 178 176 232 195,33 586 24 610
Standing sorted by total scratch+handicap then total scratch pins then lst g

Top 4 Estonians from squads 1 to 8
Pos. Name P1 P2 P3 P4 P5 P6 Avg. Scratch Hdp Total
1. Siim Henrik Saar 241 221 245 180 159 214 210,00 1260 0 1260
2. Karl Martin Veiderpass 206 222 217 191 172 197 200,83 1205 0 1205
Standing sorted by scratch+hdp+bonus total then handicap total only

Single High Games and Series

High Game Scratch
Pos. Name Date High G.
1. Ted Hillner 11.09 256
2. Emma Palermaa 11.09 248
3. Miikka Vaarala 11.09 246
4. Siim Henrik Saar 11.09 245
5. Johannes-Aasaf Topkin 11.09 240
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Miikka Vaarala 11.09 1346
2. Siim Henrik Saar 11.09 1260
3. Karl Martin Veiderpass 11.09 1205
4. Emma Palermaa 11.09 1175
5. Toni Palermaa 11.09 1171
Standing sorted by high series

Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data