18 6-2 20:00 
Vrijdagavond League 2014-2015

Singles Standings

Standing Periode 2 - Men
Pos. Name License # Name/Nickname P1 P2 P3 P4 Scratch LS Avg. In Play Lst S Points
1. Raymond Heeswijk v 1141155 Raymond Heeswijk v 265 194 212 188 859 214,75 859 859 10,0
2. Joshua Udink 1263730 Joshua Udink 224 235 190 169 818 204,50 818 818 10,0
3. Piet Baeten 17477 Piet Baeten 197 190 168 149 704 176,00 704 704 10,0
4. Giordano Cardenas 1020617 Giordano Cardenas 267 199 223 223 912 228,00 912 912 8,0
5. Martin Cuppens 636800 Martin Cuppens 203 200 248 231 882 220,50 882 882 8,0
6. Kenneth Varas 1164848 Kenneth Varas 233 195 217 164 809 202,25 809 809 8,0
7. Leo Jansen 19313 Leo Jansen 214 181 183 170 748 187,00 748 748 8,0
8. Niek Wel v 1039288 Niek Wel v 154 233 135 191 713 178,25 713 713 8,0
9. Franklin Geerts 1302698 Franklin Geerts 178 159 167 146 650 162,50 650 650 8,0
10. Ruud Swieten v 1191780 Ruud Swieten v 177 223 198 177 775 193,75 775 775 7,0
11. Bas Camp vd 1282972 Bas Camp vd 209 204 203 203 819 204,75 819 819 6,0
12. Jeroen Paulussen 578290 Jeroen Paulussen 218 229 178 192 817 204,25 817 817 6,0
13. Alexander Reefman 1178059 Alexander Reefman 215 166 191 195 767 191,75 767 767 6,0
14. Jack Rijk 1111892 Jack Rijk 177 146 151 152 626 156,50 626 626 6,0
15. Rob Born vd 598925 Rob Born vd 188 157 195 188 728 182,00 728 728 4,0
16. Eric Glabbeek v 1164767 Eric Glabbeek v 155 186 227 149 717 179,25 717 717 4,0
17. Petro Steenbekkers 1124757 Petro Steenbekkers 203 157 156 146 662 165,50 662 662 4,0
18. Leon Visser 1267906 Leon Visser 166 188 166 131 651 162,75 651 651 4,0
19. Paul Fransen 1295020 Paul Fransen 165 134 136 161 596 149,00 596 596 4,0
20. Bas Bruijn de 1184342 Bas Bruijn de 156 234 177 177 744 186,00 744 744 3,0
21. Nardo Vollebeek 1295055 Nardo Vollebeek 155 183 176 200 714 178,50 714 714 3,0
22. Dennis Claas 1198718 Dennis Claas 202 189 156 204 751 187,75 751 751 2,0
23. Tim Wiel vd 1307983 Tim Wiel vd 149 123 176 152 600 150,00 600 600 2,0
24. Ger Paulussen 16845 Ger Paulussen 117 117 159 135 528 132,00 528 528 2,0
25. Ronnie Lenting 1164791 Ronnie Lenting 153 171 154 161 639 159,75 639 639 0,0
26. Michel Peeters 1191756 Michel Peeters 125 157 143 99 524 131,00 524 524 0,0
Standing sorted by earned points (a) then scratch average then p1.

Standing Periode 2 - Women
Pos. Name License # Name/Nickname P1 P2 P3 P4 Scratch LS Avg. In Play Lst S Points
1. Jitske Matveld 1183206 Jitske Matveld 194 200 185 201 780 195,00 780 780 10,0
2. Sjan Born vd 1180509 Sjan Born vd 172 169 166 166 673 168,25 673 673 8,0
3. Danielle Pelle 937029 Danielle Pelle 171 210 213 247 841 210,25 841 841 7,0
4. Wendy Born Steenbekkers vd 1290541 Wendy Born Steenbekkers vd 159 129 143 134 565 141,25 565 565 6,0
5. Giselle Cardenas 1266217 Giselle Cardenas 175 232 144 176 727 181,75 727 727 2,0
6. Els Steenbekkers 1124749 Els Steenbekkers 181 143 160 168 652 163,00 652 652 2,0
7. Samantha Spelde v 1173170 Samantha Spelde v 152 157 160 179 648 162,00 648 648 2,0
8. Alice Have ten 1288997 Alice Have ten 138 134 95 143 510 127,50 510 510 2,0
9. Ella Webb 1308416 Ella Webb 134 145 115 130 524 131,00 524 524 0,0
Standing sorted by earned points (a) then scratch average then p1.

Single High Games and Series - Men

High Game Scratch
Pos. Name Date High
1. Giordano Cardenas 6-2 267
2. Raymond Heeswijk v 6-2 265
3. Martin Cuppens 6-2 248
4. Joshua Udink 6-2 235
5. Bas Bruijn de 6-2 234
Standing sorted by high game.

High Series Scratch
Pos. Name Date S.High
1. Giordano Cardenas 6-2 912
2. Martin Cuppens 6-2 882
3. Raymond Heeswijk v 6-2 859
4. Bas Camp vd 6-2 819
5. Joshua Udink 6-2 818
Standing sorted by high series.


Single High Games and Series - Women

High Game Scratch
Pos. Name Date High
1. Danielle Pelle 6-2 247
2. Giselle Cardenas 6-2 232
3. Jitske Matveld 6-2 201
4. Els Steenbekkers 6-2 181
5. Samantha Spelde v 6-2 179
Standing sorted by high game.

High Series Scratch
Pos. Name Date S.High
1. Danielle Pelle 6-2 841
2. Jitske Matveld 6-2 780
3. Giselle Cardenas 6-2 727
4. Sjan Born vd 6-2 673
5. Els Steenbekkers 6-2 652
Standing sorted by high series.