Vrijdagavond League 2014-2015
Player Ger Vrij de

Player Information and Statistics

License # 16993
Name/Nickname Ger Vrij de
Total Scratch Pins 17705 Number of Games 100
Scratch Average 177,05

Series Information

Pos. Date Lane 1 2 3 4 5 Avg. Sum Avg. Scratch Total
1 12-9 20:00 25 195 200 201 183 194,75 - 779 891
2 26-9 20:00 31 179 197 157 181 178,50 186,63(-8) 714 794
3 10-10 20:00 34 148 135 224 209 179,00 184,08(-2) 716 820
4 17-10 20:00 32 181 171 143 188 170,75 180,75(-3) 683 795
5 24-10 20:00 27 148 178 155 180 165,25 177,65(-3) 661 785
6 31-10 20:00 29 151 171 170 156 162,00 175,04(-2) 648 780
7 7-11 20:00 28 174 151 168 128 155,25 172,21(-2) 621 765
8 14-11 20:00 24 248 166 213 155 195,50 175,13(+3) 782 934
9 28-11 20:00 32 172 213 193 188 191,50 176,94(+2) 766 910
10 19-12 20:00 23 170 190 182 158 175,00 176,75(+0) 700 836
11 9-1 20:00 25 208 196 136 181 180,25 177,07(+0) 721 857
12 16-1 20:00 23 134 185 170 180 167,25 176,25(+0) 669 805
13 23-1 20:00 31 162 179 196 126 165,75 175,44(+0) 663 803
14 30-1 20:00 23 133 171 134 168 151,50 173,73(-1) 606 750
15 20-2 20:00 27 193 199 256 190 209,50 176,12(+2) 838 982
16 27-2 20:00 34 166 189 190 181 181,50 176,45(+0) 726 866
17 6-3 20:00 26 202 182 168 211 190,75 177,29(+1) 763 903
18 13-3 20:00 28 167 166 137 176 161,50 176,42(+0) 646 782
19 27-3 20:00 34 158 180 180 214 183,00 176,76(+0) 732 872
20 3-4 20:00 33 164 125 179 199 166,75 176,26(+0) 667 803
21 10-4 20:00 29 190 183 194 174 185,25 176,69(+0) 741 881
22 17-4 20:00 33 159 248 169 161 184,25 177,03(+0) 737 873
23 24-4 20:00 29 160 176 180 178 173,50 176,88(+0) 694 830
24 1-5 20:00 33 194 205 159 167 181,25 177,06(+0) 725 861
25 22-5 20:00 33 189 166 164 188 176,75 177,05(+0) 707 843

Frame Statistics

Games with Frames 95 Games without Frames 6 % Games with Frames 94.06
Completed Frames 1002 Incomplete Frames 36 Open Frames 102
Spare Opp. 630 Frames Spared 383 % Frames Spared 60.79
Easy Spares 510 Easy Spares Not Made 141 % Easy Spares 72.35
Average First Ball without Strikes 8.05 Average First Ball with Strikes 8.75 Most Frequent First Ball 9
Strikes 372 Filled Frames 755 % Filled Frames 66.23
Filled Frames/Game 7.95 Strikes/Game 3.92 Frames Spared/Game 4.03
Strikes in a Row 48x2,19x3,3x4,4x5,1x6,2x8

First Ball Split First Ball + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 308 225 66 17 77.32 0.69
Spare at 8 179 92 79 8 53.80 0.24 66 0 36.87 10 15.15
Spare at 7 113 40 67 6 37.38 0.20 46 7 46.90 5 9.43
Spare at 6 59 24 30 5 44.44 0.14 6 15 35.59 4 19.05
Spare at 5 3 0 3 0 0.00 0.00 2 1 100.00 0 0.00
Spare at 0 4 2 2 0 50.00 0.02 0 0 0.00 0 0.00
Total 666 383 247 36 60.79 1.29 120 23 21.47 19 13.29

Pin Statistics

Pins Standing After First Ball Pins After Second Ball 9 Pin Count Frames 8 Pin Count Frames
146 108 33 303 52 19 10 119 6(35) 2(20) 1(5) 42 29(66) 6(22) 6(9) 33(78)
231 58 115 62 8 18 13(59) 0(2) 1(22) 17(54) 3(9) 4(47)
187 51 22 6 1(15) 0(8) 11(49) 1(16)
64 6 0(8)

XX(YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low +High High Squad Scratch Date/Hour
23 12 164.58 199.25 133 190 19-12 20:00 19-12 20:00
24 4 195.50 233.50 155 248 14-11 20:00 14-11 20:00
23-24 16 172.31 207.81 133 248 14-11 20:00 14-11 20:00

25 8 187.50 218.50 136 208 9-1 20:00 9-1 20:00
26 4 190.75 225.75 168 211 6-3 20:00 6-3 20:00
25-26 12 188.58 220.92 136 211 6-3 20:00 6-3 20:00

27 8 187.38 220.88 148 256 20-2 20:00 20-2 20:00
28 8 158.38 193.38 128 176 13-3 20:00 13-3 20:00
27-28 16 172.88 207.13 128 256 20-2 20:00 20-2 20:00

29 12 173.58 207.58 151 194 10-4 20:00 10-4 20:00
31 8 172.13 199.63 126 197 26-9 20:00 26-9 20:00
32 8 181.13 213.13 143 213 28-11 20:00 28-11 20:00
31-32 16 176.63 206.38 126 213 28-11 20:00 28-11 20:00

33 17 177.25 211.25 0 248 17-4 20:00 17-4 20:00
34 12 181.17 213.17 135 224 10-10 20:00 10-10 20:00
33-34 29 178.93 212.07 135 248 17-4 20:00 17-4 20:00


Game Statistics

# Lane Game Avg. Frames Strikes Spare Opp. Closed 9 pins Closed Splits Pins <8 % Strikes % Spare Opp. % 9 pins % Spare >=8 % Played % Splits
1 25 195 195,00 11 6 5 3 2 1 1 1 55% 60% 50% 91% 92% 9%
2 25 200 197,50 11 5 5 4 3 3 1 2 45% 80% 100% 82% 92% 9%
3 25 201 198,67 11 3 7 7 4 4 0 0 27% 100% 100% 100% 92% 0%
4 25 183 194,75 11 4 6 3 3 2 1 3 36% 50% 67% 73% 92% 9%
5 31 179 191,60 11 5 6 2 3 2 0 2 45% 33% 67% 82% 92% 0%
6 31 197 192,50 10 4 6 4 3 3 2 3 40% 67% 100% 70% 83% 20%
7 31 157 187,43 11 4 7 1 2 0 3 3 36% 14% 0% 73% 92% 27%
8 31 181 186,63 11 2 8 7 7 6 0 1 18% 88% 86% 91% 92% 0%
9 34 148 182,33 11 4 7 3 3 3 3 1 36% 43% 100% 91% 92% 27%
10 34 135 177,60 11 1 9 4 4 4 2 4 9% 44% 100% 64% 92% 18%
11 34 224 181,82 11 6 5 4 4 3 0 1 55% 80% 75% 91% 92% 0%
12 34 209 184,08 11 5 5 4 4 4 0 1 45% 80% 100% 91% 92% 0%
13 32 181 183,85 11 2 8 7 7 6 0 0 18% 88% 86% 100% 92% 0%
14 32 171 182,93 12 6 5 2 1 0 1 2 50% 40% 0% 83% 100% 8%
15 32 143 180,27 11 2 9 5 1 1 4 4 18% 56% 100% 64% 92% 36%
16 32 188 180,75 11 4 7 5 1 1 2 4 36% 71% 100% 64% 92% 18%
17 27 148 178,82 11 3 8 4 3 3 1 2 27% 50% 100% 82% 92% 9%
18 27 178 178,78 11 3 8 7 3 3 1 3 27% 88% 100% 73% 92% 9%
19 27 155 177,53 11 2 9 6 5 5 2 3 18% 67% 100% 73% 92% 18%
20 27 180 177,65 11 4 7 5 2 1 1 0 36% 71% 50% 100% 92% 9%
21 29 151 176,38 11 3 8 4 3 3 1 3 27% 50% 100% 73% 92% 9%
22 29 171 176,14 11 3 8 6 4 3 0 1 27% 75% 75% 91% 92% 0%
23 29 170 175,87 11 4 7 4 3 3 0 3 36% 57% 100% 73% 92% 0%
24 29 156 175,04 11 1 9 6 3 2 1 0 9% 67% 67% 100% 92% 9%
25 28 174 175,00 11 4 7 5 5 4 1 1 36% 71% 80% 91% 92% 9%
26 28 151 174,08 11 3 7 2 4 1 3 2 27% 29% 25% 82% 92% 27%
27 28 168 173,85 10 4 6 3 2 0 0 4 40% 50% 0% 60% 83% 0%
28 28 128 172,21 11 1 9 3 5 1 2 2 9% 33% 20% 82% 92% 18%
29 24 248 174,83 12 8 4 4 4 4 0 0 67% 100% 100% 100% 100% 0%
30 24 166 174,53 11 2 8 6 4 3 2 3 18% 75% 75% 73% 92% 18%
31 24 213 175,77 11 7 4 2 1 1 2 1 64% 50% 100% 91% 92% 18%
32 24 155 175,13 11 3 7 3 1 0 3 3 27% 43% 0% 73% 92% 27%
33 32 172 175,03 11 3 7 5 4 3 1 3 27% 71% 75% 73% 92% 9%
34 32 213 176,15 11 7 4 3 2 2 1 1 64% 75% 100% 91% 92% 9%
35 32 193 176,63 11 6 5 4 2 2 0 3 55% 80% 100% 73% 92% 0%
36 32 188 176,94 12 7 4 1 2 1 1 2 58% 25% 50% 83% 100% 8%
37 23 170 176,76 10 5 5 1 2 1 3 1 50% 20% 50% 90% 83% 30%
38 23 190 177,11 12 4 7 5 5 4 1 0 33% 71% 80% 100% 100% 8%
39 23 182 177,23 11 5 6 4 2 2 2 1 45% 67% 100% 91% 92% 18%
40 23 158 176,75 11 4 7 2 3 2 3 3 36% 29% 67% 73% 92% 27%
41 25 208 177,51 11 6 5 4 3 2 0 1 55% 80% 67% 91% 92% 0%
42 25 196 177,95 11 4 6 5 2 1 1 4 36% 83% 50% 64% 92% 9%
43 25 136 176,98 10 1 9 4 2 2 1 3 10% 44% 100% 70% 83% 10%
44 25 181 177,07 11 2 9 8 4 4 2 2 18% 89% 100% 82% 92% 18%
45 23 134 176,11 10 1 9 4 4 3 1 2 10% 44% 75% 80% 83% 10%
46 23 185 176,30 11 5 6 4 3 2 0 2 45% 67% 67% 82% 92% 0%
47 23 170 176,17 11 5 6 3 4 3 1 2 45% 50% 75% 82% 92% 9%
48 23 180 176,25 10 5 5 2 3 2 1 1 50% 40% 67% 90% 83% 10%
49 31 162 175,96 10 4 6 3 3 1 1 2 40% 50% 33% 80% 83% 10%
50 31 179 176,02 11 3 7 6 5 5 0 3 27% 86% 100% 73% 92% 0%
51 31 196 176,41 - - - - - - - - - - - - - -
52 31 126 175,44 10 2 8 2 2 1 4 1 20% 25% 50% 90% 83% 40%
53 23 133 174,64 10 1 9 4 4 2 1 1 10% 44% 50% 90% 83% 10%
54 23 171 174,57 11 3 8 6 5 5 2 1 27% 75% 100% 91% 92% 18%
55 23 134 173,84 11 5 6 1 2 0 2 2 45% 17% 0% 82% 92% 18%
56 23 168 173,73 12 4 7 4 2 1 2 1 33% 57% 50% 92% 100% 17%
57 27 193 174,07 11 4 6 4 4 3 0 2 36% 67% 75% 82% 92% 0%
58 27 199 174,50 12 7 5 3 2 2 1 3 58% 60% 100% 75% 100% 8%
59 27 256 175,88 11 8 2 1 2 0 1 0 73% 50% 0% 100% 92% 9%
60 27 190 176,12 12 5 6 3 4 2 1 0 42% 50% 50% 100% 100% 8%
61 34 166 175,95 12 4 7 3 4 1 1 2 33% 43% 25% 83% 100% 8%
62 34 189 176,16 11 4 7 6 4 4 1 1 36% 86% 100% 91% 92% 9%
63 34 190 176,38 10 5 5 2 4 2 1 1 50% 40% 50% 90% 83% 10%
64 34 181 176,45 10 5 5 2 2 1 0 1 50% 40% 50% 90% 83% 0%
65 26 202 176,85 12 7 4 1 3 1 0 1 58% 25% 33% 92% 100% 0%
66 26 182 176,92 10 4 6 3 5 3 0 0 40% 50% 60% 100% 83% 0%
67 26 168 176,79 11 3 8 5 2 2 3 4 27% 63% 100% 64% 92% 27%
68 26 211 177,29 11 6 5 4 3 3 1 2 55% 80% 100% 82% 92% 9%
69 28 167 177,14 11 3 7 5 2 2 2 2 27% 71% 100% 82% 92% 18%
70 28 166 176,99 11 3 7 5 4 3 2 2 27% 71% 75% 82% 92% 18%
71 28 137 176,42 11 1 9 4 4 2 3 3 9% 44% 50% 73% 92% 27%
72 28 176 176,42 11 2 9 8 3 3 1 4 18% 89% 100% 64% 92% 9%
73 34 158 176,16 11 2 8 4 6 4 1 2 18% 50% 67% 82% 92% 9%
74 34 180 176,22 10 4 6 4 3 2 2 0 40% 67% 67% 100% 83% 20%
75 34 180 176,27 11 4 7 4 5 4 1 2 36% 57% 80% 82% 92% 9%
76 34 214 176,76 11 5 5 5 3 2 0 2 45% 100% 67% 82% 92% 0%
77 33 164 176,60 11 1 9 7 4 3 1 3 9% 78% 75% 73% 92% 9%
78 33 125 175,94 10 2 8 2 1 0 3 7 20% 25% 0% 30% 83% 30%
79 33 179 175,97 11 4 7 5 1 1 2 3 36% 71% 100% 73% 92% 18%
80 33 199 176,26 11 5 5 3 4 3 1 1 45% 60% 75% 91% 92% 9%
81 29 190 176,43 11 5 5 3 3 2 2 2 45% 60% 67% 82% 92% 18%
82 29 183 176,51 12 6 6 3 1 1 3 1 50% 50% 100% 92% 100% 25%
83 29 194 176,72 12 5 6 5 6 4 0 0 42% 83% 67% 100% 100% 0%
84 29 174 176,69 11 5 6 3 3 2 1 3 45% 50% 67% 73% 92% 9%
85 33 159 176,48 10 3 7 3 3 2 3 2 30% 43% 67% 80% 83% 30%
86 33 248 177,31 11 8 3 3 3 3 0 0 73% 100% 100% 100% 92% 0%
87 33 169 177,22 10 2 8 6 5 4 1 1 20% 75% 80% 90% 83% 10%
88 33 161 177,03 10 2 8 5 2 1 1 4 20% 63% 50% 60% 83% 10%
89 29 160 176,84 10 3 7 4 2 2 1 2 30% 57% 100% 80% 83% 10%
90 29 176 176,83 11 3 7 5 3 3 2 3 27% 71% 100% 73% 92% 18%
91 29 180 176,87 11 5 6 2 4 2 1 1 45% 33% 50% 91% 92% 9%
92 29 178 176,88 11 2 8 7 4 2 1 0 18% 88% 50% 100% 92% 9%
93 33 194 177,06 12 6 6 5 3 3 1 1 50% 83% 100% 92% 100% 8%
94 33 205 177,36 11 6 5 4 3 3 0 0 55% 80% 100% 100% 92% 0%
95 33 159 177,17 10 1 9 6 5 4 2 3 10% 67% 80% 70% 83% 20%
96 33 167 177,06 11 2 8 6 5 3 1 3 18% 75% 60% 73% 92% 9%
97 33 189 177,19 - - - - - - - - - - - - - -
98 33 166 177,07 - - - - - - - - - - - - - -
99 33 164 176,94 - - - - - - - - - - - - - -
100 33 188 177,05 - - - - - - - - - - - - - -
Total - 17705 - 1038 372 630 383 308 225 120 179 36% 61% 73% 83% 91% 12%

Frame by Frame Scores

1 2 3 4 5 6 7 8 9 10
X X 9 / X 8 / X 9 - X 6 / X 8 -
29 49 69 89 109 128 137 157 177 195
Ger Vrij de 12-9 20:00 Game 1 Lane 25 Hdcp %d Score 223 Series 223
1 2 3 4 5 6 7 8 9 10
X X X 7 2 9 / X 9 / X 8 / 9 / 6
30 57 76 85 105 125 145 165 184 200
Ger Vrij de 12-9 20:00 Game 2 Lane 25 Hdcp %d Score 228 Series 451
1 2 3 4 5 6 7 8 9 10
8 / 8 / 9 / 9 / X 9 / 9 / X X 8 / 8
18 37 56 76 96 115 135 163 183 201
Ger Vrij de 12-9 20:00 Game 3 Lane 25 Hdcp %d Score 229 Series 680
1 2 3 4 5 6 7 8 9 10
6 3 9 - 7 2 X 6 / X X X 9 / 9 / 8
9 18 27 47 67 97 126 146 165 183
Ger Vrij de 12-9 20:00 Game 4 Lane 25 Hdcp %d Score 211 Series 891

1 2 3 4 5 6 7 8 9 10
X X 9 - 9 / 9 / X X 8 1 7 1 X 7 2
29 48 57 76 96 124 143 152 160 179
Ger Vrij de 26-9 20:00 Game 1 Lane 31 Hdcp %d Score 199 Series 199
1 2 3 4 5 6 7 8 9 10
9 / 9 / 7 / 9 / X X X X 7 1 7 2
19 36 55 75 105 135 162 180 188 197
Ger Vrij de 26-9 20:00 Game 2 Lane 31 Hdcp %d Score 217 Series 416
1 2 3 4 5 6 7 8 9 10
8 / 9 - X 8 - 7 2 7 - 5 4 X X X 9 -
19 28 46 54 63 70 79 109 138 157
Ger Vrij de 26-9 20:00 Game 3 Lane 31 Hdcp %d Score 177 Series 593
1 2 3 4 5 6 7 8 9 10
8 / X 9 / 9 / 9 / 9 - X 9 / 9 / 9 / 7
20 40 59 78 97 106 126 145 164 181
Ger Vrij de 26-9 20:00 Game 4 Lane 31 Hdcp %d Score 201 Series 794

1 2 3 4 5 6 7 8 9 10
8 1 X 8 1 X 9 / 9 / 7 2 X 8 - X 9 /
9 28 37 57 76 93 102 120 128 148
Ger Vrij de 10-10 20:00 Game 1 Lane 34 Hdcp %d Score 174 Series 174
1 2 3 4 5 6 7 8 9 10
9 / 8 - 6 2 7 2 9 / 7 2 8 1 9 / X 9 / 7
18 26 34 43 60 69 78 98 118 135
Ger Vrij de 10-10 20:00 Game 2 Lane 34 Hdcp %d Score 161 Series 335
1 2 3 4 5 6 7 8 9 10
9 / X X X 9 / X X 9 / 7 / X 9 -
20 50 79 99 119 148 168 185 205 224
Ger Vrij de 10-10 20:00 Game 3 Lane 34 Hdcp %d Score 250 Series 585
1 2 3 4 5 6 7 8 9 10
X X 9 / 6 3 X X X 9 / 9 / 9 / 8
29 49 65 74 104 133 153 172 191 209
Ger Vrij de 10-10 20:00 Game 4 Lane 34 Hdcp %d Score 235 Series 820

1 2 3 4 5 6 7 8 9 10
X 9 / 9 / 9 / X 9 / 9 / 9 - 9 / 8 / 8
20 39 58 78 98 117 136 145 163 181
Ger Vrij de 17-10 20:00 Game 1 Lane 32 Hdcp %d Score 209 Series 209
1 2 3 4 5 6 7 8 9 10
8 / X 6 3 X 8 / X 8 - X 7 2 X X 9
20 39 48 68 88 106 114 133 142 171
Ger Vrij de 17-10 20:00 Game 2 Lane 32 Hdcp %d Score 199 Series 408
1 2 3 4 5 6 7 8 9 10
9 / 8 - 7 2 7 - 7 / 8 1 X 8 / 8 / 6 / X
18 26 35 42 60 69 89 107 123 143
Ger Vrij de 17-10 20:00 Game 3 Lane 32 Hdcp %d Score 171 Series 579
1 2 3 4 5 6 7 8 9 10
6 2 X 8 / 9 / 7 / 8 / X X 7 / X 6 3
8 28 47 64 82 102 129 149 169 188
Ger Vrij de 17-10 20:00 Game 4 Lane 32 Hdcp %d Score 216 Series 795

1 2 3 4 5 6 7 8 9 10
X 9 / 7 2 9 / 7 2 8 - 9 / X 8 1 8 / X
20 37 46 63 72 80 100 119 128 148
Ger Vrij de 24-10 20:00 Game 1 Lane 27 Hdcp %d Score 179 Series 179
1 2 3 4 5 6 7 8 9 10
9 / 6 / X 9 / 7 2 7 / 8 / 8 / X 9 / X
16 36 56 73 82 100 118 138 158 178
Ger Vrij de 24-10 20:00 Game 2 Lane 27 Hdcp %d Score 209 Series 388
1 2 3 4 5 6 7 8 9 10
9 / 9 / X 7 2 9 / 8 / 6 3 9 / 7 1 X 9 /
19 39 58 67 85 101 110 127 135 155
Ger Vrij de 24-10 20:00 Game 3 Lane 27 Hdcp %d Score 186 Series 574
1 2 3 4 5 6 7 8 9 10
9 - 9 / 8 / 8 / 8 1 X 8 / X X 8 / X
9 27 45 63 72 92 112 140 160 180
Ger Vrij de 24-10 20:00 Game 4 Lane 27 Hdcp %d Score 211 Series 785

1 2 3 4 5 6 7 8 9 10
6 / X 7 2 9 / 7 1 8 1 8 1 X 9 / X 9 /
20 39 48 65 73 82 91 111 131 151
Ger Vrij de 31-10 20:00 Game 1 Lane 29 Hdcp %d Score 184 Series 184
1 2 3 4 5 6 7 8 9 10
9 / 9 / 7 2 X 8 / 8 / X 8 / 9 - X 9 /
19 36 45 65 83 103 123 142 151 171
Ger Vrij de 31-10 20:00 Game 2 Lane 29 Hdcp %d Score 204 Series 388
1 2 3 4 5 6 7 8 9 10
X 9 / 9 / 6 2 X 6 3 8 / X 9 / X - 9
20 39 55 63 82 91 111 131 151 170
Ger Vrij de 31-10 20:00 Game 3 Lane 29 Hdcp %d Score 203 Series 591
1 2 3 4 5 6 7 8 9 10
8 / X 9 - 9 / 8 / 8 - 8 1 8 / 9 / 8 / 8
20 39 48 66 84 92 101 120 138 156
Ger Vrij de 31-10 20:00 Game 4 Lane 29 Hdcp %d Score 189 Series 780

1 2 3 4 5 6 7 8 9 10
X 9 / 9 - 9 / X 6 / 8 - 9 / X 9 / X
20 39 48 68 88 106 114 134 154 174
Ger Vrij de 7-11 20:00 Game 1 Lane 28 Hdcp %d Score 210 Series 210
1 2 3 4 5 6 7 8 9 10
8 - 8 1 9 - 7 2 X X 9 - 7 / X 9 / 9
8 17 26 35 64 83 92 112 132 151
Ger Vrij de 7-11 20:00 Game 2 Lane 28 Hdcp %d Score 187 Series 397
1 2 3 4 5 6 7 8 9 10
X 9 - 7 1 X X 7 / 7 / X 7 / 9 -
19 28 36 63 83 100 120 140 159 168
Ger Vrij de 7-11 20:00 Game 3 Lane 28 Hdcp %d Score 204 Series 601
1 2 3 4 5 6 7 8 9 10
8 1 9 - 9 / 9 - 6 2 X 9 - 6 / 8 1 8 / 9
9 18 37 46 54 73 82 100 109 128
Ger Vrij de 7-11 20:00 Game 4 Lane 28 Hdcp %d Score 164 Series 765

1 2 3 4 5 6 7 8 9 10
9 / 9 / X 9 / 9 / X X X X X X X
19 39 59 78 98 128 158 188 218 248
Ger Vrij de 14-11 20:00 Game 1 Lane 24 Hdcp %d Score 286 Series 286
1 2 3 4 5 6 7 8 9 10
X 7 2 8 1 9 / 6 / X 9 / 8 / 7 / 9 / 9
19 28 37 53 73 93 111 128 147 166
Ger Vrij de 14-11 20:00 Game 2 Lane 24 Hdcp %d Score 204 Series 490
1 2 3 4 5 6 7 8 9 10
X 9 / X X 8 / X 7 2 X X X 8 1
20 40 68 88 108 127 136 166 194 213
Ger Vrij de 14-11 20:00 Game 3 Lane 24 Hdcp %d Score 251 Series 741
1 2 3 4 5 6 7 8 9 10
X X 8 / 7 2 8 / 7 2 X 8 1 9 - 7 / 8
28 48 65 74 91 100 119 128 137 155
Ger Vrij de 14-11 20:00 Game 4 Lane 24 Hdcp %d Score 193 Series 934

1 2 3 4 5 6 7 8 9 10
X 7 2 6 / X 8 / 7 2 9 / X 9 / 9 / 9
19 28 48 68 85 94 114 134 153 172
Ger Vrij de 28-11 20:00 Game 1 Lane 32 Hdcp %d Score 208 Series 208
1 2 3 4 5 6 7 8 9 10
8 - X 9 / X X X 9 / X X 6 / X
8 28 48 78 107 127 147 173 193 213
Ger Vrij de 28-11 20:00 Game 2 Lane 32 Hdcp %d Score 249 Series 457
1 2 3 4 5 6 7 8 9 10
X 7 / 6 2 X 9 / X 6 / X X 9 / X
20 36 44 64 84 104 124 153 173 193
Ger Vrij de 28-11 20:00 Game 3 Lane 32 Hdcp %d Score 229 Series 686
1 2 3 4 5 6 7 8 9 10
X X 7 2 8 1 X 9 / X X 7 2 X X 9
27 46 55 64 84 104 131 150 159 188
Ger Vrij de 28-11 20:00 Game 4 Lane 32 Hdcp %d Score 224 Series 910

1 2 3 4 5 6 7 8 9 10
X X 9 / 8 1 X 8 1 7 2 X X 9 -
29 49 67 76 95 104 113 142 161 170
Ger Vrij de 19-12 20:00 Game 1 Lane 23 Hdcp %d Score 204 Series 204
1 2 3 4 5 6 7 8 9 10
9 / 9 / 8 / 9 - 8 - X 9 / 9 / X X X 8
19 37 56 65 73 93 112 132 162 190
Ger Vrij de 19-12 20:00 Game 2 Lane 23 Hdcp %d Score 224 Series 428
1 2 3 4 5 6 7 8 9 10
9 / X X 8 1 X 6 / 8 - 8 / X 9 / X
20 48 67 76 96 114 122 142 162 182
Ger Vrij de 19-12 20:00 Game 3 Lane 23 Hdcp %d Score 216 Series 644
1 2 3 4 5 6 7 8 9 10
X X 9 - 7 - 7 2 9 / X 9 / 8 1 X 5 3
29 48 57 64 73 93 113 131 140 158
Ger Vrij de 19-12 20:00 Game 4 Lane 23 Hdcp %d Score 192 Series 836

1 2 3 4 5 6 7 8 9 10
X 8 / X 9 / X 7 / X X 9 / X 9 -
20 40 60 80 100 120 149 169 189 208
Ger Vrij de 9-1 20:00 Game 1 Lane 25 Hdcp %d Score 242 Series 242
1 2 3 4 5 6 7 8 9 10
9 / X 8 / X X X 6 / 6 3 7 / 6 / 9
20 40 60 90 116 136 152 161 177 196
Ger Vrij de 9-1 20:00 Game 2 Lane 25 Hdcp %d Score 230 Series 472
1 2 3 4 5 6 7 8 9 10
8 / 7 2 X 7 2 9 / 8 1 7 2 8 / 9 / 8 1
17 26 45 54 72 81 90 109 127 136
Ger Vrij de 9-1 20:00 Game 3 Lane 25 Hdcp %d Score 170 Series 642
1 2 3 4 5 6 7 8 9 10
9 / 8 / 9 / 8 / 8 1 7 / X 9 / 9 / X 6 /
18 37 55 73 82 102 122 141 161 181
Ger Vrij de 9-1 20:00 Game 4 Lane 25 Hdcp %d Score 215 Series 857

1 2 3 4 5 6 7 8 9 10
9 / 8 1 9 / 8 / 9 / 6 2 8 1 X 9 - 6 3
18 27 45 64 80 88 97 116 125 134
Ger Vrij de 16-1 20:00 Game 1 Lane 23 Hdcp %d Score 168 Series 168
1 2 3 4 5 6 7 8 9 10
9 / X 6 3 9 - 7 / X 9 / X X 8 / X
20 39 48 57 77 97 117 145 165 185
Ger Vrij de 16-1 20:00 Game 2 Lane 23 Hdcp %d Score 219 Series 387
1 2 3 4 5 6 7 8 9 10
9 - 7 2 X 9 / X 9 / X X 6 2 X 9 /
9 18 38 58 78 98 124 142 150 170
Ger Vrij de 16-1 20:00 Game 3 Lane 23 Hdcp %d Score 204 Series 591
1 2 3 4 5 6 7 8 9 10
9 / X X 7 2 X X 9 - 9 / X 8 1
20 47 66 75 104 123 132 152 171 180
Ger Vrij de 16-1 20:00 Game 4 Lane 23 Hdcp %d Score 214 Series 805

1 2 3 4 5 6 7 8 9 10
X 9 / X 9 - 8 / X 9 - X 6 / 7 2
20 40 59 68 88 107 116 136 153 162
Ger Vrij de 23-1 20:00 Game 1 Lane 31 Hdcp %d Score 197 Series 197
1 2 3 4 5 6 7 8 9 10
9 / 9 / 7 - X 7 / 9 / X 9 / X 9 / 7
19 36 43 63 82 102 122 142 162 179
Ger Vrij de 23-1 20:00 Game 2 Lane 31 Hdcp %d Score 214 Series 411
1 2 3 4 5 6 7 8 9 10
X 8 1 X 9 - 9 / 8 1 7 1 8 1 8 / 8 -
19 28 47 56 74 83 91 100 118 126
Ger Vrij de 23-1 20:00 Game 4 Lane 31 Hdcp %d Score 161 Series 803

1 2 3 4 5 6 7 8 9 10
X 6 2 8 - 9 / 8 / 9 / 8 / 8 - 9 - 9 -
18 26 34 52 71 89 107 115 124 133
Ger Vrij de 30-1 20:00 Game 1 Lane 23 Hdcp %d Score 169 Series 169
1 2 3 4 5 6 7 8 9 10
9 / 9 / X 9 / 8 1 7 / 8 - X 9 / 9 / X
19 39 59 77 86 104 112 132 151 171
Ger Vrij de 30-1 20:00 Game 2 Lane 23 Hdcp %d Score 207 Series 376
1 2 3 4 5 6 7 8 9 10
X 7 1 X 8 1 X X - 6 9 - 9 - X 8 /
18 26 45 54 74 90 96 105 114 134
Ger Vrij de 30-1 20:00 Game 3 Lane 23 Hdcp %d Score 170 Series 546
1 2 3 4 5 6 7 8 9 10
8 - 8 / 8 / 9 - X 9 / 8 1 X 8 / X X 7
8 26 45 54 74 92 101 121 141 168
Ger Vrij de 30-1 20:00 Game 4 Lane 23 Hdcp %d Score 204 Series 750

1 2 3 4 5 6 7 8 9 10
9 / X 9 / X X X 9 / 8 1 6 2 7 / 9
20 40 60 90 119 139 157 166 174 193
Ger Vrij de 20-2 20:00 Game 1 Lane 27 Hdcp %d Score 229 Series 229
1 2 3 4 5 6 7 8 9 10
7 1 9 / 9 / X 7 / X X X 6 2 X X X
8 27 47 67 87 117 143 161 169 199
Ger Vrij de 20-2 20:00 Game 2 Lane 27 Hdcp %d Score 235 Series 464
1 2 3 4 5 6 7 8 9 10
9 - X X X X X X X X 8 / 9
9 39 69 99 129 159 189 217 237 256
Ger Vrij de 20-2 20:00 Game 3 Lane 27 Hdcp %d Score 292 Series 756
1 2 3 4 5 6 7 8 9 10
X 8 - 9 / 9 - 8 1 9 / 8 / X X X X 9
18 26 45 54 63 81 101 131 161 190
Ger Vrij de 20-2 20:00 Game 4 Lane 27 Hdcp %d Score 226 Series 982

1 2 3 4 5 6 7 8 9 10
6 / 8 1 9 - 9 / 7 - 9 - X X 8 / X X 9
18 27 36 53 60 69 97 117 137 166
