05 10/31 9:00 AM Cashers Round
Super Senior 2014
Singles Standings
| Pos. | Name | G1 | G2 | G3 | G4 | Scratch | Hdp | Total |
| 1. | Edward Roberts | 242 | 235 | 230 | 193 | 900 | 0 | 900 |
| 2. | Kerry Painter | 203 | 187 | 236 | 247 | 873 | 0 | 873 |
| 3. | Darwin Wimer | 211 | 202 | 184 | 237 | 834 | 0 | 834 |
| 4. | Paul McCordic | 215 | 217 | 174 | 223 | 829 | 0 | 829 |
| 5. | Jim Knoblauch | 211 | 233 | 158 | 203 | 805 | 0 | 805 |
| 6. | Dick Baker | 209 | 212 | 192 | 187 | 800 | 0 | 800 |
| 7. | Howard Partell | 216 | 169 | 179 | 210 | 774 | 0 | 774 |
| 8. | Ted Staikoff | 213 | 166 | 173 | 193 | 745 | 0 | 745 |
| 9. | Pete McCordic | 180 | 236 | 145 | 158 | 719 | 0 | 719 |
| 10. | Willie Wells | 153 | 181 | 167 | 212 | 713 | 0 | 713 |
| Standing sorted by total scratch+bonus then last game scratch then lst g -2. | ||||||||
Single High Games and Series
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||