Team Seniors 2
Saturday YBC 2025/26
Team Information and Statistics
| Total Bowlers | 3 | Registration Number | 54 |
| Gender | Male | Age Category | Seniors |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 47725 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 47725 | Bonus Play Only Total | 0 |
| Number of Games | 243 | Number of Series | 27 |
| Scratch Average | 196.40 | Average with Handicap | 196.40 |
| Earned Points (A) | 0.0 | Lost Points (A) | 0.0 |
| High Game Scratch (with Info.) | 840 - L | High Game Handicap (with Info.) | 840 - L |
| High Series | 2065 | High Series Handicap (or Bonus) | 2065 |
| Best Series by Lane Scratch | 2065 | Best Series by Lane Handicap (or Bonus) | 2065 |
| Lowest Game Scratch | 386 | Lowest Series Scratch | 1320 |
| Game Amplitude | 454 | Game Standard Deviation Handicap (or Bonus) | 454 |
| Series Standard Deviation | 745 | Series Standard Deviation Handicap (or Bonus) | 745 |
| First Date/Hour Played | 9/6 9:00 AM | Last Date and Hour Played | 4/11 9:00 AM |
| Position List | 1 | ||
| Lane List | 5,7,9-16 | ||
Team Players List
| Pos. | Name | Player Team | P1 | P2 | P3 | Games | Avg. | Scratch | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Elijah Bimson | Seniors 2 | 322 | 314 | 179 | 78 | 200.47 | 15637 | 0 |
| 2. | Ethan LaForge | Seniors 2 | 168 | 198 | 208 | 78 | 213.47 | 16651 | 0 |
| 3. | Lamar LaForge | Seniors 2 | 210 | 198 | 290 | 72 | 181.03 | 13034 | 0 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6 9:00 AM | 14 | 534 | 629 | 660 | 202.56 | 9 | 1823 | - | 1823 | 1823 |
| 2 | 9/13 9:00 AM | 16 | 559 | 452 | 541 | 172.44 | 18 | 3375 | 187.50 (-15) | 1552 | 1552 |
| 3 | 9/20 9:00 AM | 13 | 666 | 542 | 503 | 190.11 | 27 | 5086 | 188.37 (+1) | 1711 | 1711 |
| 4 | 9/27 9:00 AM | 15 | 640 | 690 | 644 | 219.33 | 36 | 7060 | 196.11 (+8) | 1974 | 1974 |
| 5 | 10/4 9:00 AM | 10 | 611 | 529 | 619 | 195.44 | 45 | 8819 | 195.98 (+0) | 1759 | 1759 |
| 6 | 10/18 9:00 AM | 12 | 577 | 648 | 840 | 229.44 | 54 | 10884 | 201.56 (+6) | 2065 | 2065 |
| 7 | 10/25 9:00 AM | 5 | 612 | 605 | 554 | 196.78 | 63 | 12655 | 200.87 (+0) | 1771 | 1771 |
| 8 | 11/1 9:00 AM | 11 | 510 | 526 | 606 | 182.44 | 72 | 14297 | 198.57 (-2) | 1642 | 1642 |
| 9 | 11/8 9:00 AM | 10 | 685 | 539 | 694 | 213.11 | 81 | 16215 | 200.19 (+2) | 1918 | 1918 |
| 10 | 11/15 9:00 AM | 12 | 514 | 582 | 727 | 202.56 | 90 | 18038 | 200.42 (+0) | 1823 | 1823 |
| 11 | 11/22 9:00 AM | 7 | 486 | 486 | 545 | 168.56 | 99 | 19555 | 197.53 (-2) | 1517 | 1517 |
| 12 | 11/29 9:00 AM | 15 | 739 | 533 | 605 | 208.56 | 108 | 21432 | 198.44 (+1) | 1877 | 1877 |
| 13 | 12/6 9:00 AM | 16 | 389 | 545 | 386 | 146.67 | 117 | 22752 | 194.46 (-3) | 1320 | 1320 |
| 14 | 1/3 9:00 AM | 14 | 450 | 606 | 541 | 177.44 | 126 | 24349 | 193.25 (-1) | 1597 | 1597 |
| 15 | 1/10 9:00 AM | 16 | 569 | 748 | 625 | 215.78 | 135 | 26291 | 194.75 (+2) | 1942 | 1942 |
| 16 | 1/17 9:00 AM | 13 | 606 | 643 | 571 | 202.22 | 144 | 28111 | 195.22 (+0) | 1820 | 1820 |
| 17 | 1/24 9:00 AM | 15 | 560 | 515 | 578 | 183.67 | 153 | 29764 | 194.54 (+0) | 1653 | 1653 |
| 18 | 1/31 9:00 AM | 10 | 568 | 604 | 602 | 197.11 | 162 | 31538 | 194.68 (+0) | 1774 | 1774 |
| 19 | 2/7 9:00 AM | 12 | 618 | 565 | 549 | 192.44 | 171 | 33270 | 194.56 (+0) | 1732 | 1732 |
| 20 | 2/14 9:00 AM | 9 | 515 | 491 | 664 | 185.56 | 180 | 34940 | 194.11 (+0) | 1670 | 1670 |
| 21 | 2/21 9:00 AM | 11 | 604 | 637 | 601 | 204.67 | 189 | 36782 | 194.61 (+1) | 1842 | 1842 |
| 22 | 2/28 9:00 AM | 10 | 590 | 668 | 621 | 208.78 | 198 | 38661 | 195.26 (+1) | 1879 | 1879 |
| 23 | 3/7 9:00 AM | 12 | 592 | 599 | 632 | 202.56 | 207 | 40484 | 195.57 (+0) | 1823 | 1823 |
| 24 | 3/14 9:00 AM | 9 | 597 | 577 | 511 | 187.22 | 216 | 42169 | 195.23 (+0) | 1685 | 1685 |
| 25 | 3/21 9:00 AM | 11 | 559 | 581 | 537 | 186.33 | 225 | 43846 | 194.87 (+0) | 1677 | 1677 |
| 26 | 3/28 9:00 AM | 10 | 710 | 529 | 708 | 216.33 | 234 | 45793 | 195.70 (+1) | 1947 | 1947 |
| 27 | 4/11 9:00 AM | 9 | 671 | 693 | 568 | 214.67 | 243 | 47725 | 196.40 (+1) | 1932 | 1932 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 196.78 | 196.78 | 554 | 612 | 10/25 9:00 AM | 10/25 9:00 AM |
| 7 | 3 | 168.56 | 168.56 | 486 | 545 | 11/22 9:00 AM | 11/22 9:00 AM |
| 9 | 9 | 195.81 | 195.81 | 491 | 693 | 4/11 9:00 AM | 4/11 9:00 AM |
| 10 | 15 | 206.16 | 206.16 | 529 | 710 | 3/28 9:00 AM | 3/28 9:00 AM |
| 9-10 | 24 | 202.28 | 202.28 | 491 | 710 | 3/28 9:00 AM | 3/28 9:00 AM |
| 11 | 9 | 191.15 | 191.15 | 510 | 637 | 2/21 9:00 AM | 2/21 9:00 AM |
| 12 | 12 | 206.75 | 206.75 | 514 | 840 | 10/18 9:00 AM | 10/18 9:00 AM |
| 11-12 | 21 | 200.06 | 200.06 | 510 | 840 | 10/18 9:00 AM | 10/18 9:00 AM |
| 13 | 6 | 196.17 | 196.17 | 503 | 666 | 9/20 9:00 AM | 9/20 9:00 AM |
| 14 | 6 | 190.00 | 190.00 | 450 | 660 | 9/6 9:00 AM | 9/6 9:00 AM |
| 13-14 | 12 | 193.08 | 193.08 | 450 | 666 | 9/20 9:00 AM | 9/20 9:00 AM |
| 15 | 9 | 203.85 | 203.85 | 515 | 739 | 11/29 9:00 AM | 11/29 9:00 AM |
| 16 | 9 | 178.30 | 178.30 | 386 | 748 | 1/10 9:00 AM | 1/10 9:00 AM |
| 15-16 | 18 | 191.07 | 191.07 | 386 | 748 | 1/10 9:00 AM | 1/10 9:00 AM |