Team Seniors 1
Saturday YBC 2025/26
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 54 |
| Gender | Male | Age Category | Seniors |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 74753 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 74753 | Bonus Play Only Total | 0 |
| Number of Games | 324 | Number of Series | 27 |
| Scratch Average | 230.72 | Average with Handicap | 230.72 |
| Earned Points (A) | 0.0 | Lost Points (A) | 0.0 |
| High Game Scratch (with Info.) | 1142 - | High Game Handicap (with Info.) | 1142 - |
| High Series | 3035 | High Series Handicap (or Bonus) | 3035 |
| Best Series by Lane Scratch | 3035 | Best Series by Lane Handicap (or Bonus) | 3035 |
| Lowest Game Scratch | 773 | Lowest Series Scratch | 2594 |
| Game Amplitude | 369 | Game Standard Deviation Handicap (or Bonus) | 369 |
| Series Standard Deviation | 441 | Series Standard Deviation Handicap (or Bonus) | 441 |
| First Date/Hour Played | 9/6 9:00 AM | Last Date and Hour Played | 4/11 9:00 AM |
| Position List | 1 | ||
| Lane List | 5-6,9-16 | ||
Team Players List
| Pos. | Name | Player Team | P1 | P2 | P3 | Games | Avg. | Scratch | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Keeran Pillai | Seniors 1 | 278 | 228 | 295 | 66 | 257.24 | 16978 | 0 |
| 2. | Ethan Peter | Seniors 1 | 220 | 249 | 259 | 64 | 217.19 | 13900 | 0 |
| 3. | Cailin Carter | Seniors 1 | 264 | 198 | 267 | 69 | 219.71 | 15160 | 0 |
| 4. | Liam Clark | Seniors 1 | 263 | 142 | 206 | 78 | 229.44 | 17896 | 0 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6 9:00 AM | 13 | 937 | 931 | 912 | 231.67 | 12 | 2780 | - | 2780 | 2780 |
| 2 | 9/13 9:00 AM | 14 | 851 | 938 | 833 | 218.50 | 24 | 5402 | 225.08 (-6) | 2622 | 2622 |
| 3 | 9/20 9:00 AM | 15 | 1018 | 877 | 922 | 234.75 | 36 | 8219 | 228.31 (+3) | 2817 | 2817 |
| 4 | 9/27 9:00 AM | 16 | 857 | 863 | 1039 | 229.92 | 48 | 10978 | 228.71 (+0) | 2759 | 2759 |
| 5 | 10/4 9:00 AM | 11 | 904 | 909 | 866 | 223.25 | 60 | 13657 | 227.62 (-1) | 2679 | 2679 |
| 6 | 10/18 9:00 AM | 9 | 942 | 873 | 1142 | 246.42 | 72 | 16614 | 230.75 (+3) | 2957 | 2957 |
| 7 | 10/25 9:00 AM | 6 | 951 | 886 | 942 | 231.58 | 84 | 19393 | 230.87 (+0) | 2779 | 2779 |
| 8 | 11/1 9:00 AM | 9 | 951 | 854 | 854 | 221.58 | 96 | 22052 | 229.71 (-1) | 2659 | 2659 |
| 9 | 11/8 9:00 AM | 12 | 897 | 916 | 916 | 227.42 | 108 | 24781 | 229.45 (+0) | 2729 | 2729 |
| 10 | 11/15 9:00 AM | 11 | 794 | 861 | 939 | 216.17 | 120 | 27375 | 228.13 (-1) | 2594 | 2594 |
| 11 | 11/22 9:00 AM | 5 | 972 | 925 | 1011 | 242.33 | 132 | 30283 | 229.42 (+1) | 2908 | 2908 |
| 12 | 11/29 9:00 AM | 14 | 923 | 980 | 1046 | 245.75 | 144 | 33232 | 230.78 (+1) | 2949 | 2949 |
| 13 | 12/6 9:00 AM | 14 | 811 | 919 | 952 | 223.50 | 156 | 35914 | 230.22 (+0) | 2682 | 2682 |
| 14 | 1/3 9:00 AM | 13 | 788 | 905 | 1005 | 224.83 | 168 | 38612 | 229.83 (+0) | 2698 | 2698 |
| 15 | 1/10 9:00 AM | 14 | 804 | 896 | 977 | 223.08 | 180 | 41289 | 229.38 (+0) | 2677 | 2677 |
| 16 | 1/17 9:00 AM | 15 | 973 | 846 | 784 | 216.92 | 192 | 43892 | 228.60 (+0) | 2603 | 2603 |
| 17 | 1/24 9:00 AM | 16 | 818 | 847 | 1122 | 232.25 | 204 | 46679 | 228.82 (+0) | 2787 | 2787 |
| 18 | 1/31 9:00 AM | 11 | 953 | 905 | 953 | 234.25 | 216 | 49490 | 229.12 (+0) | 2811 | 2811 |
| 19 | 2/7 9:00 AM | 9 | 906 | 1047 | 830 | 231.92 | 228 | 52273 | 229.27 (+0) | 2783 | 2783 |
| 20 | 2/14 9:00 AM | 10 | 1056 | 985 | 809 | 237.50 | 240 | 55123 | 229.68 (+0) | 2850 | 2850 |
| 21 | 2/21 9:00 AM | 9 | 841 | 911 | 933 | 223.75 | 252 | 57808 | 229.40 (+0) | 2685 | 2685 |
| 22 | 2/28 9:00 AM | 12 | 911 | 887 | 875 | 222.75 | 264 | 60481 | 229.09 (+0) | 2673 | 2673 |
| 23 | 3/7 9:00 AM | 11 | 884 | 1047 | 1069 | 250.00 | 276 | 63481 | 230.00 (+1) | 3000 | 3000 |
| 24 | 3/14 9:00 AM | 12 | 909 | 866 | 939 | 226.17 | 288 | 66195 | 229.84 (+0) | 2714 | 2714 |
| 25 | 3/21 9:00 AM | 10 | 935 | 773 | 946 | 221.17 | 300 | 68849 | 229.50 (+0) | 2654 | 2654 |
| 26 | 3/28 9:00 AM | 9 | 945 | 1098 | 992 | 252.92 | 312 | 71884 | 230.40 (+1) | 3035 | 3035 |
| 27 | 4/11 9:00 AM | 11 | 1025 | 817 | 1027 | 239.08 | 324 | 74753 | 230.72 (+0) | 2869 | 2869 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 242.33 | 242.33 | 925 | 1011 | 11/22 9:00 AM | 11/22 9:00 AM |
| 6 | 3 | 231.58 | 231.58 | 886 | 951 | 10/25 9:00 AM | 10/25 9:00 AM |
| 5-6 | 6 | 236.96 | 236.96 | 886 | 1011 | 11/22 9:00 AM | 11/22 9:00 AM |
| 9 | 15 | 235.32 | 235.32 | 830 | 1142 | 10/18 9:00 AM | 10/18 9:00 AM |
| 10 | 6 | 229.33 | 229.33 | 773 | 1056 | 2/14 9:00 AM | 2/14 9:00 AM |
| 9-10 | 21 | 233.61 | 233.61 | 773 | 1142 | 10/18 9:00 AM | 10/18 9:00 AM |
| 11 | 15 | 232.55 | 232.55 | 794 | 1069 | 3/7 9:00 AM | 3/7 9:00 AM |
| 12 | 9 | 225.44 | 225.44 | 866 | 939 | 3/14 9:00 AM | 3/14 9:00 AM |
| 11-12 | 24 | 229.89 | 229.89 | 794 | 1069 | 3/7 9:00 AM | 3/7 9:00 AM |
| 13 | 6 | 228.25 | 228.25 | 788 | 1005 | 1/3 9:00 AM | 1/3 9:00 AM |
| 14 | 12 | 227.71 | 227.71 | 804 | 1046 | 11/29 9:00 AM | 11/29 9:00 AM |
| 13-14 | 18 | 227.89 | 227.89 | 788 | 1046 | 11/29 9:00 AM | 11/29 9:00 AM |
| 15 | 6 | 225.83 | 225.83 | 784 | 1018 | 9/20 9:00 AM | 9/20 9:00 AM |
| 16 | 6 | 231.08 | 231.08 | 818 | 1122 | 1/24 9:00 AM | 1/24 9:00 AM |
| 15-16 | 12 | 228.46 | 228.46 | 784 | 1122 | 1/24 9:00 AM | 1/24 9:00 AM |