01/07 14:50
One Ball Recklinghausen 2018
Singles Standings
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mats Maggi | 187 | 244 | 248 | 679 | 0 | 679 | 248 | 130 |
| 2. | Michael Coussens | 223 | 237 | 203 | 663 | 0 | 663 | 237 | 114 |
| 3. | Carsten Gebhardt | 213 | 213 | 204 | 630 | 30 | 660 | 213 | 111 |
| 4. | Frank Schoeneberg | 132 | 233 | 248 | 613 | 15 | 628 | 248 | 79 |
| 5. | Daniel Arold | 181 | 184 | 248 | 613 | 15 | 628 | 248 | 79 |
| 6. | Franck Piccoli | 193 | 191 | 235 | 619 | 0 | 619 | 235 | 70 |
| 7. | Alexander Weiß | 153 | 219 | 157 | 529 | 45 | 574 | 219 | 25 |
| 8. | Bart Bronsgeest | 202 | 159 | 191 | 552 | 15 | 567 | 202 | 18 |
| 9. | Lizzy Flapper | 169 | 179 | 149 | 497 | 60 | 557 | 179 | 8 |
| 10. | Björn Kücklich | 136 | 221 | 162 | 519 | 30 | 549 | 221 | 0 |
| Standing sorted by scratch+hdp+bonus total then last game scratch then lst g -1. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 25. | Mats Maggi | 187 | 244 | 248 | 679 | 0 | 679 | 248 | 130 |
| 26. | Michael Coussens | 223 | 237 | 203 | 663 | 0 | 663 | 237 | 114 |
| 27. | Carsten Gebhardt | 213 | 213 | 204 | 630 | 30 | 660 | 213 | 111 |
| 28. | Frank Schoeneberg | 132 | 233 | 248 | 613 | 15 | 628 | 248 | 79 |
| 29. | Daniel Arold | 181 | 184 | 248 | 613 | 15 | 628 | 248 | 79 |
| 30. | Franck Piccoli | 193 | 191 | 235 | 619 | 0 | 619 | 235 | 70 |
| 31. | Alexander Weiß | 153 | 219 | 157 | 529 | 45 | 574 | 219 | 25 |
| 32. | Bart Bronsgeest | 202 | 159 | 191 | 552 | 15 | 567 | 202 | 18 |
| 33. | Lizzy Flapper | 169 | 179 | 149 | 497 | 60 | 557 | 179 | 8 |
| 34. | Björn Kücklich | 136 | 221 | 162 | 519 | 30 | 549 | 221 | 0 |
| Standing sorted by scratch+hdp+bonus total then last game scratch then lst g -1. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | High Hdp | High | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 30. | Frank Schoeneberg | 132 | 233 | 248 | 613 | 15 | 253 | 248 | 54 |
| 31. | Daniel Arold | 181 | 184 | 248 | 613 | 15 | 253 | 248 | 54 |
| 32. | Mats Maggi | 187 | 244 | 248 | 679 | 0 | 248 | 248 | 49 |
| 33. | Michael Coussens | 223 | 237 | 203 | 663 | 0 | 237 | 237 | 38 |
| 34. | Franck Piccoli | 193 | 191 | 235 | 619 | 0 | 235 | 235 | 36 |
| 35. | Alexander Weiß | 153 | 219 | 157 | 529 | 45 | 234 | 219 | 35 |
| 36. | Björn Kücklich | 136 | 221 | 162 | 519 | 30 | 231 | 221 | 32 |
| 37. | Carsten Gebhardt | 213 | 213 | 204 | 630 | 30 | 223 | 213 | 24 |
| 38. | Bart Bronsgeest | 202 | 159 | 191 | 552 | 15 | 207 | 202 | 8 |
| 39. | Lizzy Flapper | 169 | 179 | 149 | 497 | 60 | 199 | 179 | 0 |
| Standing sorted by high game handicap then last game scratch then lst g -1. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 33. | Mats Maggi | 187 | 244 | 248 | 679 | 0 | 679 | 248 | 130 |
| 34. | Michael Coussens | 223 | 237 | 203 | 663 | 0 | 663 | 237 | 114 |
| 35. | Carsten Gebhardt | 213 | 213 | 204 | 630 | 30 | 660 | 213 | 111 |
| 36. | Frank Schoeneberg | 132 | 233 | 248 | 613 | 15 | 628 | 248 | 79 |
| 37. | Daniel Arold | 181 | 184 | 248 | 613 | 15 | 628 | 248 | 79 |
| 38. | Franck Piccoli | 193 | 191 | 235 | 619 | 0 | 619 | 235 | 70 |
| 39. | Alexander Weiß | 153 | 219 | 157 | 529 | 45 | 574 | 219 | 25 |
| 40. | Bart Bronsgeest | 202 | 159 | 191 | 552 | 15 | 567 | 202 | 18 |
| 41. | Lizzy Flapper | 169 | 179 | 149 | 497 | 60 | 557 | 179 | 8 |
| 42. | Björn Kücklich | 136 | 221 | 162 | 519 | 30 | 549 | 221 | 0 |
| Standing sorted by scratch+hdp+bonus total then last game scratch then lst g -1. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High |
|---|---|---|---|---|---|---|---|---|
| 1. | Mats Maggi | 187 | 244 | 248 | 679 | 0 | 679 | 248 |
| 2. | Michael Coussens | 223 | 237 | 203 | 663 | 0 | 663 | 237 |
| 3. | Carsten Gebhardt | 213 | 213 | 204 | 630 | 30 | 660 | 213 |
| 4. | Frank Schoeneberg | 132 | 233 | 248 | 613 | 15 | 628 | 248 |
| 5. | Daniel Arold | 181 | 184 | 248 | 613 | 15 | 628 | 248 |
| 6. | Franck Piccoli | 193 | 191 | 235 | 619 | 0 | 619 | 235 |
| 7. | Alexander Weiß | 153 | 219 | 157 | 529 | 45 | 574 | 219 |
| 8. | Bart Bronsgeest | 202 | 159 | 191 | 552 | 15 | 567 | 202 |
| 9. | Lizzy Flapper | 169 | 179 | 149 | 497 | 60 | 557 | 179 |
| 10. | Björn Kücklich | 136 | 221 | 162 | 519 | 30 | 549 | 221 |
| Standing sorted by scratch+hdp+bonus total then last game scratch then lst g -1. | ||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lizzy Flapper | 169 | 179 | 149 | 497 | 60 | 557 | 179 | 0 |
| Standing sorted by scratch+hdp+bonus total then last game scratch then lst g -1. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bart Bronsgeest | 202 | 159 | 191 | 552 | 15 | 567 | 202 | 10 |
| 2. | Lizzy Flapper | 169 | 179 | 149 | 497 | 60 | 557 | 179 | 0 |
| Standing sorted by scratch+hdp+bonus total then last game scratch then lst g -1. | |||||||||
Single High Games and Series
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||