Team Me & 2 boys
1st International Tournament Wase Wolven
Team Information and Statistics
| Club | HET VEN B.C. (VEN) | Total Bowlers | 3 |
| Registration Number | 1 | Gender | Both |
| Age Category | (Unknown) | Player Type | Regular |
| License Type | (Unknown) | ||
| Total Scratch Pins | 3438 | Handicap (or Bonus) Only | 150 |
| Scratch+Handicap (or Bonus)+Bonus Total | 3588 | Bonus Play Only Total | 0 |
| Number of Games | 18 | Number of Series | 1 |
| Scratch Average | 191,00 | Average with Handicap | 199,33 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 599 - L | High Game Handicap (with Info.) | 624 - L |
| High Series | 3438 | High Series Handicap (or Bonus) | 3588 |
| Best Series by Lane Scratch | 1762 | Best Series by Lane Handicap (or Bonus) | 1837 |
| Lowest Game Scratch | 521 | Lowest Series Scratch | 3438 |
| Game Amplitude | 78 | Game Standard Deviation Handicap (or Bonus) | 78 |
| Series Standard Deviation | 86 | Series Standard Deviation Handicap (or Bonus) | 86 |
| First Date/Hour Played | 23-4 10:00 | Last Date and Hour Played | 23-4 10:00 |
| Position List | 1 | ||
| Lane List | 1,5 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | Jaeger Rani | HET VEN B.C. (VEN) | 6 | 1091 | 181,83 |
| 2. | Van Loy Reggie | HET VEN B.C. (VEN) | 6 | 1131 | 188,50 |
| 3. | Van Eeckhout Samuel | HET VEN B.C. (VEN) | 6 | 1216 | 202,67 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-4 10:00 | 5 | 624 | 599 | 614 | 584 1 | 546 1 | 621 1 | 191,00 | - | 3438 | 3588 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Games | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 186.22 | 194.56 | 521 | 596 | 1676 | 75 | 1751 |
| 5 | 3 | 195.78 | 204.11 | 574 | 599 | 1762 | 75 | 1837 |