Team Wats gebeurt
1st International Tournament Wase Wolven
Team Information and Statistics
| Club | WASE WOLVEN B.C. (WBC) | Total Bowlers | 3 |
| Registration Number | 1 | Gender | Male |
| Age Category | (Unknown) | Player Type | Regular |
| License Type | (Unknown) | ||
| Total Scratch Pins | 2693 | Handicap (or Bonus) Only | 684 |
| Scratch+Handicap (or Bonus)+Bonus Total | 3377 | Bonus Play Only Total | 0 |
| Number of Games | 18 | Number of Series | 1 |
| Scratch Average | 149,61 | Average with Handicap | 187,61 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 468 - L | High Game Handicap (with Info.) | 582 - L |
| High Series | 2693 | High Series Handicap (or Bonus) | 3377 |
| Best Series by Lane Scratch | 1372 | Best Series by Lane Handicap (or Bonus) | 1714 |
| Lowest Game Scratch | 403 | Lowest Series Scratch | 2693 |
| Game Amplitude | 65 | Game Standard Deviation Handicap (or Bonus) | 65 |
| Series Standard Deviation | 51 | Series Standard Deviation Handicap (or Bonus) | 51 |
| First Date/Hour Played | 20-4 20:00 | Last Date and Hour Played | 20-4 20:00 |
| Position List | 1 | ||
| Lane List | 3,5 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | Tang Jack | WASE WOLVEN B.C. (WBC) | 15 | 2790 | 186,00 |
| 2. | Pang Wai Yin | WASE WOLVEN B.C. (WBC) | 6 | 869 | 144,83 |
| 3. | de Waal Toon | WASE WOLVEN B.C. (WBC) | 6 | 798 | 133,00 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20-4 20:00 | 5 | 582 | 562 | 570 | 576 3 | 570 3 | 517 3 | 149,61 | - | 2693 | 3377 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Games | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 146.78 | 184.78 | 403 | 462 | 1321 | 342 | 1663 |
| 5 | 3 | 152.44 | 190.44 | 448 | 468 | 1372 | 342 | 1714 |