Player Jalkanen Jussi
2026 Patteri Open
Player Information and Statistics
| Gender | Men | Club | Hi-Tec |
| Age Category | Veteran ages 60+ | Age Type | Senior |
| Number of Games | 24 | Number of Series | 4 |
| Total Scratch Pins | 4255 | Scratch Average | 177,29 |
| High Game Scratch (with Info.) | 223 - L | Lowest Game Scratch (with Info.) | 138 - L |
| High Series | 1148 | Lowest Series Scratch | 988 |
| Best Series by Lane Scratch | 409 | Series Standard Deviation | 116 |
| Scratch+Handicap (or Bonus)+Bonus Total | 4735 | Game Standard Deviation Handicap (or Bonus) | 85 |
| Series Standard Deviation Handicap (or Bonus) | 116 | Average with Handicap | 197,29 |
| High Game Handicap (with Info.) | 243 - L | High Series Handicap (or Bonus) | 1268 |
| Best Series by Lane Handicap (or Bonus) | 449 | First Date/Hour Played | 5.10 10.00 |
| Last Date and Hour Played | 22.10 12.00 | Position List | 1-2 |
| Lane List | 6,8,10,18,23-26 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.10 10.00 | 6 | 159 | 223 | 211 8 | 198 8 | 189 10 | 168 10 | 191,33 | - | 1148 | 1268 |
| 2 | 12.10 10.00 | 6 | 209 | 157 | 191 8 | 165 8 | 183 10 | 213 10 | 186,33 | 188,83 (-2) | 1118 | 1238 |
| 3 | 19.10 10.00 | 24 | 176 | 169 | 156 26 | 144 26 | 177 18 | 166 18 | 164,67 | 180,78 (-8) | 988 | 1108 |
| 4 | 22.10 12.00 | 23 | 138 | 198 | 148 25 | 145 25 | 195 | 177 | 166,83 | 177,29 (-3) | 1001 | 1121 |
| Superscript data are lanes | ||||||||||||
Statistics by level
| Date | Qty | 1-99 | 100-149 | 150-179 | 180-199 | 200-219 | 220-249 | >= 250 |
|---|---|---|---|---|---|---|---|---|
| 5.10 10.00 | 6 | 33.3% (2) | 33.3% (2) | 16.7% (1) | 16.7% (1) | |||
| 12.10 10.00 | 6 | 33.3% (2) | 33.3% (2) | 33.3% (2) | ||||
| 19.10 10.00 | 6 | 16.7% (1) | 83.3% (5) | |||||
| 22.10 12.00 | 6 | 50% (3) | 16.7% (1) | 33.3% (2) | ||||
| Total (50) | 24 | 16.7% (4) | 66.7% (16) | 16.7% (4) | ||||
| Total | 24 | 16.7% (4) | 41.7% (10) | 25% (6) | 12.5% (3) | 4.2% (1) | ||
Frame Statistics
| Games with Frames | 6 | Games without Frames | 0 | % Games with Frames | 100.00 |
| Completed Frames | 64 | Incomplete Frames | 2 | Open Frames | 6 |
| Spares | 45 | Frames Spared | 26 | % Frames Spared | 57.78 |
| Makeable Spares | 36 | Missed Makeable Spares | 8 | % Makeable Spares | 77.78 |
| Average First Ball | 8.06 | Average First Ball with Strikes | 8.62 | Most Frequent First Ball | 9 |
| Strikes | 19 | Filled Frames | 47 | % Filled Frames | 65.28 |
| Filled Frames/Game | 7.83 | Strikes/Game | 3.17 | Frames Spared/Game | 4.67 |
| Split Ratio | 1.67 | Washout Ratio | 0.33 | Split+washout ratio | 2.00 |
| Strikes in a Row | 3x2,1x4 | ||||
| First Ball | First Ball Split + Wash- outs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Ball | Qty | Closed | Not Closed | Missed | % Filled | Ratio | Qty | Wash- outs | % Split | Closed | % Filled |
| Spare at 9 | 20 | 16 | 3 | 1 | 84.21 | 0.50 | |||||
| Spare at 8 | 14 | 7 | 7 | 0 | 50.00 | 0.33 | 6 | 1 | 50.00 | 2 | 28.57 |
| Spare at 7 | 9 | 4 | 4 | 1 | 50.00 | 0.33 | 3 | 0 | 33.33 | 1 | 33.33 |
| Spare at 6 | 4 | 1 | 3 | 0 | 25.00 | 0.17 | 1 | 1 | 50.00 | 0 | 0.00 |
| Total | 47 | 28 | 17 | 2 | 62.22 | 1.33 | 10 | 2 | 25.53 | 3 | 25.00 |
Pin Statistics
| Head Pin Missed |
|---|
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
1 |
0 |
| Pins After Second Ball |
|---|
4 |
1 |
0 |
6 |
5 |
2 |
1 |
2 |
2 |
0 |
| 9 Pin Count Frames |
|---|
0(3) |
- |
0(1) |
0(7) |
2(2) |
0(1) |
0(1) |
- |
1(5) |
- |
| 8 Pin Count Frames |
|---|
2(4) |
1(1) |
- |
2(5) |
0(1) |
1(5) |
0(3) |
0(4) |
1(3) |
0(2) |
XX (YY) : XX = How many times pin was standing after ball 2. YY = How many times pin was standing after ball 1.
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 187.00 | 207.00 | 157 | 223 | Erä 1 - Kuntopuntari | 5.10 10.00 |
| 8 | 4 | 191.25 | 211.25 | 165 | 211 | Erä 1 - Kuntopuntari | 5.10 10.00 |
| 10 | 4 | 188.25 | 208.25 | 168 | 213 | Erä 10 - Kuntopuntari | 12.10 10.00 |
| 18 | 2 | 171.50 | 191.50 | 166 | 177 | Erä 17 - Kuntopuntari | 19.10 10.00 |
| 23 | 4 | 177.00 | 197.00 | 138 | 198 | Erä 21 | 22.10 12.00 |
| 24 | 2 | 172.50 | 192.50 | 169 | 176 | Erä 17 - Kuntopuntari | 19.10 10.00 |
| 23-24 | 6 | 175.50 | 195.50 | 138 | 198 | Erä 21 | 22.10 12.00 |
| 25 | 2 | 146.50 | 166.50 | 145 | 148 | Erä 21 | 22.10 12.00 |
| 26 | 2 | 150.00 | 170.00 | 144 | 156 | Erä 17 - Kuntopuntari | 19.10 10.00 |
| 25-26 | 4 | 148.25 | 168.25 | 144 | 156 | Erä 17 - Kuntopuntari | 19.10 10.00 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 176.58 | 196.58 | 138 | 213 | Erä 10 - Kuntopuntari | 12.10 10.00 |
| 2 | 12 | 178.00 | 198.00 | 144 | 223 | Erä 1 - Kuntopuntari | 5.10 10.00 |
Game Statistics
| # | Lane | score | Avg. | Frames | Strikes | Spares | Closed | 9 pins | Closed | Splits | Pins <8 | % Strikes | % Spares | % 9 pins | % Spare >=8 | % Played | % Splits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 159 | 159,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 6 | 223 | 191,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 8 | 211 | 197,67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 8 | 198 | 197,75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 10 | 189 | 196,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 10 | 168 | 191,33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 6 | 209 | 193,86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 6 | 157 | 189,25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | 8 | 191 | 189,44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 8 | 165 | 187,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 10 | 183 | 186,64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 10 | 213 | 188,83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 24 | 176 | 187,85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | 24 | 169 | 186,50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 26 | 156 | 184,47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 26 | 144 | 181,94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | 18 | 177 | 181,65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | 18 | 166 | 180,78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 23 | 138 | 178,53 | 11 | 3 | 8 | 3 | 4 | 2 | 3 | 2 | 27% | 38% | 50% | 33% | 92% | 27% |
| 20 | 23 | 198 | 179,50 | 12 | 5 | 6 | 4 | 4 | 4 | 2 | 2 | 42% | 67% | 100% | 80% | 100% | 17% |
| 21 | 25 | 148 | 178,00 | 11 | 3 | 8 | 4 | 1 | 1 | 1 | 4 | 27% | 50% | 100% | 50% | 92% | 9% |
| 22 | 25 | 145 | 176,50 | 10 | 2 | 8 | 4 | 2 | 1 | 1 | 3 | 20% | 50% | 50% | 60% | 83% | 10% |
| 23 | 23 | 195 | 177,30 | 11 | 3 | 8 | 8 | 5 | 5 | 1 | 1 | 27% | 100% | 100% | 100% | 92% | 9% |
| 24 | 23 | 177 | 177,29 | 11 | 3 | 7 | 5 | 4 | 3 | 2 | 1 | 27% | 71% | 100% | 83% | 92% | 18% |
| Total | - | 4255 | - | 66 | 19 | 45 | 28 | 20 | 16 | 10 | 13 | 29% | 62% | 80% | 70% | 92% | 15% |
Frame by Frame Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| 9 | / | 9 | - | 8 | 1 | 8 | 1 | 9 | / | 9 | - | X | 6 | 1 | X | 7 | / | X |
| 19 | 28 | 37 | 46 | 65 | 74 | 91 | 98 | 118 | 138 | |||||||||
| Jalkanen Jussi | 22.10 12.00 | Game 1 | Lane 23 | Hdcp 20 | Score 158 | Series 158 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| X | X | X | 7 | 2 | 8 | 1 | 9 | / | 9 | / | 9 | / | 9 | / | X | X | 7 |
| 30 | 57 | 76 | 85 | 94 | 113 | 132 | 151 | 171 | 198 | ||||||||
| Jalkanen Jussi | 22.10 12.00 | Game 2 | Lane 23 | Hdcp 20 | Score 218 | Series 376 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| 7 | 2 | X | 8 | 1 | 8 | / | 8 | 1 | 6 | 1 | 9 | / | 7 | / | X | 7 | / | X |
| 9 | 28 | 37 | 55 | 64 | 71 | 88 | 108 | 128 | 148 | |||||||||
| Jalkanen Jussi | 22.10 12.00 | Game 3 | Lane 25 | Hdcp 20 | Score 168 | Series 544 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| X | 6 | / | 8 | / | 7 | 2 | X | 6 | 2 | 8 | / | 8 | 1 | 9 | / | 9 | - | |
| 20 | 38 | 55 | 64 | 82 | 90 | 108 | 117 | 136 | 145 | |||||||||
| Jalkanen Jussi | 22.10 12.00 | Game 4 | Lane 25 | Hdcp 20 | Score 165 | Series 709 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| 9 | / | 8 | / | 9 | / | X | 7 | / | X | 8 | / | 9 | / | 9 | / | X | 9 | / |
| 18 | 37 | 57 | 77 | 97 | 117 | 136 | 155 | 175 | 195 | |||||||||
| Jalkanen Jussi | 22.10 12.00 | Game 5 | Lane 23 | Hdcp 20 | Score 215 | Series 924 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| 9 | / | 9 | / | 8 | / | 9 | / | X | 7 | 1 | X | X | 8 | 1 | 8 | / | 9 |
| 19 | 37 | 56 | 76 | 94 | 102 | 130 | 149 | 158 | 177 | ||||||||
| Jalkanen Jussi | 22.10 12.00 | Game 6 | Lane 23 | Hdcp 20 | Score 197 | Series 1121 | |||||||||||
| 5 - 17 | Open Frames |
| 0 | Head Pin Missed |
| 3 | 9 Count Frames |
| 10 | Splits |
| 2 | Washouts |
| 3 | Series of Strikes |