Player Nurmi Kari
2026 OoBee Turnee
Player Information and Statistics
| Gender | Men | Club | Kiffen |
| Age Category | Veteran ages 60+ | Age Type | Senior |
| Number of Games | 12 | Number of Series | 2 |
| Total Scratch Pins | 2149 | Scratch Average | 179,08 |
| High Game Scratch (with Info.) | 235 - L | Lowest Game Scratch (with Info.) | 143 - L |
| High Series | 1084 | Lowest Series Scratch | 1065 |
| Best Series by Lane Scratch | 402 | Series Standard Deviation | 84 |
| Scratch+Handicap (or Bonus)+Bonus Total | 2401 | Game Standard Deviation Handicap (or Bonus) | 92 |
| Series Standard Deviation Handicap (or Bonus) | 84 | Average with Handicap | 200,08 |
| High Game Handicap (with Info.) | 256 - L | High Series Handicap (or Bonus) | 1210 |
| Best Series by Lane Handicap (or Bonus) | 444 | First Date/Hour Played | 21.9 10.00 |
| Last Date and Hour Played | 28.9 10.00 | Position List | 1 |
| Lane List | 2,4-5,7,9,12 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.9 10.00 | 5 | 168 | 171 | 167 7 | 235 7 | 143 9 | 200 9 | 180,67 | - | 1084 | 1210 |
| 2 | 28.9 10.00 | 12 | 189 | 204 | 147 2 | 171 2 | 182 4 | 172 4 | 177,50 | 179,08 (-1) | 1065 | 1191 |
| Superscript data are lanes | ||||||||||||
Statistics by level
| Date | Qty | 1-99 | 100-149 | 150-179 | 180-199 | 200-219 | 220-249 | >= 250 |
|---|---|---|---|---|---|---|---|---|
| 21.9 10.00 | 6 | 16.7% (1) | 50% (3) | 16.7% (1) | 16.7% (1) | |||
| 28.9 10.00 | 6 | 16.7% (1) | 33.3% (2) | 33.3% (2) | 16.7% (1) | |||
| Total (50) | 12 | 16.7% (2) | 58.3% (7) | 25% (3) | ||||
| Total | 12 | 16.7% (2) | 41.7% (5) | 16.7% (2) | 16.7% (2) | 8.3% (1) | ||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 159.00 | 180.00 | 147 | 171 | Erä 18 - Kuntopuntari | 28.9 10.00 |
| 4 | 2 | 177.00 | 198.00 | 172 | 182 | Erä 18 - Kuntopuntari | 28.9 10.00 |
| 5 | 2 | 169.50 | 190.50 | 168 | 171 | Erä 9 | 21.9 10.00 |
| 7 | 2 | 201.00 | 222.00 | 167 | 235 | Erä 9 | 21.9 10.00 |
| 9 | 2 | 171.50 | 192.50 | 143 | 200 | Erä 9 | 21.9 10.00 |
| 12 | 2 | 196.50 | 217.50 | 189 | 204 | Erä 18 - Kuntopuntari | 28.9 10.00 |