Player Koskinen Jukka
2026 AUM
Player Information and Statistics
| Gender | Men | Club | Tornados |
| Age Category | Veteran ages 60+ | Age Type | Senior |
| Number of Games | 6 | Number of Series | 1 |
| Total Scratch Pins | 996 | Scratch Average | 166,00 |
| High Game Scratch (with Info.) | 188 - L | Lowest Game Scratch (with Info.) | 142 - L |
| High Series | 996 | Lowest Series Scratch | 996 |
| Best Series by Lane Scratch | 349 | Series Standard Deviation | 29 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1200 | Game Standard Deviation Handicap (or Bonus) | 46 |
| Series Standard Deviation Handicap (or Bonus) | 29 | Average with Handicap | 200,00 |
| High Game Handicap (with Info.) | 222 - L | High Series Handicap (or Bonus) | 1200 |
| Best Series by Lane Handicap (or Bonus) | 417 | First Date/Hour Played | 2.11 10.00 |
| Last Date and Hour Played | 2.11 10.00 | Position List | 1 |
| Lane List | 24,26,28 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.11 10.00 | 24 | 159 | 168 | 142 26 | 178 26 | 161 28 | 188 28 | 166,00 | - | 996 | 1200 |
| Superscript data are lanes | ||||||||||||
Statistics by level
| Date | Qty | 1-99 | 100-149 | 150-179 | 180-199 | 200-219 | 220-249 | >= 250 |
|---|---|---|---|---|---|---|---|---|
| 2.11 10.00 | 6 | 16.7% (1) | 66.7% (4) | 16.7% (1) | ||||
| Total (50) | 6 | 16.7% (1) | 83.3% (5) | |||||
| Total | 6 | 16.7% (1) | 66.7% (4) | 16.7% (1) | ||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Scores | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 24 | 2 | 163.50 | 197.50 | 159 | 168 | 327 | 68 | 395 |
| 26 | 2 | 160.00 | 194.00 | 142 | 178 | 320 | 68 | 388 |
| 28 | 2 | 174.50 | 208.50 | 161 | 188 | 349 | 68 | 417 |