First Quarter
5 Pin Provincial Mixed 26/27

Teams Standings

Team - Standing First Quarter
Pos. Name Points % Points Section 1 Section 2 Section 3 Section 4 Section 5
1. 04-Outer Limits 93.0 64.58 93.0
2. 05-Pin Pals 84.0 58.33 84.0
3. 08-Whatever 83.0 57.64 83.0
4. 02-Gutter Gang 82.0 56.94 82.0
5. 01-WTF 82.0 56.94 82.0
6. 06-15's Good 77.0 53.47 77.0
7. 03-So how is this? 76.0 52.78 76.0
8. 07-Full House 71.0 49.31 71.0
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 07-Full House 10/19 1281
2. 08-Whatever 10/19 1280
3. 02-Gutter Gang 9/28 1279
4. 05-Pin Pals 10/12 1253
5. 06-15's Good 10/5 1241
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 07-Full House 10/19 3645
2. 08-Whatever 10/19 3550
3. 04-Outer Limits 10/19 3547
4. 02-Gutter Gang 9/28 3495
5. 05-Pin Pals 10/12 3490
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. 08-Whatever 10/19 1057
2. 04-Outer Limits 10/19 1012
3. 05-Pin Pals 10/12 975
4. 01-WTF 10/12 967
5. 07-Full House 10/19 961
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. 04-Outer Limits 10/19 2929
2. 08-Whatever 10/19 2881
3. 01-WTF 9/21 2751
4. 07-Full House 10/19 2685
5. 05-Pin Pals 10/12 2656
Standing sorted by high series

Singles Standings

Single - Standing First Quarter
Pos. Name Player Team Games Scratch Avg. P1 High G. High.S
1. Annie Jago Fordyce 15's Good 18 3182 176.78 252 655
2. Dan Oakes 15's Good 18 2910 161.67 220 606
3. Don Gemmell 15's Good 18 2630 146.11 210 498
4. Heather Arthurson 15's Good 18 3276 182.00 285 695
5. Margaret Pollock 15's Good 18 2560 142.22 180 452
6. Debbie Mackie Full House 18 2865 159.17 210 516
7. Gord Bettess Full House 18 2243 124.61 163 458
8. Ian Mackie Full House 18 3570 198.33 233 679
9. Jason Mackie Full House 18 3612 200.67 293 769
10. Stan Driedger Full House 18 2132 118.44 146 403
11. Dianne McAdam Gutter Gang 18 2815 156.39 188 538
12. Jaime Marshall Gutter Gang 18 3047 169.28 305 630
13. Leanne McBride Gutter Gang 17 2099 123.47 179 426
14. Mark Rogers Gutter Gang 18 2761 153.39 212 519
15. Jenn Rushton Outer Limits 18 3749 208.28 279 705
16. Jerry Sayer Outer Limits 18 3030 168.33 204 570
17. Perry Bender Outer Limits 18 3973 220.72 268 741
18. Steffie Kampmann Outer Limits 18 2061 114.50 194 410
19. Wayne Plant Outer Limits 18 3567 198.17 233 652
20. David Plessis Pin Pals 18 3135 174.17 248 582
21. Derek Braid Pin Pals 8 1313 164.13 198 541
22. Jodi Thomas Pin Pals 18 3125 173.61 235 588
23. Mary Chambers Pin Pals 18 2930 162.78 233 515
24. Thomas Eros Pin Pals 12 1639 136.58 173 454
25. Dennis Merton So how is this? 18 2576 143.11 209 537
26. Gisele Sayer So how is this? 18 3666 203.67 270 750
27. Jodi Kaye So how is this? 15 1642 109.47 154 392
28. Susan Gerry So how is this? 18 2992 166.22 230 583
29. Bill Gyselman Whatever 18 3046 169.22 247 543
30. Dwaine Nicholson Whatever 15 2293 152.87 213 529
31. Fern Plant Whatever 18 2732 151.78 238 525
32. Michelle Brown Whatever 18 3581 198.94 276 749
33. Bo Kampmann WTF 18 3311 183.94 278 683
34. Bob Komosky WTF 18 2992 166.22 235 641
35. Christina Gray WTF 18 2419 134.39 204 488
36. Kelly Gray WTF 18 3909 217.17 339 808
37. Mike Thomas WTF 18 3024 168.00 233 610
38. Bill James 18 2881 160.06 221 518
39. Linda Downing 3 323 107.67 138 323
40. Lynn White 6 928 154.67 180 485
41. Murray Downing 3 293 97.67 141 293
Standing sorted by player team then name/nickname A 100.00% of the previous pins is kept.

Single - Standing First Quarter - Substitute Ranking
Pos. Name Player Team Games Scratch Avg. P1 High G. High.S
1. Gus Scaletta 3 622 207.33 262 622
2. Jason Scaletta 3 609 203.00 233 609
Standing sorted by player team then name/nickname A 100.00% of the previous pins is kept.

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data