Player Jodi Kaye
5 Pin Provincial Mixed 25/26
Player Information and Statistics
| Gender | Women | ||
| Player Team | So how is this? | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 81 |
| Number of Series | 27 | Total Scratch Pins | 9377 |
| Scratch Average | 115.77 | High Game Scratch (with Info.) | 232 - L |
| Lowest Game Scratch (with Info.) | 74 - L4 | High Series | 454 |
| Lowest Series Scratch | 254 | Best Series by Lane Scratch | 454 |
| Series Standard Deviation | 200 | Scratch+Handicap (or Bonus)+Bonus Total | 17762 |
| Game Standard Deviation Handicap (or Bonus) | 160 | Series Standard Deviation Handicap (or Bonus) | 206 |
| Average with Handicap | 219.28 | High Game Handicap (with Info.) | 336 - L |
| High Series Handicap (or Bonus) | 766 | Best Series by Lane Handicap (or Bonus) | 766 |
| First Date/Hour Played | 9/8 5:30 PM | Last Date and Hour Played | 4/13 5:30 PM |
| Position List | 5 | ||
| Lane List | 1-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8 5:30 PM | 3 | 105 | 106 | 98 | 103.00 | 3 | 309 | - | 309 | 660 | |
| 2 | 9/15 5:30 PM | 8 | 138 | 123 | 128 | 129.67 | 6 | 698 | 116.33 (+13) | 389 | 740 | |
| 3 | 9/22 5:30 PM | 6 | 103 | 135 | 106 | 114.67 | 9 | 1042 | 115.78 (+0) | 344 | 656 | |
| 4 | 9/29 5:30 PM | 1 | 114 | 152 | 124 | 130.00 | 12 | 1432 | 119.33 (+4) | 390 | 705 | |
| 5 | 10/6 5:30 PM | 5 | 104 | 111 | 106 | 107.00 | 15 | 1753 | 116.87 (-2) | 321 | 624 | |
| 6 | 10/13 5:30 PM | 2 | 137 | 114 | 101 | 117.33 | 18 | 2105 | 116.94 (+0) | 352 | 664 | |
| 7 | 10/20 5:30 PM | 7 | 108 | 123 | 81 | 104.00 | 21 | 2417 | 115.10 (-1) | 312 | 624 | |
| 8 | 10/27 5:30 PM | 5 | 129 | 193 | 123 | 148.33 | 24 | 2862 | 119.25 (+4) | 445 | 760 | |
| 9 | 11/10 5:30 PM | 2 | 109 | 104 | 113 | 108.67 | 27 | 3188 | 118.07 (-1) | 326 | 629 | |
| 10 | 11/17 5:30 PM | 7 | 99 | 137 | 108 | 114.67 | 30 | 3532 | 117.73 (+0) | 344 | 650 | |
| 11 | 11/24 5:30 PM | 1 | 98 | 86 | 130 | 104.67 | 33 | 3846 | 116.55 (-1) | 314 | 623 | |
| 12 | 12/1 5:30 PM | 8 | 232 | 129 | 93 | 151.33 | 36 | 4300 | 119.44 (+3) | 454 | 766 | |
| 13 | 12/8 5:30 PM | 3 | 113 | 118 | 108 | 113.00 | 39 | 4639 | 118.95 (+0) | 339 | 642 | |
| 14 | 12/15 5:30 PM | 2 | 124 | 113 | 138 | 125.00 | 42 | 5014 | 119.38 (+0) | 375 | 681 | |
| 15 | 1/5 5:30 PM | 7 | 122 | 116 | 153 | 130.33 | 45 | 5405 | 120.11 (+1) | 391 | 694 | |
| 16 | 1/12 5:30 PM | 4 | 107 | 103 | 105 | 105.00 | 48 | 5720 | 119.17 (+0) | 315 | 615 | |
| 17 | 1/19 5:30 PM | 8 | 103 | 162 | 124 | 129.67 | 51 | 6109 | 119.78 (+1) | 389 | 692 | |
| 18 | 1/26 5:30 PM | 3 | 106 | 137 | 127 | 123.33 | 54 | 6479 | 119.98 (+0) | 370 | 673 | |
| 19 | 2/2 5:30 PM | 6 | 119 | 111 | 101 | 110.33 | 57 | 6810 | 119.47 (+0) | 331 | 634 | |
| 20 | 2/9 5:30 PM | 8 | 83 | 110 | 118 | 103.67 | 60 | 7121 | 118.68 (+0) | 311 | 614 | |
| 21 | 2/23 5:30 PM | 1 | 128 | 95 | 126 | 116.33 | 63 | 7470 | 118.57 (+0) | 349 | 655 | |
| 22 | 3/2 5:30 PM | 3 | 157 | 125 | 84 | 122.00 | 66 | 7836 | 118.73 (+0) | 366 | 672 | |
| 23 | 3/9 5:30 PM | 6 | 103 | 107 | 116 | 108.67 | 69 | 8162 | 118.29 (+0) | 326 | 632 | |
| 24 | 3/16 5:30 PM | 4 | 103 | 74 | 77 | 84.67 | 72 | 8416 | 116.89 (-1) | 254 | 560 | |
| 25 | 3/23 5:30 PM | 5 | 85 | 121 | 115 | 107.00 | 75 | 8737 | 116.49 (+0) | 321 | 633 | |
| 26 | 4/6 5:30 PM | 2 | 119 | 111 | 106 | 112.00 | 78 | 9073 | 116.32 (+0) | 336 | 648 | |
| 27 | 4/13 5:30 PM | 8 | 108 | 82 | 114 | 101.33 | 81 | 9377 | 115.77 (+0) | 304 | 616 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 117.00 | 220.33 | 86 | 152 | 9/29 5:30 PM | 9/29 5:30 PM |
| 2 | 12 | 115.75 | 218.50 | 101 | 138 | 12/15 5:30 PM | 12/15 5:30 PM |
| 1-2 | 21 | 116.29 | 219.29 | 86 | 152 | 9/29 5:30 PM | 9/29 5:30 PM |
| 3 | 12 | 115.33 | 220.58 | 84 | 157 | 3/2 5:30 PM | 3/2 5:30 PM |
| 4 | 6 | 94.83 | 195.83 | 74 | 107 | 1/12 5:30 PM | 1/12 5:30 PM |
| 3-4 | 18 | 108.50 | 212.33 | 74 | 157 | 3/2 5:30 PM | 3/2 5:30 PM |
| 5 | 9 | 120.78 | 224.11 | 85 | 193 | 10/27 5:30 PM | 10/27 5:30 PM |
| 6 | 9 | 111.22 | 213.56 | 101 | 135 | 9/22 5:30 PM | 9/22 5:30 PM |
| 5-6 | 18 | 116.00 | 218.83 | 85 | 193 | 10/27 5:30 PM | 10/27 5:30 PM |
| 7 | 9 | 116.33 | 218.67 | 81 | 153 | 1/5 5:30 PM | 1/5 5:30 PM |
| 8 | 15 | 123.13 | 228.53 | 82 | 232 | 12/1 5:30 PM | 12/1 5:30 PM |
| 7-8 | 24 | 120.58 | 224.83 | 81 | 232 | 12/1 5:30 PM | 12/1 5:30 PM |