Player Judy Whittingham
5 Pin Club 55 25/26
Player Information and Statistics
| Gender | Women | ||
| Player Team | Team 6 | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 46 |
| Number of Series | 23 | Total Scratch Pins | 5224 |
| Scratch Average | 113.57 | High Game Scratch (with Info.) | 146 - L |
| Lowest Game Scratch (with Info.) | 89 - L5 | High Series | 278 |
| Lowest Series Scratch | 189 | Best Series by Lane Scratch | 278 |
| Series Standard Deviation | 89 | Scratch+Handicap (or Bonus)+Bonus Total | 9432 |
| Game Standard Deviation Handicap (or Bonus) | 57 | Series Standard Deviation Handicap (or Bonus) | 89 |
| Average with Handicap | 205.04 | High Game Handicap (with Info.) | 235 - L |
| High Series Handicap (or Bonus) | 456 | Best Series by Lane Handicap (or Bonus) | 456 |
| First Date/Hour Played | 9/17 1:30 PM | Last Date and Hour Played | 4/22 1:30 PM |
| Position List | 1-5 | ||
| Lane List | 1-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/17 1:30 PM | 5 | 113 | 90 | 101.50 | 2 | 203 | - | 203 | 401 |
| 2 | 9/24 1:30 PM | 1 | 94 | 136 | 115.00 | 4 | 433 | 108.25 (+7) | 230 | 428 |
| 3 | 10/1 1:30 PM | 5 | 89 | 110 | 99.50 | 6 | 632 | 105.33 (-2) | 199 | 383 |
| 4 | 10/8 1:30 PM | 1 | 97 | 122 | 109.50 | 8 | 851 | 106.38 (+1) | 219 | 409 |
| 5 | 10/22 1:30 PM | 1 | 97 | 103 | 100.00 | 10 | 1051 | 105.10 (-1) | 200 | 388 |
| 6 | 10/29 1:30 PM | 5 | 122 | 108 | 115.00 | 12 | 1281 | 106.75 (+2) | 230 | 420 |
| 7 | 11/5 1:30 PM | 7 | 110 | 121 | 115.50 | 14 | 1512 | 108.00 (+1) | 231 | 419 |
| 8 | 11/12 1:30 PM | 3 | 104 | 124 | 114.00 | 16 | 1740 | 108.75 (+1) | 228 | 412 |
| 9 | 11/26 1:30 PM | 7 | 108 | 101 | 104.50 | 18 | 1949 | 108.28 (+0) | 209 | 393 |
| 10 | 12/3 1:30 PM | 2 | 91 | 137 | 114.00 | 20 | 2177 | 108.85 (+1) | 228 | 412 |
| 11 | 12/10 1:30 PM | 8 | 103 | 115 | 109.00 | 22 | 2395 | 108.86 (+0) | 218 | 402 |
| 12 | 12/17 1:30 PM | 2 | 110 | 134 | 122.00 | 24 | 2639 | 109.96 (+1) | 244 | 428 |
| 13 | 1/7 1:30 PM | 1 | 125 | 138 | 131.50 | 26 | 2902 | 111.62 (+2) | 263 | 445 |
| 14 | 1/14 1:30 PM | 4 | 89 | 100 | 94.50 | 28 | 3091 | 110.39 (-1) | 189 | 367 |
| 15 | 1/21 1:30 PM | 5 | 110 | 134 | 122.00 | 30 | 3335 | 111.17 (+1) | 244 | 424 |
| 16 | 2/11 1:30 PM | 2 | 107 | 124 | 115.50 | 32 | 3566 | 111.44 (+0) | 231 | 409 |
| 17 | 2/25 1:30 PM | 2 | 99 | 114 | 106.50 | 34 | 3779 | 111.15 (+0) | 213 | 391 |
| 18 | 3/4 1:30 PM | 2 | 141 | 137 | 139.00 | 36 | 4057 | 112.69 (+2) | 278 | 456 |
| 19 | 3/11 1:30 PM | 7 | 102 | 95 | 98.50 | 38 | 4254 | 111.95 (+0) | 197 | 373 |
| 20 | 3/18 1:30 PM | 2 | 133 | 104 | 118.50 | 40 | 4491 | 112.28 (+0) | 237 | 415 |
| 21 | 3/25 1:30 PM | 6 | 123 | 139 | 131.00 | 42 | 4753 | 113.17 (+1) | 262 | 438 |
| 22 | 4/8 1:30 PM | 4 | 117 | 102 | 109.50 | 44 | 4972 | 113.00 (+0) | 219 | 393 |
| 23 | 4/22 1:30 PM | 7 | 106 | 146 | 126.00 | 46 | 5224 | 113.57 (+1) | 252 | 426 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 114.00 | 208.75 | 94 | 138 | 1/7 1:30 PM | 1/7 1:30 PM |
| 2 | 12 | 119.25 | 209.25 | 91 | 141 | 3/4 1:30 PM | 3/4 1:30 PM |
| 1-2 | 20 | 117.15 | 209.05 | 91 | 141 | 3/4 1:30 PM | 3/4 1:30 PM |
| 3 | 2 | 114.00 | 206.00 | 104 | 124 | 11/12 1:30 PM | 11/12 1:30 PM |
| 4 | 4 | 102.00 | 190.00 | 89 | 117 | 4/8 1:30 PM | 4/8 1:30 PM |
| 3-4 | 6 | 106.00 | 195.33 | 89 | 124 | 11/12 1:30 PM | 11/12 1:30 PM |
| 5 | 8 | 109.50 | 203.50 | 89 | 134 | 1/21 1:30 PM | 1/21 1:30 PM |
| 6 | 2 | 131.00 | 219.00 | 123 | 139 | 3/25 1:30 PM | 3/25 1:30 PM |
| 5-6 | 10 | 113.80 | 206.60 | 89 | 139 | 3/25 1:30 PM | 3/25 1:30 PM |
| 7 | 8 | 111.13 | 201.38 | 95 | 146 | 4/22 1:30 PM | 4/22 1:30 PM |
| 8 | 2 | 109.00 | 201.00 | 103 | 115 | 12/10 1:30 PM | 12/10 1:30 PM |
| 7-8 | 10 | 110.70 | 201.30 | 95 | 146 | 4/22 1:30 PM | 4/22 1:30 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 115.64 | 207.79 | 91 | 139 | 3/25 1:30 PM | 3/25 1:30 PM |
| 2 | 14 | 116.29 | 206.14 | 89 | 146 | 4/22 1:30 PM | 4/22 1:30 PM |
| 3 | 8 | 118.50 | 208.75 | 95 | 138 | 1/7 1:30 PM | 1/7 1:30 PM |
| 4 | 6 | 103.33 | 197.67 | 89 | 115 | 12/10 1:30 PM | 12/10 1:30 PM |
| 5 | 4 | 102.25 | 195.25 | 97 | 108 | 11/26 1:30 PM | 11/26 1:30 PM |